![]() |
![]() |
J Yeungnam Med Sci > Volume 39(4); 2022 > Article |
|
Funding
This research was supported by a grant for COVID-19 research from Yeungnam University Medical Center in 2020.
Author contributions
Conceptualization: all authors; Data curation: HJP, JYH, YHL; Formal analysis: Funding acquisition, Validation: YRK, HJP, YHL; Methodology: HJP, YHL; Project administration: YRK, YHL; Visualization: HJP; Investigation: BHK, JYH, YHL; Resources: BHK; Supervision: YRK, YHL; Writing-original draft: YRK, JYH; Writing-review & editing: YRK, HJP, YHL.
Variable | Male (n=194) | Female (n=124) | Total (n=318) | t-value |
---|---|---|---|---|
Depression | 4.56±2.90 | 4.71±3.15 | 4.62±3.00 | –0.44 |
Anxiety | 3.06±2.97 | 3.33±2.55 | 3.16±2.82 | –0.85 |
Stress | 4.15±7.70 | 5.66±6.98 | 4.74±7.52 | –1.76 |
Hyperarousal | 1.07±2.10 | 1.63±2.05 | 1.29±2.10 | –2.33* |
Intrusion | 1.03±2.25 | 1.48±2.47 | 1.21±2.35 | –1.68 |
Avoidance | 0.97±2.30 | 1.45±2.38 | 1.16±2.34 | –1.78 |
Sleep problem | 1.08±1.85 | 1.10±1.45 | 1.08±1.70 | –0.10 |
Values are presented as mean±standard deviation.
Depression was assessed with Hospital Anxiety and Depression Scale-Depression. Anxiety was assessed with Hospital Anxiety and Depression Scale-Anxiety. Stress, hyperarousal, intrusion, avoidance, and sleep problem were assessed with Impact of Event Scale-Revised Korean version.
Values are presented as mean±standard deviation.
Depression was assessed with Hospital Anxiety and Depression Scale-Depression. Anxiety was assessed with Hospital Anxiety and Depression Scale-Anxiety. Stress, hyperarousal, intrusion, avoidance, and sleep problem were assessed with Impact of Event Scale-Revised Korean version.
Variable | Risk group (n) | Pretest | Posttest |
Negative rank |
Positive rank |
Z | ||
---|---|---|---|---|---|---|---|---|
Avg rank | Rank sum | Avg rank | Rank sum | |||||
Depressiona) | 32 | 9.78±2.20 | 4.38±3.85 | |||||
Anxiety | 24 | 9.33±1.66 | 5.33±3.48 | 13 | 294 | 3 | 6 | –4.13* |
Stress | 9 | 40.33±15.81 | 13.56±17.43 | 5 | 45 | 0 | 0 | –2.68** |
Hyperarousal | - | 8.78±4.09 | 2.33±2.92 | 5 | 45 | 0 | 0 | –2.68** |
Intrusion | - | 11.11±5.51 | 2.78±3.42 | 5 | 45 | 0 | 0 | –2.70** |
Avoidance | - | 12.56±4.16 | 5.89±7.75 | 5 | 45 | 0 | 0 | –2.68** |
Sleep problem | - | 7.89±3.10 | 2.56± 3.40 | 5 | 45 | 0 | 0 | –2.71** |
![]() |
![]() |