
, Saeyoung Kim2
1Department of Anesthesiology and Pain Medicine, Keimyung University School of Medicine, Daegu, Korea
2Department of Anesthesiology and Pain Medicine, Kyungpook National University School of Medicine, Daegu, Korea
Copyright © 2019 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Value |
|---|---|
| Age (yr) | 62.14±12.23 |
| Height (cm) | 161.81±8.32 |
| Weight (kg) | 61.70±9.83 |
| Sex (male/female) | 155/161 |
| Site of injection (right/left) | 157/159 |
| Level | |
| Cervical | 56 |
| Thoracic | 31 |
| Lumbar | 135 |
| Sacral | 94 |
| Diagnosis | |
| Herniated nucleus pulposus | 87 |
| Spinal stenosis | 166 |
| Post-spinal surgery syndrome | 21 |
| Zoster-induced pain | 31 |
| Others | 12 |
| Total | 316 |
| Number of intravascular injections on DSA (%) | Number of intravascular injections on RTF (%) | |
|---|---|---|
| Sex (n) | ||
| Male (155) | 21 (13.5) | 17 (11.0) |
| Female (161) | 24 (14.9) | 19 (11.8) |
| Level of injection (n) | ||
| Cervical (56) | 14 (25.0) | 12 (21.4) |
| Thoracic (31) | 3 (9.7) | 2 (6.5) |
| Lumbar (135) | 14 (10.4) | 11 (8.1) |
| Sacral (94) | 14 (14.9) | 11 (11.7) |
| Side of injection (n) | ||
| Right (157) | 22 (14.0) | 18 (11.5) |
| Left (159) | 23 (14.5) | 18 (11.3) |
| Diagnosis (n) | ||
| Herniated nucleus pulposus (87) | 10 (11.5) | 9 (10.3) |
| Spinal stenosis (166) | 25 (15.1) | 19 (11.4) |
| Post-spinal surgery syndrome (21) | 5 (23.8) | 5 (23.8) |
| Zoster-induced pain (31) | 3 (9.7) | 2 (6.5) |
| Others (12) | 2 (16.7) | 1 (8.3) |
| Total (316) | 45 (14.2) |
36 (11.4) |
| Variable | OR | 95% CI |
|---|---|---|
| Sex | ||
| Male | 1.00 | - |
| Female | 1.26 | 0.90-1.82 |
| Age | 0.99 | 0.96-1.01 |
| Height | 1.00 | 0.97-1.04 |
| Weight | 1.02 | 0.99-1.05 |
| Side of injection | ||
| Right | 1.00 | - |
| Left | 0.94 | 0.50-1.76 |
| Level | ||
| Cervical | 2.88 |
1.27-6.54 |
| Thoracic | 0.93 | 0.25-3.44 |
| Lumbar | 1.00 | - |
| Sacral | 1.51 | 0.69-3.34 |
| Diagnosis | ||
| Herniated nucleus pulposus | 1.21 | 0.31-4.73 |
| Spinal stenosis | 1.66 | 0.47-5.86 |
| Post-spinal surgery syndrome | 3.11 | 0.65-14.85 |
| Zoster-induced pain | 1.87 | 0.27-12.85 |
| Others | 1.00 |
Values are presented ad mean±standard deviation or number (proportion).
Values are presented as number (%). DSA, digital subtraction angiography; RTF, real-time fluoroscopy.
OR, odds ratio; CI, confidence interval; DSA, digital subtraction angiography.