
, Ki Ho Seol2
, Youn Seok Choi1
, Jeong Won Lee2
, Jin Young Bae1
1Department of Obstetrics and Gynecology, Catholic University of Daegu School of Medicine, Daegu, Korea
2Department of Radiation Oncology, Catholic University of Daegu School of Medicine, Daegu, Korea
Copyright © 2019 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | No. of patients |
OS (%) |
p-value |
DFS (%) |
p-value | ||
|---|---|---|---|---|---|---|---|
| 5 yr | 10 yr | 5 yr | 10 yr | ||||
| Age (yr) | |||||||
| <50 | 131 | 82.1 | 81.2 | 0.756 | 74.9 | 72.9 | 0.626 |
| ≥50 | 179 | 82.5 | 79.3 | 76.3 | 74.5 | ||
| Stage | |||||||
| I/II | 253 | 86.3 | 85.2 | <0.001 | 79.9 | 78.2 | <0.001 |
| III/IV | 57 | 64.8 | 58.4 | 56.8 | 53.8 | ||
| Pathologic type | |||||||
| SCC | 257 | 81.9 | 79.4 | 0.613 | 76 | 74.3 | 0.626 |
| AC/ASC | 53 | 84.2 | 84.2 | 74.4 | 71.5 | ||
| Primary tumor size (cm) | |||||||
| <4 | 145 | 88.5 | 86.3 | 0.017 | 81.9 | 80 | 0.019 |
| ≥4 | 165 | 76.8 | 74.8 | 70.2 | 68.3 | ||
| Differentiation | |||||||
| Well/ moderately | 288 | 82.9 | 80.8 | 0.345 | 76.8 | 74.8 | 0.077 |
| Poorly | 22 | 75.2 | 75.2 | 61.9 | 61.9 | ||
| LVI | |||||||
| Absent | 284 | 83 | 80.7 | 0.477 | 76.1 | 74 | 0.682 |
| Present | 26 | 75.3 | 75.3 | 72 | 72 | ||
| Pretreatment SCC Ag. (ng/mL) | |||||||
| <4 | 156 | 86.3 | 85.5 | 0.029 | 78.7 | 77.8 | 0.139 |
| ≥4 | 154 | 78 | 74.1 | 72.6 | 69.3 | ||
| Pretreatment hemoglobin | |||||||
| Normal | 125 | 88.8 | 87.6 | 0.02 | 82 | 82 | 0.025 |
| Anemiaa) | 185 | 78.4 | 76 | 71.7 | 68.7 | ||
| Pelvic LN size (mm) | |||||||
| <10 | 196 | 89.9 | 89.2 | <0.001 | 84.8 | 83.3 | <0.001 |
| ≥10 | 114 | 68.5 | 64.1 | 59.8 | 57.3 | ||
| PALN size (mm) | |||||||
| <10 | 297 | 84.6 | 82.4 | <0.001 | 77.5 | 76 | <0.001 |
| ≥10 | 13 | 33.3 | 33.3 | 34.2 | 22.8 | ||
OS, overall survival rate; DFS, disease-free survival rate SCC, squamous cell carcinoma; AC, adenocarcinoma; ASC, adenosquamous cell carcinoma; LVI, lymphovascular invasion; SCC Ag, squamous cell carcinoma associated antigen; LN, lymph node; PALN, para-aortic lymph node.
a)Hemoglobin <12.3 g/dL was considered as anemia.
| Variable | RR | 95% CI of RR | p-value |
|---|---|---|---|
| Age | 1.011 | 0.983-1.039 | 0.456 |
| Stage (I/II vs. III/IV) | 0.55 | 0.267-1.132 | 0.105 |
| Pathologic type (SCC vs. AC/ASC) | 0.991 | 0.418-2.351 | 0.984 |
| Primary tumor size | 1.002 | 0.982-1.021 | 0.874 |
| Differentiation (well/moderately vs. poorly) | 0.563 | 0.197-1.609 | 0.283 |
| LVI (present vs. absent) | 0.872 | 0.349-2.178 | 0.769 |
| Pretreatment SCC Ag. (<4 vs. ≥4 ng/mL) | 1.01 | 0.999-1.021 | 0.087 |
| Pretreatment hemoglobin (normal vs. anemiaa)) | 0.994 | 0.838-1.179 | 0.946 |
| Pelvic LN size (<10 mm vs. ≥10 mm) | 0.392 | 0.210-0.731 | 0.003 |
| PALN size (<10 mm vs. ≥10 mm) | 0.402 | 0.174-0.927 | 0.033 |
RR, relative risk; CI, confidence interval; SCC, squamous cell carcinoma; AC, adenocarcinoma; ASC, adenosquamous cell carcinoma; LVI, lymphovascular invasion; SCC Ag, squamous cell carcinoma associated antigen; LN, lymph node; PALN, para-aortic lymph node.
a)Hemoglobin <12.3 g/dL was considered as anemia.
| Variable | Value (%) |
|---|---|
| Age (yr, mean±SD) | 53.0±11.4 |
| Pretreatment hemoglobin (g/dL, mean±SD) | 11.7±1.62 |
| Pretreatment SCC Ag. level (ng/mL, mean±SD) | 9.9±16.1 |
| Pathology | |
| Squamous cell carcinoma | 257 (82.9) |
| Adenocarcinoma or ASC | 53 (17.1) |
| Stage | |
| IB1 | 53 (17.1) |
| IB2 | 46 (14.8) |
| IIA1 | 20 (6.5) |
| IIA2 | 12 (3.9) |
| IIB | 122 (39.4) |
| IIIA | 2 (0.6) |
| IIIB | 46 (14.8) |
| IVA | 9 (2.9) |
| Differentiation | |
| Well | 2 (0.6) |
| Moderately | 286 (92.3) |
| Poorly | 26 (8.4) |
| LVI | |
| Absent | 284 (91.6) |
| Present | 26 (8.4) |
| Primary tumor size (mm, mean±SD) | 40.4±14.5 |
| Pelvic LN metastasis | 142 (45.8) |
| Pelvic LN size (mm, mean±SD) | 8.9±7.1 |
| Pelvic LN size (mm) | |
| <10 | 196 (63.2) |
| 10–19.99 | 90 (29.0) |
| ≥20 | 24 (7.7) |
| PALN metastasis | 17 (5.5) |
| PALN size (mm, mean±SD) | 4.8±2.5 |
| PALN size (mm) | |
| <5 | 189 (61.0) |
| 5–9.99 | 108 (34.8) |
| ≥10 | 13 (4.2) |
| Variable | No. of patients | OS (%) |
p-value | DFS (%) |
p-value | ||
|---|---|---|---|---|---|---|---|
| 5 yr | 10 yr | 5 yr | 10 yr | ||||
| Age (yr) | |||||||
| <50 | 131 | 82.1 | 81.2 | 0.756 | 74.9 | 72.9 | 0.626 |
| ≥50 | 179 | 82.5 | 79.3 | 76.3 | 74.5 | ||
| Stage | |||||||
| I/II | 253 | 86.3 | 85.2 | <0.001 | 79.9 | 78.2 | <0.001 |
| III/IV | 57 | 64.8 | 58.4 | 56.8 | 53.8 | ||
| Pathologic type | |||||||
| SCC | 257 | 81.9 | 79.4 | 0.613 | 76 | 74.3 | 0.626 |
| AC/ASC | 53 | 84.2 | 84.2 | 74.4 | 71.5 | ||
| Primary tumor size (cm) | |||||||
| <4 | 145 | 88.5 | 86.3 | 0.017 | 81.9 | 80 | 0.019 |
| ≥4 | 165 | 76.8 | 74.8 | 70.2 | 68.3 | ||
| Differentiation | |||||||
| Well/ moderately | 288 | 82.9 | 80.8 | 0.345 | 76.8 | 74.8 | 0.077 |
| Poorly | 22 | 75.2 | 75.2 | 61.9 | 61.9 | ||
| LVI | |||||||
| Absent | 284 | 83 | 80.7 | 0.477 | 76.1 | 74 | 0.682 |
| Present | 26 | 75.3 | 75.3 | 72 | 72 | ||
| Pretreatment SCC Ag. (ng/mL) | |||||||
| <4 | 156 | 86.3 | 85.5 | 0.029 | 78.7 | 77.8 | 0.139 |
| ≥4 | 154 | 78 | 74.1 | 72.6 | 69.3 | ||
| Pretreatment hemoglobin | |||||||
| Normal | 125 | 88.8 | 87.6 | 0.02 | 82 | 82 | 0.025 |
| Anemia |
185 | 78.4 | 76 | 71.7 | 68.7 | ||
| Pelvic LN size (mm) | |||||||
| <10 | 196 | 89.9 | 89.2 | <0.001 | 84.8 | 83.3 | <0.001 |
| ≥10 | 114 | 68.5 | 64.1 | 59.8 | 57.3 | ||
| PALN size (mm) | |||||||
| <10 | 297 | 84.6 | 82.4 | <0.001 | 77.5 | 76 | <0.001 |
| ≥10 | 13 | 33.3 | 33.3 | 34.2 | 22.8 | ||
| Variable | RR | 95% CI of RR | p-value |
|---|---|---|---|
| Age | 1.011 | 0.983-1.039 | 0.456 |
| Stage (I/II vs. III/IV) | 0.55 | 0.267-1.132 | 0.105 |
| Pathologic type (SCC vs. AC/ASC) | 0.991 | 0.418-2.351 | 0.984 |
| Primary tumor size | 1.002 | 0.982-1.021 | 0.874 |
| Differentiation (well/moderately vs. poorly) | 0.563 | 0.197-1.609 | 0.283 |
| LVI (present vs. absent) | 0.872 | 0.349-2.178 | 0.769 |
| Pretreatment SCC Ag. (<4 vs. ≥4 ng/mL) | 1.01 | 0.999-1.021 | 0.087 |
| Pretreatment hemoglobin (normal vs. anemia |
0.994 | 0.838-1.179 | 0.946 |
| Pelvic LN size (<10 mm vs. ≥10 mm) | 0.392 | 0.210-0.731 | 0.003 |
| PALN size (<10 mm vs. ≥10 mm) | 0.402 | 0.174-0.927 | 0.033 |
SD, standard deviation; SCC Ag, squamous cell carcinoma associated antigen; ASC, adenosquamous cell carcinoma; LVI, lymphovascular invasion; LN, lymph node; PALN, para-aortic LN.
OS, overall survival rate; DFS, disease-free survival rate SCC, squamous cell carcinoma; AC, adenocarcinoma; ASC, adenosquamous cell carcinoma; LVI, lymphovascular invasion; SCC Ag, squamous cell carcinoma associated antigen; LN, lymph node; PALN, para-aortic lymph node. Hemoglobin <12.3 g/dL was considered as anemia.
RR, relative risk; CI, confidence interval; SCC, squamous cell carcinoma; AC, adenocarcinoma; ASC, adenosquamous cell carcinoma; LVI, lymphovascular invasion; SCC Ag, squamous cell carcinoma associated antigen; LN, lymph node; PALN, para-aortic lymph node. Hemoglobin <12.3 g/dL was considered as anemia.