1Republic of Korea Army, Hwacheon, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Yeungnam University Hospital, Daegu, Korea
Copyright © 2020 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Author contributions
Conceptualization: JHL, JSY, HWL, KCW, JSM, YYL; Data curation: JHL, SMC; Formal analysis: JSY, KCW, JSM, YYL; Methodology: JHL, JSY, JSM, YYL; Investigation: JHL, JSY, HWL, KCW, YYL; Project administration: JHL; Supervision: JSY, KCW, JSM; Resources: JSY; Visualization: JHL, SMC; Writing-original draft: JHL; Writing-review & editing: JHL, JSM.
Variable | Non-amputation group (n=181) | Amputation group (n=170) | p-valuea) |
---|---|---|---|
Age (yr) | 61.8±12.6 | 62.4±10.9 | 0.642 |
Body mass index (kg/m2) | 23.2±4.3 | 23.0±3.6 | 0.682 |
SBP (mmHg) | 130.7±17.5 | 130.8±20.5 | 0.959 |
DBP (mmHg) | 78.9±10.7 | 77.1±12.8 | 0.152 |
Length of hospitalization (day) | 51.1±54.9 | 53.7±58.4 | 0.660 |
Duration of diabetes (yr) | 15.4±9.5 | 15.1±10.0 | 0.821 |
Ankle-brachial index | 1.1±0.2 | 1.0±0.3 | 0.027 |
Size of ulcer (cm) | 2.6±2.2 | 3.6±2.6 | 0.0001 |
Sarcopenia index | 101.7±101.5 | 99.9±95.5 | 0.861 |
WBC (x103/μL) | 10.0±5.3 | 11.2±6.4 | 0.540 |
Hemoglobin (g/dL) | 11.3±2.0 | 11.1±2.1 | 0.526 |
ESR (mm/hr) | 60.2±38.5 | 66.8±36.3 | 0.100 |
hsCRP (mg/L) | 6.7±9.5 | 7.2±9.2 | 0.603 |
Glycated hemoglobin (%) | 8.9±2.2 | 9.0±2.3 | 0.565 |
Albumin (g/dL) | 3.5±0.8 | 3.4±0.8 | 0.293 |
Total cholesterol (mg/dL) | 158.0±50.7 | 155.8±61.6 | 0.730 |
Triglyceride (mg/dL) | 139.9±100.5 | 161.6±172.0 | 0.173 |
HDL-C (mg/dL) | 38.2±15.4 | 33.8±16.1 | 0.015 |
LDL-C (mg/dL) | 93.1±36.3 | 90.5±41.1 | 0.533 |
Blood urea nitrogen (mg/dL) | 23.2±14.7 | 22.9±16.7 | 0.843 |
Creatinine (mg/dL) | 2.0±4.3 | 1.8±2.1 | 0.569 |
eGFR (mL/min/1.73 m2) | 68.7±29.0 | 62.2±28.6 | 0.035 |
ACR (mg/mmol) | 761.5±1,690.5 | 978.6±2,394.2 | 0.531 |
Cystatin C (mg/dL) | 1.8±1.2 | 2.0±1.49 | 0.212 |
Values are presented as mean±standard deviation.
SBP, systolic blood pressure; DBP, diastolic blood pressure; WBC, white blood cell; ESR, erythrocyte sedimentation rate; hsCRP, high-sensitivity C-reactive protein; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; ACR, albumin creatinine ratio.
a) p-value based on Student t-test.
Variable | Non-amputation (n=181) | Amputation (n=170) | p-valuea) |
---|---|---|---|
Osteomyelitis | 77 (42.5) | 142 (83.5) | 0.0001 |
Lesion on percutaneous transluminal angioplasty | 10 (5.5) | 30 (17.6) | 0.0001 |
Diabetic peripheral polyneuropathy | 120 (66.2) | 97 (57.0) | 0.095 |
Chronic kidney disease (eGFR<60 mL/min/1.73 m2) | 49 (27.0) | 66 (36.4) | 0.019 |
ABI decreased (ABI<0.9) | 26 (n=126, 20.6) | 46 (n=126, 36.5) | 0.005 |
Previous amputation history | 12 (6.6) | 22 (12.9) | 0.046 |
Hypertension | 113 (62.4) | 103 (60.6) | 0.723 |
Smoking | 79 (43.6) | 82 (48.2) | 0.358 |
Alcohol | 60 (33.1) | 70 (41.2) | 0.108 |
Wagner classification | 0.0001 | ||
Grade 0−1 | 72 (39.7) | 30 (17.6) | |
Garde 2 | 47 (26.0) | 31 (18.2) | |
Grade 3 | 36 (19.9) | 52 (30.6) | |
Grade 4−5 | 26 (14.4) | 57 (33.5) | |
Ulcer location | 0.002 | ||
Forefoot | 110 (60.8) | 129 (75.9) | |
Midfoot | 61 (33.7) | 37 (21.8) | |
Hindfoot | 10 (5.5) | 4 (2.3) |
Variable | Non-amputation group (n=181) | Amputation group (n=170) | p-value |
---|---|---|---|
Age (yr) | 61.8±12.6 | 62.4±10.9 | 0.642 |
Body mass index (kg/m2) | 23.2±4.3 | 23.0±3.6 | 0.682 |
SBP (mmHg) | 130.7±17.5 | 130.8±20.5 | 0.959 |
DBP (mmHg) | 78.9±10.7 | 77.1±12.8 | 0.152 |
Length of hospitalization (day) | 51.1±54.9 | 53.7±58.4 | 0.660 |
Duration of diabetes (yr) | 15.4±9.5 | 15.1±10.0 | 0.821 |
Ankle-brachial index | 1.1±0.2 | 1.0±0.3 | 0.027 |
Size of ulcer (cm) | 2.6±2.2 | 3.6±2.6 | 0.0001 |
Sarcopenia index | 101.7±101.5 | 99.9±95.5 | 0.861 |
WBC (x103/μL) | 10.0±5.3 | 11.2±6.4 | 0.540 |
Hemoglobin (g/dL) | 11.3±2.0 | 11.1±2.1 | 0.526 |
ESR (mm/hr) | 60.2±38.5 | 66.8±36.3 | 0.100 |
hsCRP (mg/L) | 6.7±9.5 | 7.2±9.2 | 0.603 |
Glycated hemoglobin (%) | 8.9±2.2 | 9.0±2.3 | 0.565 |
Albumin (g/dL) | 3.5±0.8 | 3.4±0.8 | 0.293 |
Total cholesterol (mg/dL) | 158.0±50.7 | 155.8±61.6 | 0.730 |
Triglyceride (mg/dL) | 139.9±100.5 | 161.6±172.0 | 0.173 |
HDL-C (mg/dL) | 38.2±15.4 | 33.8±16.1 | 0.015 |
LDL-C (mg/dL) | 93.1±36.3 | 90.5±41.1 | 0.533 |
Blood urea nitrogen (mg/dL) | 23.2±14.7 | 22.9±16.7 | 0.843 |
Creatinine (mg/dL) | 2.0±4.3 | 1.8±2.1 | 0.569 |
eGFR (mL/min/1.73 m2) | 68.7±29.0 | 62.2±28.6 | 0.035 |
ACR (mg/mmol) | 761.5±1,690.5 | 978.6±2,394.2 | 0.531 |
Cystatin C (mg/dL) | 1.8±1.2 | 2.0±1.49 | 0.212 |
Variable | Non-amputation (n=181) | Amputation (n=170) | p-value |
---|---|---|---|
Osteomyelitis | 77 (42.5) | 142 (83.5) | 0.0001 |
Lesion on percutaneous transluminal angioplasty | 10 (5.5) | 30 (17.6) | 0.0001 |
Diabetic peripheral polyneuropathy | 120 (66.2) | 97 (57.0) | 0.095 |
Chronic kidney disease (eGFR<60 mL/min/1.73 m2) | 49 (27.0) | 66 (36.4) | 0.019 |
ABI decreased (ABI<0.9) | 26 (n=126, 20.6) | 46 (n=126, 36.5) | 0.005 |
Previous amputation history | 12 (6.6) | 22 (12.9) | 0.046 |
Hypertension | 113 (62.4) | 103 (60.6) | 0.723 |
Smoking | 79 (43.6) | 82 (48.2) | 0.358 |
Alcohol | 60 (33.1) | 70 (41.2) | 0.108 |
Wagner classification | 0.0001 | ||
Grade 0−1 | 72 (39.7) | 30 (17.6) | |
Garde 2 | 47 (26.0) | 31 (18.2) | |
Grade 3 | 36 (19.9) | 52 (30.6) | |
Grade 4−5 | 26 (14.4) | 57 (33.5) | |
Ulcer location | 0.002 | ||
Forefoot | 110 (60.8) | 129 (75.9) | |
Midfoot | 61 (33.7) | 37 (21.8) | |
Hindfoot | 10 (5.5) | 4 (2.3) |
Variable | p-value | Odds ratio | 95% CI |
---|---|---|---|
Osteomyelitis | 0.0001 | 6.164 | 3.561–10.671 |
Lesion on percutaneous transluminal angioplasty | 0.031 | 2.494 | 1.087–5.721 |
Previous amputation history | 0.089 | 2.092 | 0.894–4.894 |
Estimated glomerular filtration rate | 0.027 | 0.99 | 0.981–0.999 |
Alcohol | 0.065 | 1.637 | 0.97–2.763 |
Diabetic peripheral polyneuropathy | 0.039 | 0.57 | 0.334–0.973 |
Size of ulcer | 0.0001 | 1.247 | 1.107–1.405 |
Ulcer location | |||
Forefoot: midfoot | 0.003 | 2.475 | 0.224–0.73 |
Forefoot: hindfoot | 0.08 | 3.460 | 0.072–1.158 |
Values are presented as mean±standard deviation. SBP, systolic blood pressure; DBP, diastolic blood pressure; WBC, white blood cell; ESR, erythrocyte sedimentation rate; hsCRP, high-sensitivity C-reactive protein; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; ACR, albumin creatinine ratio.
Values are presented as number (%). eGFR, estimated glomerular filtration rate; ABI, ankle-brachial index.
CI, confidence interval.