1Department of Obstetrics and Gynecology, Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
2Department of Obstetrics and Gynecology, Bundang Jaeseng Hospital, Seongnam, Korea
3Department of Obstetrics and Gynecology, Ajou University School of Medicine, Suwon, Korea
4Department of Urology, Ajou University School of Medicine, Suwon, Korea
Copyright © 2021 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Author contributions
Conceptualization: JL, JHY, HSA, KJH, MK; Data curation: JL, JHL, HSA, KJH; Formal analysis: JL, JHL, KJH, MK; Funding acquisition, Validation: JHY; Resources: JL, HSA, KJH, MK; Supervision: KJH, MK; Writing-original draft: JL; Writing-review & editing: JHY, KJH, MK.
Variable | Group A | Group B | p-value |
---|---|---|---|
No. of cycle/couple | 65/33 | 18/13 | |
Age (yr) | |||
Female | 31.1±3.4 | 31.1±3.2 | 0.925b) |
Male | 34.3±3.8 | 35.6±6.4 | 0.284 |
Basal FSH (IU/L) | |||
Female | 5.3±1.7 | 4.2±2.2 | 0.304 |
Male | 4.8±2.9 | 4.3±1.6 | 0.966 |
AMH in females (ng/mL)a) | 4.2±2.5 | 4.7±2.7 | 0.657 |
Basal LH in males (IU/L) | 3.6±1.1 | 4.6±1.2 | 0.017 |
Type of azoospermia | 0.658 | ||
Obstructive | 58 (89.2) | 16 (88.9) | |
Nonobstructive | 7 (10.8) | 1 (5.6) | |
Etiology of infertility | |||
Only male factor | 42 (64.6) | 11 (61.1) | 1.000 |
Male factor+anovulation | 1 (1.5) | 1 (5.6) | 0.389c) |
Male factor+tubal factor | 4 (6.1) | 0 | 0.572 |
Male factor+endometriosis | 13 (20.0) | 5 (27.8) | 0.524 |
Type of ovulation induction | |||
FSH+GnRH antagonist | 14 (21.5) | 2 (11.1) | 0.502 |
FSH+GnRH agonist | 15 (23.1) | 8 (44.4) | 0.084 |
Pure FSH | 8 (12.3) | 3 (16.7) | 0.697 |
FSH+hMG | 28 (43.1) | 5 (27.8) | 0.286 |
Total gonadotropin dose (IU) | 2,130.0±490.4 | 2,387.5±500.3 | 0.053 |
Duration of stimulation (day) | 8.6±4.1 | 9.0±1.2 | 0.336 |
Values are presented as number only, mean±standard deviation, or number (%).
Group A, testicular sperm extraction (TESE) performed on the day of oocyte retrieval (OR); group B, TESE performed on the day before OR.
FSH, follicle-stimulating hormone; LH, luteinizing hormone; AMH, anti-Müllerian hormone; GnRH, gonadotropin-releasing hormone; hMG, human menopausal gonadotropin.
a)The number of patients with available AMH levels was 9 for each group.
b)Mann-Whitney test.
c)Fisher exact test.
Variable | Group A | Group B | p-value |
---|---|---|---|
No. of oocytes retrieved | 14.5±7.6 | 16.8±11.3 | 0.608a) |
No. of good oocytes | 12.4±6.7 | 14.7±9.7 | 0.235 |
No. of fertilized eggs | 7.0±3.7 | 10.7±8.8 | 0.211a) |
Fertilization rate (%) | 59.2±21.7 | 72.4±32.1 | 0.045 |
No. of embryos cleaved | 5.1±2.1 | 8.1±7.0 | 0.102a) |
No. of good embryos | 2.8±1.5 | 2.1±1.3 | 0.097 |
No. of embryos transferred | 3.8±1.5 | 2.5±1.4 | 0.001 |
Implantation rate (%) | 14.0±21.5 | 35.0±34.1 | 0.010a) |
Pregnancy rate per cycle | 25 (38.5) | 12 (66.7) | 0.033 |
Clinical pregnancy rate per cycle | 24 (36.9) | 12 (66.7) | 0.024 |
No. of miscarriages | 4 (6.2) | 1 (5.6) | 1.000b) |
No. of ectopic pregnancies | 1 (1.5) | 0 | 1.000b) |
No. of of live births | 13 (20.0) | 2 (11.1) | 0.040 |
Cryopreservation rate | 18 (27.7) | 9 (50.0) | 0.074 |
Variable | Group A | Group B | p-value |
---|---|---|---|
No. of cycle/couple | 65/33 | 18/13 | |
Age (yr) | |||
Female | 31.1±3.4 | 31.1±3.2 | 0.925 |
Male | 34.3±3.8 | 35.6±6.4 | 0.284 |
Basal FSH (IU/L) | |||
Female | 5.3±1.7 | 4.2±2.2 | 0.304 |
Male | 4.8±2.9 | 4.3±1.6 | 0.966 |
AMH in females (ng/mL) |
4.2±2.5 | 4.7±2.7 | 0.657 |
Basal LH in males (IU/L) | 3.6±1.1 | 4.6±1.2 | 0.017 |
Type of azoospermia | 0.658 | ||
Obstructive | 58 (89.2) | 16 (88.9) | |
Nonobstructive | 7 (10.8) | 1 (5.6) | |
Etiology of infertility | |||
Only male factor | 42 (64.6) | 11 (61.1) | 1.000 |
Male factor+anovulation | 1 (1.5) | 1 (5.6) | 0.389 |
Male factor+tubal factor | 4 (6.1) | 0 | 0.572 |
Male factor+endometriosis | 13 (20.0) | 5 (27.8) | 0.524 |
Type of ovulation induction | |||
FSH+GnRH antagonist | 14 (21.5) | 2 (11.1) | 0.502 |
FSH+GnRH agonist | 15 (23.1) | 8 (44.4) | 0.084 |
Pure FSH | 8 (12.3) | 3 (16.7) | 0.697 |
FSH+hMG | 28 (43.1) | 5 (27.8) | 0.286 |
Total gonadotropin dose (IU) | 2,130.0±490.4 | 2,387.5±500.3 | 0.053 |
Duration of stimulation (day) | 8.6±4.1 | 9.0±1.2 | 0.336 |
Variable | Group A | Group B | p-value |
---|---|---|---|
No. of oocytes retrieved | 14.5±7.6 | 16.8±11.3 | 0.608 |
No. of good oocytes | 12.4±6.7 | 14.7±9.7 | 0.235 |
No. of fertilized eggs | 7.0±3.7 | 10.7±8.8 | 0.211 |
Fertilization rate (%) | 59.2±21.7 | 72.4±32.1 | 0.045 |
No. of embryos cleaved | 5.1±2.1 | 8.1±7.0 | 0.102 |
No. of good embryos | 2.8±1.5 | 2.1±1.3 | 0.097 |
No. of embryos transferred | 3.8±1.5 | 2.5±1.4 | 0.001 |
Implantation rate (%) | 14.0±21.5 | 35.0±34.1 | 0.010 |
Pregnancy rate per cycle | 25 (38.5) | 12 (66.7) | 0.033 |
Clinical pregnancy rate per cycle | 24 (36.9) | 12 (66.7) | 0.024 |
No. of miscarriages | 4 (6.2) | 1 (5.6) | 1.000 |
No. of ectopic pregnancies | 1 (1.5) | 0 | 1.000 |
No. of of live births | 13 (20.0) | 2 (11.1) | 0.040 |
Cryopreservation rate | 18 (27.7) | 9 (50.0) | 0.074 |
Values are presented as number only, mean±standard deviation, or number (%). Group A, testicular sperm extraction (TESE) performed on the day of oocyte retrieval (OR); group B, TESE performed on the day before OR. FSH, follicle-stimulating hormone; LH, luteinizing hormone; AMH, anti-Müllerian hormone; GnRH, gonadotropin-releasing hormone; hMG, human menopausal gonadotropin. The number of patients with available AMH levels was 9 for each group. Mann-Whitney test. Fisher exact test.
Values are presented as mean±standard deviation or number (%). Group A, testicular sperm extraction (TESE) performed on the day of oocyte retrieval (OR); group B, TESE performed on the day before OR. Mann-Whitney test. Fisher exact test.