Department of Anesthesiology and Pain Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization, Formal analysis: HWS, GY, SJL, JO; Investigation: HWS, GY, SJL; Data curation: HWS, SJL; Methodology: GY, SJL; Project administration, Validation: JO; Visualization, Supervision: HWS, JO; Software: SJL; Writing-original draft: HWS, JO; Writing-review & editing: HWS, JO.
Variable | Total (n=188) | Low CONUT (n=161) | High CONUT (n=27) |
---|---|---|---|
Primary outcome | |||
Postoperative complications | 25 (13.3) | 13 (8.1) | 12 (44.4)a) |
Major adverse cardiovascular events | 7 | 2 | 5 |
Pulmonary complications | 4 | 2 | 2 |
Stroke | 9 | 6 | 3 |
Renal complications | 1 | 1 | 0 |
Sepsis | 1 | 0 | 1 |
Wound complications | 1 | 1 | 0 |
Gastrointestinal complications | 1 | 1 | 0 |
Death | 1 | 0 | 1 |
Secondary outcome | |||
Intensive care unit stay (hr) | 33.7±84.3 | 34.2±90.8 | 30.9±20.9 |
Hospital stay (day) | 7 (6–8) | 6 (6–8) | 7 (6–17)a) |
30-Day readmission | 2 (1.1) | 1 (0.6) | 1 (3.7) |
Variable |
Univariate |
Multivariate |
||
---|---|---|---|---|
Hazard ratio (95% CI) | p-value | Hazard ratio (95% CI) | p-value | |
Demographics | ||||
Female sex | 0.96 (0.36–2.56) | 0.94 | ||
Age | 1.03 (0.97–1.08) | 0.35 | ||
Body mass index | 0.85 (0.74–0.98) | 0.44 | ||
Diabetes mellitus | 0.67 (0.29–1.56) | 0.35 | ||
Smoker | 0.98 (0.94–1.02) | 0.45 | ||
Hypertension | 0.56 (0.25–1.23) | 0.15 | ||
Dyslipidemia | 0.40 (0.00–6.57) | 0.22 | ||
Heart failure | 8.43 (2.87–24.74) | <0.001 | ||
Previous ischemic heart disease | 1.07 (0.37–3.13) | 0.90 | ||
Atrial fibrillation | 1.78 (0.61–5.17) | 0.29 | ||
Baseline heart rate | 1.01 (0.98–1.04) | 0.60 | ||
Baseline systolic blood pressure | 1.02 (0.99–1.06) | 0.15 | ||
Baseline diastolic blood pressure | 1.02 (1.00–1.04) | 0.09 | ||
Symptomatic lesion | 2.29 (0.91–5.73) | 0.08 | ||
Antiplatelet use | 1.20 (0.16–8.88) | 0.86 | ||
Antiplatelet, >1 | 1.17 (0.51–2.64) | 0.71 | ||
Intraoperative variable | ||||
Shunt use | 0.64 (0.29–1.43) | 0.28 | ||
Operation time | 1.00 (0.99–1.00) | 0.54 | ||
Clamping time | 0.97 (0.93–1.00) | 0.04 | ||
Operation side, left | 1.03 (0.47–2.27) | 0.93 | ||
Ipsilateral stenosis, >70% | 1.16 (0.35–3.88) | 0.81 | ||
Hematologic biomarker and nutrition index | ||||
Hematocrit | 0.96 (0.89–1.03) | 0.23 | ||
Albumin | 0.27 (0.14–0.53) | <0.001 | ||
Total cholesterol | 0.99 (0.98–1.00) | 0.09 | ||
Creatinine | 0.82 (0.35–1.94) | 0.66 | ||
Uric acid | 0.96 (0.74–1.23) | 0.71 | ||
Triglyceride | 1.00 (0.99–1.01) | 0.81 | ||
High-density lipoprotein | 0.99 (0.95–1.03) | 0.53 | ||
Low-density lipoprotein | 1.00 (0.99–1.01) | 0.60 | ||
CONUT score, >2 | 6.47 (2.95–14.20) | <0.001 | 5.98 (2.56–13.97) | <0.001a) |
Variable | Total | Composite=0 | Composite=1 | p-value |
---|---|---|---|---|
No. of patiens | 188 | 163 | 25 | |
Baseline characteristics | ||||
Age (yr) | 67.14±8.04 | 66.94±7.99 | 68.44±8.41 | 0.39 |
Male sex | 149 (79.3) | 129 (79.1) | 20 (80.0) | 0.92 |
Body mass index (kg/m2) | 24.34±3.14 | 24.56±3.02 | 23.95±3.56 | 0.05 |
Heart rate (beats/min) | 75.78±13.94 | 75.56±14.18 | 77.20±12.46 | 0.59 |
Systolic blood pressure (mmHg) | 139.07±20.24 | 138.10±19.60 | 145.40±23.48 | 0.09 |
Diastolic blood pressure (mmHg) | 79.49±13.19 | 78.96±13.09 | 82.96±13.58 | 0.16 |
Symptomatic lesion | 112 (59.6) | 93 (57.1) | 19 (76.0) | 0.27 |
Ipsilateral stenosis, >70% | 169 (89.9) | 147 (90.2) | 22 (88.0) | 0.55 |
ASA PS classification | 3.18±0.82 | 3.14±0.82 | 3.40±0.82 | 0.34 |
Comorbidity | ||||
Diabetes mellitus | 75 (39.9) | 67 (41.1) | 8 (32.0) | 0.39 |
Hypertension | 128 (68.1) | 114 (69.9) | 14 (56.0) | 0.16 |
Dyslipidemia | 24 (12.8) | 24 (14.7) | 0 (0) | 0.05 |
Heart failure | 6 (3.2) | 2 (1.2) | 4 (16.0) | 0.003 |
Previous MI | 29 (15.4) | 25 (15.3) | 4 (16.0) | 0.76 |
Previous CABG | 2 (1.1) | 2 (1.2) | 0 (0) | 0.78 |
Atrial fibrillation history | 18 (9.6) | 14 (8.6) | 4 (16.0) | 0.27 |
Previous arterial disease | 48 (25.5) | 41 (25.2) | 7 (28.0) | 0.76 |
Medication | ||||
Antiplatelet use | 179 (95.2) | 155 (95.1) | 24 (96.0) | 0.78 |
>1 Antiplatelet | 116 (61.7) | 100 (61.4) | 16 (64.0) | 0.80 |
Statin use | 163 (86.7) | 142 (87.1) | 21 (84.0) | 0.91 |
Hematologic biomarker | ||||
Hematocrit (%) | 39.49±4.97 | 39.66±4.88 | 38.34±5.46 | 0.22 |
Lymphocyte (cells/μL) | 1,896.4±644.7 | 1,881.3±637.1 | 2,010.3±704.7 | 0.38 |
Albumin (g/dL) | 4.12±0.46 | 4.17±0.40 | 3.80±0.66 | 0.01 |
Total bilirubin (mg/dL) | 0.54±0.34 | 0.52±0.30 | 0.64±0.50 | 0.27 |
Creatinine (mg/dL) | 1.04±0.84 | 1.05±0.88 | 0.96±0.53 | 0.51 |
Uric acid (mg/dL) | 5.41±1.63 | 5.43±1.60 | 5.30±1.85 | 0.71 |
Total cholesterol (mg/dL) | 146.88±42.07 | 148.99±40.83 | 133.12±48.06 | 0.08 |
Triglyceride (mg/dL) | 136.2±104.4 | 135.5±106.3 | 142.3±90.5 | 0.79 |
High-density lipoprotein (mg/dL) | 40.32±10.91 | 40.53±10.20 | 38.99±14.94 | 0.62 |
Low-density lipoprotein (mg/dL) | 98.51±38.40 | 99.11±38.58 | 94.60±37.72 | 0.59 |
Intraoperative variable | ||||
Shunt use | 131 (69.7) | 116 (71.2) | 15 (60.0) | 0.26 |
Operation time (min) | 202.69±47.53 | 203.56±46.75 | 197±53.05 | 0.32 |
Clamping time (min) | 56.63±13.97 | 57.36±14.02 | 51.08±12.52 | 0.04 |
Operation side | ||||
Left | 88 (46.8) | 76 (46.6) | 12 (48.0) | 0.90 |
Right | 100 (53.2) | 87 (53.4) | 13 (52.0) | 0.82 |
Nutrition index | ||||
CONUT score | 2.05±1.68 | 1.85±1.31 | 3.40±2.87 | 0.01 |
Variable | Total (n=188) | Low CONUT (n=161) | High CONUT (n=27) |
---|---|---|---|
Primary outcome | |||
Postoperative complications | 25 (13.3) | 13 (8.1) | 12 (44.4) |
Major adverse cardiovascular events | 7 | 2 | 5 |
Pulmonary complications | 4 | 2 | 2 |
Stroke | 9 | 6 | 3 |
Renal complications | 1 | 1 | 0 |
Sepsis | 1 | 0 | 1 |
Wound complications | 1 | 1 | 0 |
Gastrointestinal complications | 1 | 1 | 0 |
Death | 1 | 0 | 1 |
Secondary outcome | |||
Intensive care unit stay (hr) | 33.7±84.3 | 34.2±90.8 | 30.9±20.9 |
Hospital stay (day) | 7 (6–8) | 6 (6–8) | 7 (6–17) |
30-Day readmission | 2 (1.1) | 1 (0.6) | 1 (3.7) |
Variable | Univariate |
Multivariate |
||
---|---|---|---|---|
Hazard ratio (95% CI) | p-value | Hazard ratio (95% CI) | p-value | |
Demographics | ||||
Female sex | 0.96 (0.36–2.56) | 0.94 | ||
Age | 1.03 (0.97–1.08) | 0.35 | ||
Body mass index | 0.85 (0.74–0.98) | 0.44 | ||
Diabetes mellitus | 0.67 (0.29–1.56) | 0.35 | ||
Smoker | 0.98 (0.94–1.02) | 0.45 | ||
Hypertension | 0.56 (0.25–1.23) | 0.15 | ||
Dyslipidemia | 0.40 (0.00–6.57) | 0.22 | ||
Heart failure | 8.43 (2.87–24.74) | <0.001 | ||
Previous ischemic heart disease | 1.07 (0.37–3.13) | 0.90 | ||
Atrial fibrillation | 1.78 (0.61–5.17) | 0.29 | ||
Baseline heart rate | 1.01 (0.98–1.04) | 0.60 | ||
Baseline systolic blood pressure | 1.02 (0.99–1.06) | 0.15 | ||
Baseline diastolic blood pressure | 1.02 (1.00–1.04) | 0.09 | ||
Symptomatic lesion | 2.29 (0.91–5.73) | 0.08 | ||
Antiplatelet use | 1.20 (0.16–8.88) | 0.86 | ||
Antiplatelet, >1 | 1.17 (0.51–2.64) | 0.71 | ||
Intraoperative variable | ||||
Shunt use | 0.64 (0.29–1.43) | 0.28 | ||
Operation time | 1.00 (0.99–1.00) | 0.54 | ||
Clamping time | 0.97 (0.93–1.00) | 0.04 | ||
Operation side, left | 1.03 (0.47–2.27) | 0.93 | ||
Ipsilateral stenosis, >70% | 1.16 (0.35–3.88) | 0.81 | ||
Hematologic biomarker and nutrition index | ||||
Hematocrit | 0.96 (0.89–1.03) | 0.23 | ||
Albumin | 0.27 (0.14–0.53) | <0.001 | ||
Total cholesterol | 0.99 (0.98–1.00) | 0.09 | ||
Creatinine | 0.82 (0.35–1.94) | 0.66 | ||
Uric acid | 0.96 (0.74–1.23) | 0.71 | ||
Triglyceride | 1.00 (0.99–1.01) | 0.81 | ||
High-density lipoprotein | 0.99 (0.95–1.03) | 0.53 | ||
Low-density lipoprotein | 1.00 (0.99–1.01) | 0.60 | ||
CONUT score, >2 | 6.47 (2.95–14.20) | <0.001 | 5.98 (2.56–13.97) | <0.001 |
Values are presented as number only, mean±standard deviation, or number (%). ASA, American Society of Anesthesiologists; PS, physical status; MI, myocardial infarction; CABG, coronary artery bypass grafting; CONUT, Controlling Nutritional Status.
Values are presented as number (%), number only, mean±standard deviation, or median (interquartile range). CONUT, Controlling Nutritional Status.
CI, confidence interval; CONUT, Controlling Nutritional Status. Adjusted for heart failure, clamping time, and albumin level.