
, So Yeon Lee*
, Yoo Jin Lee
, Jin Wook Lee
, Jeong Seok Kim
, Ju Yup Lee
, Byoung Kuk Jang
, Woo Jin Chung
, Kwang Bum Cho
, Jae Seok Hwang
Division of Gastroenterology, Department of Internal Medicine, Keimyung University Dongsan Medical Center, Keimyung University School of Medicine, Daegu, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | Bacterial colitis | Nonbacterial colitis | p-value |
|---|---|---|---|
| No. of patients | 186 | 452 | |
| Age, ≥65 yr | 113 (60.8) | 227 (50.2) | 0.015 |
| Male sex | 84 (45.2) | 211 (46.7) | 0.726 |
| Laboratory parameter | |||
| WBC count (×103/μL) | 12,759.8±9,269.79 | 11,411.3±7,767.78 | 0.061 |
| Platelet (×103/μL) | 203.57±107.52 | 209.28±117.39 | 0.568 |
| CRP (mg/dL) | 11.98±9.75 | 10.11±9.34 | 0.023 |
| Procalcitonin (ng/mL) | 8.46±21.70 | 7.98±22.15 | 0.799 |
| AST (U/L) | 49.05±85.47 | 47.57±74.30 | 0.827 |
| ALT (U/L) | 29.51±33.13 | 34.98±48.67 | 0.103 |
| Albumin (g/dL) | 3.25±0.67 | 3.32±0.66 | 0.223 |
| BUN (mg/dL) | 34.12±26.10 | 31.31±26.19 | 0.219 |
| Creatinine (mg/dL) | 2.27±2.30 | 2.12±2.44 | 0.496 |
| Fever (BT ≥37.8°C) | 87 (46.8) | 223 (49.3) | 0.556 |
| Comorbidity | |||
| Hypertension | 91 (48.9) | 236 (52.2) | 0.486 |
| Diabetes mellitus | 64 (34.4) | 172 (38.1) | 0.417 |
| Chronic kidney disease | 38 (20.4) | 112 (24.8) | 0.259 |
| Liver cirrhosis | 12 (6.5) | 39 (8.6) | 0.423 |
| Heart disease | 43 (23.1) | 106 (23.5) | >0.999 |
| Cerebrovascular disease | 21 (11.3) | 62 (13.7) | 0.440 |
| Malignant disease | 44 (23.7) | 96 (21.3) | 0.529 |
| Use of chemotherapy | 30 (16.1) | 38 (8.4) | 0.007 |
| Use of immunosuppressant | 15 (8.1) | 42 (9.3) | 0.760 |
| Presence of bacteremia | 29 (15.6) | 69 (15.3) | 0.905 |
| Type | Data |
|---|---|
| Clostridium perfringens | 70 (37.6) |
| Clostridium difficile toxin B | 65 (34.9) |
| Campylobacter spp. | 42 (22.6) |
| Salmonella spp. | 11 (5.9) |
| Shigella | 6 (3.2) |
| VTEC | 1 (0.5) |
| Index | AUC (95% CI) | Cutoff | Sensitivity (%) | Specificity (%) |
|---|---|---|---|---|
| PCT | 0.557 (0.509–0.605) | 0.52 | 54.8 | 54.6 |
| CRP | 0.561 (0.512–0.610) | 8.80 | 52.2 | 54.2 |
| PCT+CRP | 0.522 (0.474–0.571) | 0.52, 8.80 | 67.2 | 39.3 |
Values are presented as number only, number (%), or mean±standard deviation. WBC, white blood cell; CRP, C-reactive protein; AST, aspartate transaminase; ALT, alanine aminotransferase; BUN, blood urea nitrogen; BT, body temperature.
Values are presented as number (%). VTEC, verotoxin-producing
CRP, C-reactive protein; PCT, procalcitonin; AUC, area under the curve; CI, confidence interval.