1Department of Periodontics, GITAM Dental College and Hospital, Visakhapatnam, India
2Department of Oral Medicine and Radiology, GITAM Dental College and Hospital, Visakhapatnam, India
3Department of Periodontics, V.S Dental College and Hospital, Bengaluru, India
4Department of Periodontics, Sibar Institute of Dental Sciences, Guntur, India
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
Ramanarayana Boyapati has been editorial board member of Journal of Yeungnam Medical Science since 2022. He was not involved in the review process of this manuscript. There are no other conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: SP, PKY, SJN, RB; Data curation: SP, SJN, NVKG; Formal analysis: SP, SJN; Investigation: SP, PKY; Methodology: SP, TKD; Project administration: SP; Resources: SP, RB; Software: SJN; Visualization: SP; Writing-original draft: SP; Writing-review & editing: SP, PKY.
Variable | PCOS group | Healthy individuals | t-value | p-value |
---|---|---|---|---|
No. of patients | 98 | 98 | ||
Age (yr) | 22.82±4.68 (17–45) | 23.36±5.589 (17–45) | 0.331 | 0.74 |
Index | PCOS group | Healthy individuals | p-value |
---|---|---|---|
OHI-S | 2.109±0.070 (1.971–2.248) | 2.107±0.070 (1.968–2.246) | 0.977 |
GI | 1.501±0.032 (1.438–1.565) | 1.077±0.032 (1.013–1.140) | 0.001a) |
CPI | 2.991±0.057 (2.879–3.104) | 2.366±0.057 (2.253–2.478) | 0.001a) |
LA | 0.991±0.055 (0.884–1.099) | 0.396±0.055 (0.289–0.504) | 0.001a) |
Variable | PCOS group | Healthy individuals | t-value | p-value |
---|---|---|---|---|
No. of patients | 98 | 98 | ||
Age (yr) | 22.82±4.68 (17–45) | 23.36±5.589 (17–45) | 0.331 | 0.74 |
Index | PCOS group | Healthy individuals | p-value |
---|---|---|---|
OHI-S | 2.109±0.070 (1.971–2.248) | 2.107±0.070 (1.968–2.246) | 0.977 |
GI | 1.501±0.032 (1.438–1.565) | 1.077±0.032 (1.013–1.140) | 0.001 |
CPI | 2.991±0.057 (2.879–3.104) | 2.366±0.057 (2.253–2.478) | 0.001 |
LA | 0.991±0.055 (0.884–1.099) | 0.396±0.055 (0.289–0.504) | 0.001 |
Values are presented as number only or mean±standard deviation (range). PCOS, polycystic ovary syndrome. Statistical significance was set at
Values are presented as mean±standard error (95% confidence interval). OHI-S, oral hygiene index-simplified; GI, gingival index; CPI, community periodontal index; LA, loss of attachment; PCOS, polycystic ovary syndrome.