1Internaltional Healthcare Center, Soonchunhyang University Seoul Hospital, Seoul, Korea
2Department of Family Medicine, Soonchunhyang University Seoul Hospital, Seoul, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization, Formal analysis, Project administration: all authors; Data curation, Software: SY, HS; Resources, Supervision: SY, BWY; Methodology, Investigation, Visualization, Validation: SY; Writing-original draft: SY; Writing-review & editing: SY, BWY.
Variable | Total |
---|---|
No. of patients | 110 |
Age (yr) | |
20s | 41 (37.3) |
30s | 27 (24.5) |
40s | 23 (20.9) |
50s | 12 (10.9) |
≥60s | 7 (6.4) |
Male sex | 53 (48.2) |
Variable | Total |
---|---|
No. of patients | 110 |
Age (yr) | |
20s | 41 (37.3) |
30s | 27 (24.5) |
40s | 23 (20.9) |
50s | 12 (10.9) |
≥60s | 7 (6.4) |
Male sex | 53 (48.2) |
Level | Lot | Total cholesterol (mg/dL) |
Triglyceride (mg/dL) |
HDL cholesterol (mg/dL) |
|||
---|---|---|---|---|---|---|---|
Mean±SD | CV (%) | Mean±SD | CV (%) | Mean±SD | CV (%) | ||
1 | 1 | 112.6±5.2 | 4.6 | 69.0±3.2 | 4.7 | 16.9±1.0 | 6.1 |
2 | 107.1±4.9 | 4.6 | 68.6±3.3 | 4.8 | 17.3±1.2 | 6.8 | |
3 | 107.1±4.8 | 4.5 | 69.2±3.2 | 4.6 | 16.9±1.1 | 6.5 | |
2 | 1 | 153.3±7.1 | 4.6 | 159.2±7.2 | 4.5 | 32.1±2.0 | 6.2 |
2 | 154.5±6.9 | 4.5 | 157.8±7.5 | 4.8 | 33.8±2.1 | 6.2 | |
3 | 154.1±6.9 | 4.5 | 158.9±7.2 | 4.6 | 31.7±2.0 | 6.2 | |
3 | 1 | 216.4±9.8 | 4.5 | 255.2±11.0 | 4.3 | 44.2±2.8 | 6.4 |
2 | 206.7±9.0 | 4.4 | 256.1±11.3 | 4.4 | 42.0±2.6 | 6.1 | |
3 | 207.1±9.3 | 4.5 | 268.6±11.7 | 4.4 | 44.1±2.7 | 6.2 | |
4 | 1 | 257.2±11.6 | 4.5 | 356.2±15.4 | 4.3 | 65.3±3.8 | 5.9 |
2 | 255.6±11.4 | 4.4 | 359.4±14.8 | 4.1 | 62.2±3.5 | 5.7 | |
3 | 255.3±12.2 | 4.8 | 379.8±15.9 | 4.2 | 65.4±3.7 | 5.7 | |
5 | 1 | 312.6±14.5 | 4.7 | 412.1±18.9 | 4.6 | 77.2±5.0 | 6.5 |
2 | 314.0±14.0 | 4.4 | 409.8±18.9 | 4.6 | 76.9±4.9 | 6.4 | |
3 | 311.6±14.1 | 4.5 | 390.3±17.9 | 4.6 | 74.3±4.9 | 6.6 | |
6 | 1 | 384.1±16.3 | 4.3 | 639.0±25.8 | 4.0 | 93.4±5.2 | 5.6 |
2 | 397.3±17.5 | 4.4 | 606.9±25.4 | 4.2 | 94.6±5.1 | 5.4 | |
3 | 382.5±17.1 | 4.5 | 639.7±26.2 | 4.1 | 93.2±5.3 | 5.6 |
Level | Lot | Total cholesterol (mg/dL) |
Triglyceride (mg/dL) |
HDL cholesterol (mg/dL) |
|||
---|---|---|---|---|---|---|---|
Mean±SD | CV (%) | Mean±SD | CV (%) | Mean±SD | CV (%) | ||
1 | 1 | 167.1±7.9 | 4.74 | 82.5±3.7 | 4.49 | 26.5±1.6 | 5.95 |
2 | 165.7±6.9 | 4.16 | 81.5±3.6 | 4.41 | 27.2±1.4 | 5.11 | |
3 | 166.7±5.4 | 3.24 | 82.9±3.7 | 4.43 | 26.7±1.3 | 5.04 | |
2 | 1 | 223.6±10.4 | 4.64 | 152.0±6.5 | 4.28 | 52.9±3.2 | 6.05 |
2 | 223.2±10.0 | 4.46 | 153.3±6.7 | 4.39 | 53.6±2.4 | 4.43 | |
3 | 227.0±10.1 | 4.47 | 150.5±6.8 | 4.50 | 52.8±2.2 | 4.24 | |
3 | 1 | 251.0±11.4 | 4.52 | 217.8±8.4 | 3.87 | 80.4±4.6 | 5.68 |
2 | 255.1±10.9 | 4.27 | 202.5±9.0 | 4.45 | 79.7±3.4 | 4.22 | |
3 | 251.9±11.8 | 4.67 | 202.5±8.7 | 4.29 | 79.7±3.3 | 4.18 |
Variable | Correlation coefficient | Regression coefficient (95% CI) | Coefficient of determination | Accuracy within±5% | Accuracy within±10% |
---|---|---|---|---|---|
Total cholesterol | 0.977 | 0.958 (0.942–0.974) | 0.9544 | 440/660 (66.7%) | 660/660 (100%) |
Triglyceride | 0.993 | 0.980 (0.971–0.989) | 0.9858 | 654/660 (99.1%) | 660/660 (100%) |
HDL cholesterol | 0.984 | 0.936 (0.923–0.949) | 0.9683 | 655/660 (99.2%) | 660/660 (100%) |
Interfering substance | Highest interference level tested (mg/dL) | Therapeutic/physiologic concentration range (or upper limit) (mg/dL) | Total cholesterol % recovery |
Triglyceride % recovery |
HDL cholesterol % recovery |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
147 mg/dL | 200 mg/dL | 241 mg/dL | 58 mg/dL | 175 mg/dL | 210 mg/dL | 17 mg/dL | 48 mg/dL | 81 mg/dL | |||
Acetaminophen | 16 | 5.2 | 101.2 | 101.1 | 102.2 | 99.1 | 102.3 | 101.9 | 101.2 | 101.4 | 99.7 |
Ascorbic acid | 5 | 2 | 101.1 | 102.1 | 102.0 | 99.8 | 101.2 | 101.8 | 101.1 | 102.7 | 100.5 |
Citric acid | 30 | 1.7–3.0 | 102.2 | 102.0 | 101.3 | 99.8 | 102.5 | 102.1 | 101.2 | 100.5 | 101.6 |
Ibuprofen | 22 | 7.3 | 101.2 | 101.2 | 102.0 | 99.1 | 101.0 | 101.6 | 101.1 | 101.8 | 100.7 |
Urea | 120 | 6–20 | 100.7 | 102.7 | 101.5 | 99.4 | 101.9 | 102.2 | 101.1 | 101.3 | 101.7 |
Bilirubin [unconjugated] | 40 | 0–2 | 101.2 | 102.2 | 102.7 | 98.7 | 102.5 | 102.3 | 101.2 | 101.4 | 100.3 |
Uric acid | 24 | 2.3–7.6 | 101.6 | 101.2 | 100.7 | 98.7 | 101.7 | 101.6 | 101.1 | 102.2 | 100.2 |
Heparin (Li) | 330 μg/dL | 110 μg/dL | 101.9 | 102.4 | 101.5 | 99.8 | 101.9 | 102.1 | 101.1 | 99.6 | 101.0 |
Heparin (Na) | 330 μg/dL | 110 μg/dL | 101.2 | 100.9 | 101.5 | 99.0 | 101.3 | 102.6 | 101.2 | 100.5 | 100.5 |
K2-EDTA | 0.1 | 0 | 101.6 | 101.3 | 101.9 | 98.7 | 102.5 | 102.1 | 101.2 | 103.6 | 101.6 |
Caffeine | 10.8 | 3.6 | 100.6 | 102.0 | 100.9 | 99.5 | 101.9 | 101.7 | 101.1 | 100.0 | 99.1 |
Values are presented as number only or number (%).
Barozen Lipid Plus: MICO Biomed Co., Ltd. Seongnam, Korea. HDL, high-density lipoprotein; SD, standard deviation; CV, coefficient of variation.
Barozen Lipid Plus: MICO Biomed Co., Ltd. Seongnam, Korea. HDL, high-density lipoprotein; SD, standard deviation; CV, coefficient of variation.
Barozen Lipid Plus: MICO Biomed Co., Ltd. Seongnam, Korea; Roche-Hitachi Cobas 8000 c702: Hitachi High-Technologies Corporation, Tokyo, Japan. CI, confidence interval; HDL, high-density lipoprotein.
HDL, high-density lipoprotein; EDTA, ethylenediaminetetraacetic acid.