1Department of Preventive Medicine, Dongguk University College of Medicine, Gyeongju, Korea
2Department of Occupational and Environmental Medicine, Dongguk University Gyeongju Hospital, Gyeongju, Korea
3Department of Medicine, Graduate School of Kyungpook National University, Daegu, Korea
4Department of Public Health, Yeungnam University Graduate School, Daegu, Korea
5Department of Preventive Medicine and Public Health, Yeungnam University College of Medicine, Daegu, Korea
© 2024 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by a 2023 Yeungnam University Research Grant (222A480008).
Author contributions
Conceptualization: YC, JS; Data curation: KB, YC; Formal analysis: YC; Funding acquisition: JS; Methodology: KB, JS; Project administration: JS; Writing-original draft: KB, YC; Writing-review & editing: JS.
Values are presented as number (%). The numbers in [ ] are the proportion calculated excluding those who have not practiced. Participants who never practiced did not report moderate or severe pain.
The p-value was calculated by McNemar test using binomial distribution statistics. Statistics could not be calculated for variables that included a cell with 0.
VNS, visual numeric scale.
Values are presented as number (%) or mean±standard deviation.
Analysis of variance and Kruskal-Wallis (for the lapse period, which has only four participants with severe pain) tests were used for continuous variables and the chi-square and Fisher exact tests (when the predicted number for each category was five or less) were used for categorical variables to compare the characteristics of groups with “no or minor” (VNS 0–3), “moderate” (VNS 4–6), and “severe” (VNS 7–10) pain.
VNS, visual numeric scale; df, degrees of freedom.
a)There is one data entry corresponding to the particular subgroup.
Characteristic | Data |
---|---|
Sex | |
Male | 79 (21.5) |
Female | 289 (78.5) |
Age (yr) | 17–53 |
<20 | 122 (33.2) |
20–29 | 190 (51.6) |
30–39 | 32 (8.7) |
≥40 | 24 (6.5) |
Dance style | |
Modern dance | 216 (58.7) |
Ballet | 74 (20.1) |
Korean traditional dance | 78 (21.2) |
Affiliation | |
University or college (n=5) | 284 (77.2) |
Public or private dance company (n=4) | 84 (22.8) |
Dancing experience (yr) | 1–38 |
1–5 | 135 (36.7) |
6–10 | 142 (38.6) |
11–15 | 34 (9.2) |
≥16 | 57 (15.5) |
Weekly practice time (hr) | |
During lapse of group practicea) | 4.7±6.1 (0–2) |
After return | 18.6±12.1 (1–60) |
Height (cm) | |
Male | 176.2±5.5 (162.0–189.0) |
Female | 164.6±5.1 (145.0–177.0) |
Weight (kg) | |
Male | 67.1±7.5 (52–90) |
Female | 51.9±5.1 (38–68) |
Flexibility (3 missing) | 5.6±2.6 (0–9) |
Postural accuracy (7 missing) | 2.6±3.2 (0–13) |
Body region | Moderate pain, VNS 4–6 |
Severe pain, VNS 7–10 |
||||
---|---|---|---|---|---|---|
Lapse of group practice | After return | p-value | Lapse of group practice | After return | p-value | |
Any parts | 50 (13.6) | 187 (50.8) | <0.0001 | 4 (1.1) | 98 (26.6) | <0.0001 |
Upper trunk | 6 (1.6) [2.1] | 47 (12.8) | <0.0001 | 1 (0.3) [0.4] | 10 (2.7) | 0.012 |
Upper limb | 11 (3.0) [3.9] | 63 (17.1) | <0.0001 | 0 (0) [0] | 16 (4.3) | - |
Lower trunk | 23 (6.3) [8.1] | 136 (37) | <0.0001 | 1 (0.3) [0.4] | 41 (11.1) | - |
Lower limb | 23 (6.3) [8.1] | 176 (47.8) | <0.0001 | 2 (0.5) [0.7] | 44 (12.0) | <0.0001 |
Proximal lower limb | 12 (3.3) [4.2] | 107 (29.1) | <0.0001 | 0 (0) [0] | 20 (5.4) | - |
Distal lower limb | 14 (3.8) [4.9] | 107 (29.1) | <0.0001 | 2 (0.5) [0.7] | 26 (7.1) | <0.0001 |
Others | 0 (0) [0] | 3 (0.8) | - | 0 (0) [0] | 1 (0.3) | - |
Variable | Moderate to severe pain, VNS 4–10 |
Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lapse |
Statistics | After comeback |
||||||||
No or minor pain | Moderate pain | Severe pain | p-value | No or minor pain | Moderate pain | Severe pain | p-value | |||
Sex | Chi-square | |||||||||
Male | 67 (84.8) | 11 (13.9) | 1 (1.3) | >0.99 | Fisher exact test | 16 (20.3) | 38 (48.1) | 25 (31.6) | 0.39 | 1.888 |
Female | 247(85.5) | 39 (13.5) | 3 (1.0) | 70 (24.2) | 149 (51.6) | 70 (24.2) | df=2 | |||
Dance style | ||||||||||
Modern dance | 179 (82.9) | 35 (16.2) | 2 (0.9) | 0.13 | Fisher exact test | 43 (19.9) | 113 (52.3) | 60 (27.8) | <0.01 | 16.634 |
Ballet | 69 (93.2) | 5 (6.8) | 0 (0) | 27 (36.5) | 39 (52.7) | 8 (10.8) | df=4 | |||
Korean traditional dance | 66 (84.6) | 10 (12.8) | 2 (2.6) | 16 (20.5) | 35 (44.9) | 27 (34.6) | Chi-square | |||
Age (yr) | <0.05 | 13.873 | ||||||||
<20 | 102 (83.6) | 20 (16.4) | 0 (0) | <0.01 | Fisher exact test | 27 (22.1) | 56 (45.9) | 39 (32.0) | df=6 | |
20–29 | 172 (90.5) | 15 (7.9) | 3 (1.6) | 54 (28.4) | 94 (49.5) | 42 (22.1) | ||||
30–39 | 24 (75.0) | 8 (25.0) | 0 (0) | 4 (12.5) | 21 (65.6) | 7 (21.9) | ||||
≥40 | 16 (66.7) | 7 (29.2) | 1 (4.2) | 1 (4.2) | 16 (66.7) | 7 (29.2) | ||||
Dancing experience (yr) | 0.14 | Fisher exact test | <0.05 | Chi-square | ||||||
<5 | 120 (88.9) | 15 (11.1) | 0 (0) | 37 (27.4) | 61 (45.2) | 37 (27.4) | 13.452 | |||
5–9 | 122 (85.9) | 18 (12.7) | 2 (1.4) | 34 (23.9) | 68 (47.9) | 40 (28.2) | df=6 | |||
10–15 | 29 (85.3) | 4 (11.8) | 1 (2.9) | 9 (26.5) | 22 (64.7) | 3 (8.8) | ||||
≥16 | 43 (75.4) | 13 (22.8) | 1 (1.8) | 6 (10.5) | 36 (63.2) | 15 (26.3) | ||||
Weekly practice time (hr) | Chi-square | |||||||||
0 | 83 (100.0) | 0 (0) | 0 (0) | <0.0001 | Fisher exact test | - | - | - | <0.0001 | 351.73 |
1–10 | 209 (89.7) | 24 (10.3) | 0 (0) | 74 (80.4) | 17 (18.5) | 1 (1.1) | df=8 | |||
11–20 | 21 (52.5) | 19 (47.5) | 0 (0) | 12 (12.0) | 86 (86.0) | 2 (2.0) | ||||
21–30 | 1 (16.7) | 5 (83.3) | 0 (0) | 0 (0) | 45 (61.6) | 28 (38.4) | ||||
31–40 | 0 (0) | 2 (66.7) | 1 (33.3) | 0 (0) | 39 (50.0) | 39 (50.0) | ||||
>40 | 0 (0) | 0 (0) | 3 (100) | Chi-square (for Kruskal-Wallis test) | 0 (0) | 0 (0) | 25 (100) | Chi-square (for Kruskal-Wallis test) | ||
Flexibility | 5.59±2.619 | 5.64±2.694 | 6.00±1.414 | 0.96 | 0.07 | 5.77±2.561 | 5.35±2.634 | 5.94±2.600 | 0.16 | 1.845 |
df=2 | df=2 | |||||||||
Postural accuracy | 3.25±0.183 | 2.48±0.350 | 2.22±1.109 | 0.32 | 2.28 | 3.16±3.865 | 2.64±2.967 | 1.96±2.673 | <0.05 | 3.4 |
df=2 | df=2 | |||||||||
Height (cm) | ||||||||||
Male | 176.30±5.723 | 175.52±4.573 | 177a) | 0.83 | 0.35 | 176.63±5.414 | 176.49±6.174 | 175.45±4.602 | 0.74 | 0.308 |
Female | 164.66±5.086 | 164.69±5.405 | 162.33±2.517 | 0.67 | 0.78 | 164.86±5.839 | 164.13±4.894 | 165.50±4.681 | 0.17 | 1.814 |
df=2 | df=2 | |||||||||
Weight (kg) | ||||||||||
Male | 67.67±7.522 | 64.82±6.240 | 54a) | 0.13 | 4.08 | 69.44±7.474 | 67.54±7.504 | 64.92±7.188 | 0.15 | 1.951 |
Female | 51.84±5.040 | 52.03±5.402 | 51.67±4.726 | 0.98 | 0.04 | 52.79±5.514 | 51.27±5.000 | 52.22±4.641 | 0.09 | 2.385 |
df=2 | df=2 |
Variable | Moderate to severe pain (VNS 4-10) |
Severe pain (VNS 7-10) | ||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Weekly practice time (hr) | 1.84 (1.64–2.06) | <0.0001 | 1.28 (1.21–1.34) | <0.0001 |
Group practice (period) | ||||
Lapse of group practice | Reference | Reference | ||
After return | 2.24 (1.13–4.44) | <0.05 | 9.46 (1.51–59.19) | <0.05 |
Age (yr) | ||||
<20 | Reference | - | ||
20–29 | 0.43 (0.21–0.90) | <0.05 | - | |
30–39 | 1.68 (0.49–5.73) | 0.42 | - | |
≥40 | 0.77 (0.19–3.06) | 0.72 | - | |
Postural accuracy | 0.90 (0.46–1.75) | 0.06 | 0.89 (0.80–1.01) | 0.06 |
Dance type | ||||
Modern dance | - | Reference | ||
Ballet | - | 0.73 (0.29–1.88) | 0.52 | |
Korean traditional dance | - | 2.83 (1.16–6.94) | <0.05 |
Values are presented as number (%), range only, or mean±standard deviation (range). a)Excluding those who responded that they practiced 0 hr/wk (did not practice at all) during the lapse of group practice, the weekly practice time was 6.3±6.1 hours (range, 1-42 hours).
Values are presented as number (%). The numbers in [ ] are the proportion calculated excluding those who have not practiced. Participants who never practiced did not report moderate or severe pain. The VNS, visual numeric scale.
Values are presented as number (%) or mean±standard deviation. Analysis of variance and Kruskal-Wallis (for the lapse period, which has only four participants with severe pain) tests were used for continuous variables and the chi-square and Fisher exact tests (when the predicted number for each category was five or less) were used for categorical variables to compare the characteristics of groups with “no or minor” (VNS 0–3), “moderate” (VNS 4–6), and “severe” (VNS 7–10) pain. VNS, visual numeric scale; df, degrees of freedom. a)There is one data entry corresponding to the particular subgroup.
For the dependent variable, maximum VNS scores for each region were dichotomized as 0–3 and 4–10 in model 1, and 0–6 and 7–10 in model 2. A generalized linear mixed model with logit function was used for OR and VNS, visual numeric scale; OR, odds ratio; CI, confidence interval.