
Department of Pediatrics, Korea University Ansan Hospital, Korea University College of Medicine, Ansan, Korea
© 2024 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Drug class | Drug | Impact on weight |
|---|---|---|
| Antipsychotics | Clozapine | ↑↑↑ |
| Olanzapine | ↑↑↑ | |
| Chlorpromazine | ↑↑↑ | |
| Quetiapine | ↑↑↑ | |
| Risperidone | ↑↑↑ | |
| Aripiprazole | ↔ | |
| Haloperidol | ↔ | |
| Ziprasidone | ↔ | |
| Antidepressants | Amitriptyline | ↑↑↑ |
| Nortriptyline | ↑ ↑ | |
| Protriptyline | ↓ | |
| Duloxetine | ↓ | |
| Venlafaxine | ↔ | |
| Paroxetine | ↑↑↑ | |
| Lithium | ↑↑↑ | |
| Desipramine | ↑↑↑ | |
| Olanzapine | ↑↑↑ | |
| Imipramine | ↑↑↑ | |
| Citalopram | ↑↑↑ | |
| Escitalopram | ↑↑↑ | |
| Doxepin | ↑↑↑ | |
| Mirtazapine | ↑↑↑ | |
| Fluvoxamine | ↔ | |
| Sertraline | ↔ | |
| Trazodone | ↔ | |
| Fluoxetine | ↔ | |
| Bupropion | ↓ | |
| Antiepileptic drugs | Divalproex sodium | ↑↑↑ |
| Lamotrigine | ↔ | |
| Gabapentin | ↑ | |
| Topiramate | ↓ ↓ | |
| Beta-blockers | Propranolol | ↑ |
| Nadolol | ↔ | |
| Metoprolol | ↑ | |
| Serotonin antagonists | Cyproheptadine | ↑↑↑ |
| Anxiolytics | Lorazepam | ↔ |
| Diazepam | ↔ | |
| Oxazepam | ↔ | |
| Calcium channel blockers | Verapamil | ↔ |
| Flunarizine | ↑ ↑ |
| Questions to assess phenotypic features |
|---|
| 1. How many meals do you eat each day? How many snacks? |
| 2. Do you eat more for hunger or for emotions (sadness, stress, anxiety)? |
| 3. Do you eat to feel better when you are stressed, sad, anxious, etc.? |
| 4. Do you feel hungry within 1/2 to 1 hour after eating a meal or snack? |
| 5. Do you need to eat more or have larger portions to feel full at meals or snacks? |
| 6. What do you eat for your meals? Snacks? |
| 7. How often are you physically active? |
| 8. In what kinds of activity do you engage throughout the day? |
| Medication | Dose titration | Formulation | Age indication |
|---|---|---|---|
| Metformin |
500 mg with dinner, titrate to 500 mg BID if tolerated and needed, can titrate to 1,000 mg BID, if using ER, can take full dose once daily | 500 mg | Not approved for AOM |
| 850 mg, 1,000 mg | |||
| 500 mg ER, 750 mg ER | |||
| Orlistat | 120 mg TID | 120 mg tablet | Aged 12 years and older |
| Liraglutide | Week 1: 0.6 mg SQ daily | Prefilled pen (6 mg/mL, 3 mL) | Aged 12 years and older |
| Week 2: 1.2 mg SQ daily | |||
| Week 3: 1.8 mg SQ daily | |||
| Week 4: 2.4 mg SQ daily | |||
| Week 5: 3.0 mg SQ daily | |||
| Phentermine | Dosage should be individualized to obtain an adequate response with the lowest effective dose | 8 mg, 15 mg, 30 mg, or 37.5 mg | Aged 16 years and older (within 12 weeks) |
| a)Starting dose (8 mg/15 mg daily) can be increased to BID if needed | |||
| Phentermine/topiramate |
Starting dosage is 3.75 mg/23 mg phentermine/topiramate daily for 14 days; then increase to 7.5 mg/46 mg daily | 3.75 mg phentermine/23 mg topiramate | Only approved FDA for patients aged 12 years and older |
| Increase dosage based on weight loss in adults or BMI reduction in pediatric patients | 7.5 mg phentermine/46 mg topiramate | ||
| After 12 weeks of treatment at 7.5 mg/46 mg, evaluate BMI reduction for pediatric patients aged 12 years and older | 11.25 mg phentermine/69 mg topiramate | ||
| If a pediatric patient has not experienced a reduction of at least 3% of baseline BMI percentile, increase the dosage to 11.25 mg/69 mg orally once daily for 14 days; increase the dosage to 15 mg/92 mg orally once daily as indicated | 15 mg phentermine/92 mg topiramate | ||
| After 12 weeks of treatment with 15 mg/92 mg, evaluate BMI percentile reduction for pediatric patients 12 years and older. If the reduction is less than 5% of baseline BMI percentile, discontinue medication; unlikely patient will achieve and sustain clinically meaningful weight loss with continued treatment |
↑↑↑, significant impact on weight gain; ↑↑, considerable impact on weight gain; ↑, may increase body weight; ↔, neutral impact on body weight; ↓, may decrease body weight; ↓↓, considerable impact on weight loss. Adapted from Cuda et al. [
Adapted from O’Hara et al. [
BID, twice a day; TID, three times a day; ER, extended-release; SQ, subcutaneously; BMI, body mass index; FDA, U.S. Food and Drug Administration. Not approved by Korean Ministry of Food and Drug Safety as an AOM. Adapted from O’Hara et al. [