1Division of Cardiology, Department of Internal Medicine, Yeungnam University Medical Center, Daegu, Korea
2Division of Cardiology, Department of Internal Medicine, St.Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
3Division of Cardiology, Department of Internal Medicine, The Catholic University of Korea, Seoul St. Mary’s Hospital, Seoul, Korea
4Division of Cardiology, Department of Internal Medicine, Korea University Anam Hospital, Seoul, Korea
5Division of Cardiology, Department of Internal Medicine, Chonnam National University Hospital, Gwangju, Korea
6Division of Cardiology, Department of Internal Medicine, Korea University Guro Hospital, Seoul, Korea
7Division of Cardiology, Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
8Division of Cardiology, Department of Internal Medicine, Samsung Medical Center, Sungkyunkwan Universtiy College of Medicine, Seoul, Korea
9Division of Cardiology, Department of Internal Medicine, Chungnam National University Hospital, Daejeon, Korea
10Division of Cardiology, Department of Internal Medicine, Chungbuk National University Hospital, Cheongju, Korea
11Division of Cardiology, Department of Internal Medicine, Keimyung University Dongsan Medical Center, Daegu, Korea
12Division of Cardiology, Department of Internal Medicine, Pusan National University Hospital, Busan, Korea
13Division of Cardiology, Department of Internal Medicine, Wonkwang University Hospital, Iksan, Korea
14Division of Cardiology, Department of Internal Medicine, Chonbuk National University Hospital, Jeonju, Korea
© 2025 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
Ung Kim has been an editorial board member of Journal of Yeungnam Medical Science since 2014. He was not involved in the review process of this manuscript. There are no other conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization, Formal analysis: all authors; Data curation, Investigation, Visualization: SOK; Validation: HJK, JIP, KUC, JHN, CHL, JWS, JSP, SH Her, KYC, THA, MJ, SWR, HSK, HCG, IWS, KKH, SH Hur, KSC, SKO, JKC; Methodology: HJK, JIP; Supervision: HJK, JIP, KUC, JHN, CHL, JWS, JSP, SH Her, KYC, THA, MJ, SWR, HSK, HCG, IWS, KKH, SH Hur, KSC, SKO, JKC, UK; Writing-original draft: SOK; Writing-review & editing: all authors.
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
PSM, propensity score matching; MI, myocardial infarction; PCI, percutaneous coronary intervention; STEMI, ST-elevation myocardial infarction; LVEF, left ventricular ejection fraction; LDL-C, low-density lipoprotein cholesterol; ACE, angiotensin-converting enzyme; ARB, angiotensin receptor blocker; OAC, oral anticoagulant; SGLT2, sodium-glucose cotransporter 2.
p<0.05, significant difference.
Values are presented as number (%).
PSM, propensity score matching; LM, left main; LAD, left anterior descending; LCX, left circumflex; RCA, right coronary artery; PCI, percutaneous coronary intervention; GpIIb/IIIa, glycoprotein IIb/IIIa.
a)p-value is for the comparison of each non-culprit epicardial vessel between the two groups. p<0.05, significant difference.
Values are presented as numbers (%) unless otherwise specified.
PSM, propensity score matching; aHR, adjusted hazard ratio; CI, confidence interval; BARC, Bleeding Academic Research Consortium.
a)Composite of all-cause deaths, myocardial infarction, ischemia driven revascularization stent thrombosis, or stroke. p<0.05, significant difference.
Characteristic | Before PSM group | PSM group | ||||
---|---|---|---|---|---|---|
Incomplete (n=104) | Complete (n=295) | p-value | Incomplete (n=99) | Complete (n=99) | p-value | |
Age (yr) | 69.8±10.4 | 67.2±10.7 | 0.027 | 69.1±10.2 | 67.8±9.6 | 0.329 |
Male sex | 81 (77.9) | 226 (77.6) | >0.999 | 78 (78.8) | 77 (77.8) | >0.999 |
Hypertension | 66 (63.5) | 143 (48.5) | 0.012 | 61 (61.6) | 52 (52.5) | 0.251 |
Diabetes mellitus | 40 (38.5) | 112 (38.0) | >0.999 | 39 (39.4) | 41 (41.4) | 0.885 |
Dyslipidemia | 17 (16.3) | 36 (12.2) | 0.367 | 17 (17.2) | 11 (11.1) | 0.308 |
Atrial fibrillation | 9 (8.7) | 14 (4.7) | 0.220 | 9 (9.1) | 4 (4.0) | 0.251 |
Previous MI | 10 (9.6) | 25 (8.5) | 0.879 | 10 (10.1) | 8 (8.1) | 0.805 |
Previous PCI | 15 (14.4) | 37 (12.5) | 0.749 | 15 (15.2) | 12 (12.1) | 0.679 |
Previous heart failure | 3 (2.9) | 6 (2.0) | 0.702 | 2 (2.0) | 5 (5.1) | 0.445 |
Previous stroke | 13 (12.5) | 19 (6.4) | 0.081 | 12 (12.1) | 9 (9.1) | 0.644 |
Current smoker | 25 (24.0) | 90 (30.5) | 0.260 | 24 (24.2) | 23 (23.2) | >0.999 |
Clinical presentation | 0.973 | >0.999 | ||||
Non-STEMI | 70 (67.3) | 201 (68.1) | 67 (67.7) | 68 (68.7) | ||
STEMI | 34 (32.7) | 94 (31.9) | 32 (32.3) | 31 (31.3) | ||
Killip class ≥2 at admission | 23 (22.1) | 70 (23.7) | 0.769 | 21 (21.2) | 26 (26.3) | 0.369 |
LVEF (%) | 48.5 (39.0–57.9) | 52.0 (45.9–59.0) | 0.030 | 51 (39.2–58.0) | 52.4 (44.0–60.0) | 0.197 |
Glycated hemoglobin (%) | 6.0 (5.5–7.2) | 6.1 (5.6–6.9) | 0.939 | 6.0 (5.5–7.2) | 6.0 (5.6–7.3) | 0.931 |
LDL-C (mg/dL) | 103.0 (77.0–136.0) | 103.5 (76.0–138.0) | 0.873 | 106.5±40.2 | 102.4±36.8 | 0.496 |
Peak creatinine (mg/dL) | 1.1 (0.9–1.6) | 1.0 (0.9–1.3) | 0.073 | 1.1 (0.9–1.6) | 1.0 (0.9–1.5) | 0.601 |
Medication at discharge | ||||||
Aspirin | 103 (99.0) | 289 (98.0) | 0.971 | 98 (99.0) | 96 (97.0) | 0.996 |
P2Y12 inhibitor | 103 (99.0) | 295 (100) | >0.999 | 98 (99.0) | 96 (97.0) | 0.996 |
Clopidogrel | 71 (68.3) | 161 (54.6) | 0.022 | 66 (66.7) | 60 (60.6) | 0.514 |
Prasugrel | 8 (7.7) | 24 (8.1) | >0.999 | 8 (8.1) | 8 (8.1) | >0.999 |
Ticagrelor | 24 (24.2) | 110 (37.3) | 0.021 | 24 (24.2) | 28 (28.3) | 0.430 |
Beta-blocker | 86 (82.7) | 219 (74.2) | 0.126 | 82 (82.8) | 74 (74.7) | 0.267 |
ACE inhibitor or ARB | 77 (77.8) | 207 (70.2) | 0.596 | 72 (72.7) | 73 (73.7) | 0.903 |
Statin | 95 (96.0) | 276 (93.6) | 0.387 | 91 (91.9) | 92 (92.9) | 0.780 |
Ezetimibe | 11 (10.6) | 38 (12.9) | 0.633 | 10 (10.1) | 15 (15.2) | 0.377 |
OAC | 3 (2.9) | 17 (5.8) | 0.360 | 3 (3.0) | 5 (5.1) | 0.495 |
SGLT2 inhibitor | 6 (5.8) | 14 (4.7) | 0.887 | 6 (6.1) | 2 (2.0) | 0.279 |
Variable | Before PSM | After PSM | ||||
---|---|---|---|---|---|---|
Incomplete (n=104) | Complete (n=295) | p-value | Incomplete (n=99) | Complete (n=99) | p-value | |
No. of LM stents | >0.999 | >0.999 | ||||
1 | 92 (88.5) | 262 (88.8) | 87 (87.9) | 87 (87.9) | ||
2 | 12 (11.5) | 33 (11.2) | 12 (12.1) | 12 (12.1) | ||
Location of non-culprit lesion | ||||||
LAD | 89 (85.6) | 236 (80.0) | 0.266a) | 84 (84.8) | 85 (85.9) | >0.999a) |
LCX | 76 (73.1) | 155 (52.5) | <0.001a) | 72 (72.7) | 70 (70.7) | 0.875a) |
RCA | 90 (86.5) | 109 (36.9) | <0.001a) | 85 (85.9) | 49 (49.5) | 0.001a) |
No. of non-culprit vessels per patient | <0.001 | 0.828 | ||||
1 | 11 (10.6) | 132 (44.7) | 11 (11.1) | 13 (13.1) | ||
≥2 | 93 (89.4) | 163 (55.3) | 88 (88.9) | 86 (86.9) | ||
Staged PCI | 63 (21.4) | 21 (21.2) | ||||
Puncture site | 0.182 | 0.114 | ||||
Radial artery | 49 (47.1) | 115 (39.0) | 48 (48.5) | 36 (36.4) | ||
Femoral artery | 55 (52.9) | 180 (61.0) | 51 (51.5) | 63 (63.6) | ||
GpIIb/IIIa inhibitor | 6 (5.8) | 30 (10.2) | 0.251 | 6 (6.1) | 9 (9.1) | 0.591 |
Intravascular image | 70 (67.3) | 176 (59.7) | 0.302 | 69 (69.7) | 59 (59.6) | 0.181 |
Endpoint | Before PSM (n=399) | After PSM (n=198) | ||||||
---|---|---|---|---|---|---|---|---|
Incomplete (n=104) | Complete (n=295) | aHR (95% CI) | p-value | Incomplete (n=99) | Complete (n=99) | aHR (95% CI) | p-value | |
Primary endpointa) | 11 (10.6) | 29 (9.8) | 0.94 (0.47–1.88) | 0.862 | 12 (12.1) | 15 (15.2) | 1.28 (0.60–2.74) | 0.524 |
Individual clinical endpoint | ||||||||
All-cause deaths | 4 (3.8) | 8 (2.7) | 0.71 (0.21–2.36) | 0.578 | 5 (5.1) | 5 (5.1) | 1.02 (0.30–3.54) | 0.971 |
Cardiovascular death | 4 (3.8) | 5 (1.7) | 0.44 (0.12–1.65) | 0.226 | 4 (4.0) | 3 (3.0) | 0.77 (0.17–3.44) | 0.733 |
Myocardial infarction | 3 (2.9) | 5 (1.7) | 0.60 (0.14–2.50) | 0.479 | 3 (3.0) | 4 (4.0) | 1.43 (0.32–6.40) | 0.636 |
Ischemia-driven revascularization | 6 (5.8) | 19 (6.4) | 1.13 (0.45–2.84) | 0.790 | 6 (6.1) | 8 (8.1) | 1.40 (0.49–4.03) | 0.534 |
Stent thrombosis | 0 (0) | 3 (1.0) | 0 (0) | 2 (2.0) | ||||
Stroke | 1 (1.0) | 5 (1.7) | 1.85 (0.22–15.80) | 0.576 | 1 (1.0) | 4 (4.0) | 4.17 (0.47–37.34) | 0.165 |
Major bleeding (BARC type 3-5) | 0 (0) | 2 (0.7) | 0 (0) | 1 (1.0) |
Factor | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age | 1.48 (0.77–2.84) | 0.234 | 1.00 (0.97–1.04) | 0.814 |
Male sex | 0.89 (0.43–1.82) | 0.743 | 1.16 (0.55–2.44) | 0.693 |
Hypertension | 1.88 (0.97–3.64) | 0.062 | 1.71 (0.87–3.35) | 0.122 |
Diabetes mellitus | 2.00 (1.07–3.72) | 0.030 | 1.98 (1.06–3.69) | 0.031 |
Dyslipidemia | 0.52 (0.16–1.69) | 0.277 | ||
Previous MI | 1.91 (0.75–4.87) | 0.178 | 1.28 (0.50–3.33) | 0.607 |
Previous PCI | 1.65 (0.73–3.73) | 0.229 | ||
Current smoker | 0.59 (0.27–1.28) | 0.185 | 0.72 (0.33–1.59) | 0.420 |
LVEF ≤40% | 1.18 (0.54–2.55) | 0.684 | ||
Previous stroke | 1.35 (0.48–3.79) | 0.570 | ||
STEMI at admission | 1.20 (0.63–2.28) | 0.572 | ||
Non-culprit vessel number ≥2 | 1.13 (0.58–2.18) | 0.727 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). PSM, propensity score matching; MI, myocardial infarction; PCI, percutaneous coronary intervention; STEMI, ST-elevation myocardial infarction; LVEF, left ventricular ejection fraction; LDL-C, low-density lipoprotein cholesterol; ACE, angiotensin-converting enzyme; ARB, angiotensin receptor blocker; OAC, oral anticoagulant; SGLT2, sodium-glucose cotransporter 2.
Values are presented as number (%). PSM, propensity score matching; LM, left main; LAD, left anterior descending; LCX, left circumflex; RCA, right coronary artery; PCI, percutaneous coronary intervention; GpIIb/IIIa, glycoprotein IIb/IIIa. a)
Values are presented as numbers (%) unless otherwise specified. PSM, propensity score matching; aHR, adjusted hazard ratio; CI, confidence interval; BARC, Bleeding Academic Research Consortium. a)Composite of all-cause deaths, myocardial infarction, ischemia driven revascularization stent thrombosis, or stroke.
HR, hazard ratio; CI, confidence interval; MI, myocardial infarction; PCI, percutaneous coronary intervention; LVEF, left ventricular ejection fraction; STEMI, ST- elevation myocardial infarction.