
, Kyeong Ok Kim
, Min Cheol Kim
, Byung Ik Jang
Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea
© 2025 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Acknowledgments
Thank MJ Gu for histologic diagnosis and grading.
Funding
This study was supported by 2021 Yeungnam University Research Grant.
Author contributions
Conceptualization: KOK, BIJ; Data curation, Formal analysis: MCK; Funding acquisition: KOK; Writing-original draft: KOK, JSY; Writing-review & editing: KOK, JSY, BIJ
Values are presented as number, mean±standard deviation, or number (%).
5-ASA, 5-aminosalicylic acid; AZA, azathioprine; 6-MP, 6-mercaptopurine; UCEIS, Ulcerative Colitis Endoscopic Index of Severity; MES, Mayo Endoscopic Subscore.
High group, Nancy histological index 3–4; low group, Nancy histological index 0–2.
| Variable | Pearson correlation coefficient | p-value |
|---|---|---|
| UCEIS | ||
| Diagnosis | 0.18 | 0.200 |
| First follow-up | 0.37 | <0.001 |
| MES | ||
| Diagnosis | −0.08 | 0.570 |
| First follow-up | 0.40 | <0.001 |
| Variable | Overall | High group | Low group | p-valuea) |
|---|---|---|---|---|
| No. of patients | 51 | 16 | 35 | |
| Histologic remission, first FU | 10 (19.6) | 1 (6.2) | 9 (25.7) | 0.213 |
| Histologic response, first FU | 10 (19.6) | 1 (6.2) | 9 (25.7) | 0.213 |
| Endoscopic response, first FU | 30 (58.8) | 9 (56.2) | 21 (60.0) | 0.800 |
| Characteristic | Overall | High group | Low group | p-value |
|---|---|---|---|---|
| No. of patients | 51 | 16 (31.4) | 35 (68.6) | |
| Age (yr) | 34.6±13.0 | 32.2±12.7 | 35.7±13.2 | 0.387 |
| Sex, male:female | 1:1.21 | 1:0.6 | 1:1.69 | 1.000 |
| C-reactive protein | 2.6±5.8 | 3.5±6.5 | 2.2±5.5 | 0.454 |
| Calprotectin | 2,641.0±4,694.0 | 5,365.0±7,712.5 | 1,449.2±1,491.2 | 0.081 |
| Partial Mayo score | 4.1±2.3 | 4.1±2.2 | 4.1±2.4 | 0.921 |
| Admission | 18 (35.3) | 6 (37.5) | 12 (34.3) | 0.300 |
| Medication | ||||
| 5-ASA oral | 39 (76.5) | 11 (68.6) | 28 (80.0) | 0.500 |
| 5-ASA suppositories | 44 (86.3) | 14 (87.5) | 30 (85.7) | 0.900 |
| Corticosteroid | 15 (29.4) | 4 (25.0) | 11 (31.4) | 0.700 |
| AZA/6-MP | 1 (2.0) | 1 (6.2) | 0 (0) | 0.300 |
| Extent | ||||
| Proctitis | 23 (45.1) | 7 (43.8) | 16 (45.7) | |
| Left-sided colitis | 13 (25.5) | 6 (37.5) | 7 (20.0) | |
| Extensive colitis | 15 (29.4) | 3 (18.8) | 12 (34.3) | |
| Mean UCEIS score | 5.7±1.7 | 5.7±2.2 | 5.7±1.5 | 0.965 |
| UCEIS | 0.065 | |||
| Mild | 13 (25.5) | 5 (31.2) | 8 (22.9) | |
| Moderate | 18 (35.3) | 2 (12.5) | 16 (45.7) | |
| Severe | 20 (39.2) | 9 (56.2) | 11 (31.4) | |
| MES | 0.022 | |||
| 1 | 22 (41.2) | 10 (62.5) | 12 (34.3) | |
| 2 | 16 (31.4) | 1 (6.3) | 15 (42.9) | |
| 3 | 13 (25.5) | 5 (31.2) | 8 (22.8) |
| Variable | Overall | High group (n=16) | Low group (n=35) | p-value |
|---|---|---|---|---|
| Nancy score | <0.001 | |||
| 1 | 1 (2.0) | 0 (0) | 1 (2.9) | |
| 2 | 34 (67.7) | 0 (0) | 34 (97.1) | |
| 3 | 11 (21.6) | 11 (68.8) | 0 (0) | |
| 4 | 5 (9.8) | 5 (31.2) | 0 (0) | |
| Crypt distortion | 0.011 | |||
| <5% | 23 (45.1) | 3 (18.7) | 20 (57.1) | |
| ≥5% | 28 (54.9) | 13 (81.3) | 15 (42.9) | |
| Architecture distortion | 0.500 | |||
| Mild | 28 (54.9) | 7 (43.8) | 21 (60.0) | |
| Moderate | 16 (31.4) | 6 (37.5) | 10 (28.6) | |
| Severe | 7 (13.7) | 3 (20.0) | 4 (11.4) |
| Variable | Pearson correlation coefficient | p-value |
|---|---|---|
| UCEIS | ||
| Diagnosis | 0.18 | 0.200 |
| First follow-up | 0.37 | <0.001 |
| MES | ||
| Diagnosis | −0.08 | 0.570 |
| First follow-up | 0.40 | <0.001 |
| Histological activity | Endoscopic activity by UCEIS | |||||
|---|---|---|---|---|---|---|
| Diagnosis | First follow-up CFS | |||||
| Remission | Mild | Moderate | Severe | |||
| Low group | Mild | 9 (25.7) | 1 | 7 | 0 | 1 |
| Moderate | 16 (44.5) | 2 | 12 | 2 | 0 | |
| Severe | 10 (28.6) | 1 | 6 | 2 | 1 | |
| High group | Mild | 5 (31.2) | 0 | 3 | 2 | 0 |
| Moderate | 2 (12.5) | 0 | 1 | 1 | 0 | |
| Severe | 9 (56.2) | 0 | 3 | 4 | 2 | |
| p-value | 0.066 | 0.026 | ||||
| Variable | Overall (n=51) | High group (n=11) | Low group (n=40) | p-value |
|---|---|---|---|---|
| Nancy score | <0.001 | |||
| 0 | 1 (2.0) | 0 (0) | 1 (2.5) | |
| 1 | 9 (17.6) | 0 (0) | 9 (22.5) | |
| 2 | 30 (58.8) | 0 (0) | 30 (75.0) | |
| 3 | 7 (13.7) | 7 (63.6) | 0 (0) | |
| 4 | 4 (7.8) | 4 (36.4) | 0 (0) | |
| Crypt distortion | ||||
| <5% | 24 (47.1) | 2 (18.2) | 22 (55.0) | 0.068 |
| ≥5% | 27 (52.9) | 9 (81.8) | 18 (45.0) | |
| Architecture distortion | 0.045 | |||
| Mild | 25 (49.0) | 3 (27.3) | 22 (55.0) | |
| Moderate | 16 (31.4) | 3 (27.3) | 13 (32.5) | |
| Severe | 10 (19.6) | 5 (45.5) | 5 (12.5) |
| Variable | Overall | High group | Low group | p-value |
|---|---|---|---|---|
| No. of patients | 51 | 16 | 35 | |
| Histologic remission, first FU | 10 (19.6) | 1 (6.2) | 9 (25.7) | 0.213 |
| Histologic response, first FU | 10 (19.6) | 1 (6.2) | 9 (25.7) | 0.213 |
| Endoscopic response, first FU | 30 (58.8) | 9 (56.2) | 21 (60.0) | 0.800 |
Values are presented as number, mean±standard deviation, or number (%). 5-ASA, 5-aminosalicylic acid; AZA, azathioprine; 6-MP, 6-mercaptopurine; UCEIS, Ulcerative Colitis Endoscopic Index of Severity; MES, Mayo Endoscopic Subscore. High group, Nancy histological index 3–4; low group, Nancy histological index 0–2.
Values are presented as number (%). High group, Nancy histological index 3–4; low group, Nancy histological index 0–2.
UCEIS, Ulcerative Colitis Endoscopic Index of Severity; MES, Mayo Endoscopic Subscore.
Values are presented as number (%) or number only. CFS, colonofibroscopy; UCEIS, Ulcerative Colitis Endoscopic Index of Severity. High group, Nancy histological index 3–4; low group, Nancy histological index 0–2. UCEIS categories: remission, 0–1; mild, 2–4; moderate, 5–6; and severe, 7–8.
Values are presented as number (%). High group, Nancy histological index 3–4; low group, Nancy histological index 0–2.
Values are presented as number only or number (%). FU, follow-up. High group, Nancy histological index 3–4; low group, Nancy histological index 0–2. Pearson chi-square test.