
, Hwa Jin Cho3,*
, Mi-Seon Kang3,†
, An Na Seo4
, Lucia Kim5
, Kyung Un Choi6
, Mee Sook Roh7
, Eun-Young Kim8
1Department of Pharmacology and Pharmacogenomics Research Center, Inje University College of Medicine, Busan, Korea
2Cardiovascular and Metabolic Diseases Medical Research Center, Inje University College of Medicine, Busan, Korea
3Department of Pathology, Busan Paik Hospital, Inje University College of Medicine, Busan, Korea
4Department of Pathology, School of Medicine, Kyungpook National University, Daegu, Korea
5Department of Pathology, Inha University Hospital, Inha University College of Medicine, Incheon, Korea
6Department of Pathology, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea
7Department of Pathology, Dong‑A University Hospital, Dong‑A University College of Medicine, Busan, Korea
8Department of Clinical Pharmacology, Busan Paik Hospital, Inje University College of Medicine, Busan, Korea
© 2025 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Acknowledgments
Hye In Lee, Jimin Yu, Ji Eun Lee, and Jin Hui Kim (Inje Biobank, Inje University Busan Paik Hospital, Busan, Korea) provided support for conducting the survey and organizing the results.
Funding
This study was supported by the Korea National Institute of Health (KNIH) Research Project (Project No. 2024ER050900).
Author contributions
Conceptualization: all authors; Data curation, Methodology, Visualization: SA; Formal analysis: SA, ANS, LK, KUC, MSR, EYK; Funding acquisition: EYK; Investigation: SA, HJC, MSK; Project administration: EYK; Resources, Supervision: ANS, LK, KUC, MSR, EYK; Writing-original draft: SA; Writing-review & editing: all authors.
| Year | Total participants |
|---|---|
| 2022 | 68 |
| 2023 | 60 |
| 2024 | 27 |
| Response | 2022 | 2023 | 2024 | Combined |
|---|---|---|---|---|
| Yes | 69.1 | 75.0 | 37.0 | 65.8 |
| No | 30.9 | 25.0 | 63.0 | 34.2 |
| Usage | 2023 | 2024 | Combined |
|---|---|---|---|
| Planning future usage | 28.3 | 29.6 | 28.7 |
| Previously conducted research | 25.0 | 37.0 | 28.7 |
| Currently conducting research | 16.7 | 33.3 | 21.8 |
| Not interested | 25.0 | 22.2 | 24.1 |
| Challenge | 2023 | 2024 | Combined |
|---|---|---|---|
| Sample acquisition | 18.3 | 33.3 | 23.0 |
| Collection of health/medical data | 6.7 | 55.6 | 21.8 |
| Financial issues | 5.0 | 37.0 | 14.9 |
| Others | 1.7 | 3.7 | 2.3 |
| Year | Total participants |
|---|---|
| 2022 | 68 |
| 2023 | 60 |
| 2024 | 27 |
| Response | 2022 | 2023 | 2024 | Combined |
|---|---|---|---|---|
| Yes | 69.1 | 75.0 | 37.0 | 65.8 |
| No | 30.9 | 25.0 | 63.0 | 34.2 |
| Usage | 2023 | 2024 | Combined |
|---|---|---|---|
| Planning future usage | 28.3 | 29.6 | 28.7 |
| Previously conducted research | 25.0 | 37.0 | 28.7 |
| Currently conducting research | 16.7 | 33.3 | 21.8 |
| Not interested | 25.0 | 22.2 | 24.1 |
| Challenge | 2023 | 2024 | Combined |
|---|---|---|---|
| Sample acquisition | 18.3 | 33.3 | 23.0 |
| Collection of health/medical data | 6.7 | 55.6 | 21.8 |
| Financial issues | 5.0 | 37.0 | 14.9 |
| Others | 1.7 | 3.7 | 2.3 |
| Source | 2022 | 2023 | 2024 | Combined |
|---|---|---|---|---|
| Institutional biobank | 94.1 | 95.0 | 85.2 | 92.9 |
| Collaborators from other institutions | 63.2 | 45.0 | 0.0 | 45.2 |
| National biobank | 5.9 | 5.0 | 14.8 | 7.1 |
| Individually collected samples | 8.8 | 3.3 | 11.1 | 7.1 |
| International biobank | 0.0 | 1.7 | 0.0 | 0.6 |
| Others | 2.9 | 0.0 | 3.7 | 1.9 |
| Reason | 2022 | 2023 | 2024 | Combined |
|---|---|---|---|---|
| Complex access procedures | 50.0 | 16.7 | 14.8 | 31.0 |
| Lack of knowledge about the process | 26.5 | 21.7 | 22.2 | 23.9 |
| Stringent institute review board approval process | 14.7 | 5.0 | 18.5 | 11.6 |
| Usage fee | 7.4 | 0.0 | 3.7 | 3.9 |
| Area | 2022 | 2023 | 2024 | Combined |
|---|---|---|---|---|
| Breast neoplasms | 7.4 | 11.7 | 25.9 | 12.3 |
| Female genital neoplasms | 11.8 | 8.3 | 14.8 | 11.0 |
| Nonneoplastic female genital conditions | 5.9 | 10.0 | 7.4 | 7.7 |
| Placental and perinatal diseases | 5.9 | 5.0 | 0.0 | 4.5 |
| Nonneoplastic breast conditions | 0.0 | 5.0 | 3.7 | 2.6 |
| Pregnancy-related conditions | 0.0 | 0.0 | 7.4 | 1.3 |
| Specimen type | 2022 | 2023 | 2024 | Combined |
|---|---|---|---|---|
| Blood | 13.2 | 26.7 | 48.1 | 24.5 |
| Tissue | 14.7 | 25.0 | 44.4 | 23.9 |
| Other body fluids | 5.9 | 8.3 | 7.4 | 7.1 |
| Feces | 4.4 | 1.7 | 0.0 | 2.6 |
| Urine | 2.9 | 1.7 | 0.0 | 1.9 |
| Advanced resources (e.g., NGS, omics, TMA) | 1.5 | 13.3 | 14.8 | 8.4 |
| In-depth resources (e.g., digital pathology, CT, MRI) | 2.9 | 6.7 | 14.8 | 6.5 |
| Clinical information | 2022 | 2023 | 2024 | Combined |
|---|---|---|---|---|
| Diagnostic codes and names | 19.1 | 31.7 | 59.3 | 31.0 |
| Sex and date of birth | 17.6 | 31.7 | 51.9 | 29.0 |
| Tumor-node-metastasis stage | 19.1 | 25.0 | 51.9 | 27.1 |
| Sample collection date | 16.2 | 28.3 | 22.2 | 21.9 |
| Prognosis | 16.2 | 21.7 | 37.0 | 21.9 |
| Surgery codes and names | 14.7 | 21.7 | 14.8 | 17.4 |
| Diagnosis date | 13.2 | 18.3 | 25.9 | 17.4 |
| Surgery date | 11.8 | 11.7 | 11.1 | 11.6 |
| Awareness level | 2022 | 2023 | 2024 | Combined |
|---|---|---|---|---|
| Interested but lack knowledge | 66.2 | 78.3 | 40.7 | 66.5 |
| Not interested | 19.1 | 13.3 | 40.7 | 20.6 |
| Intending to conduct research | 11.8 | 5.0 | 14.8 | 9.7 |
| Currently conducting research | 7.4 | 3.3 | 3.7 | 5.2 |
Data are presented as percentages.
Data are presented as percentages.
Data are presented as percentages.
Data are presented as percentages.
Data are presented as percentages.
Data are presented as percentages. NGS, next generation sequencing; TMA, tissue microarray; CT, computed tomography; MRI, magnetic resonance imaging.
Data are presented as percentages.
Data are presented as percentages.