
Department of Physiology, Institute of Medical Science and College of Medicine, Jeju National University, Jeju, Korea
© 2025 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This research was supported by a grant from the Jeju National University Hospital Research Fund of Jeju National University College of Medicine in 2023.
| Neuroendocrine substance | Dysregulation type | Impact on neuromodulators | Associated disorder | Summary |
|---|---|---|---|---|
| Cortisol | Chronic hypercortisolemia | ⬇ DA, ⬇ 5-HT, ⬇ BDNF | Depression, ADHD | Prolonged cortisol exposure suppresses midbrain DA neuron activity and reduces hippocampal BDNF expression, leading to memory deficits and emotional dysregulation [19,39,41] |
| CRH | Excess secretion (HPA axis hyperactivity) | ⬇ 5-HT turnover, ⬇ GABAergic tone | Depression, PTSD | CRH directly suppresses serotonergic neurons and reduces GABAergic inhibition, promoting anxiety and hyperarousal [42,43] |
| ACTH | Sustained elevation → cortisol cascade | Indirect effect: ⬇ DA activity | ADHD, depression | ACTH upregulation reflects sustained HPA axis activation and leads to prolonged cortisol exposure in utero, downregulating dopaminergic signaling and neurogenesis [46–48] |
| TSH/T3/T4 | Hypothyroidism | ⬇ 5-HT, ⬇ NE | Depression, cognitive impairment | Thyroid dysfunction reduces monoamine neurotransmitter synthesis, exacerbating depressive symptoms [49,51] |
| Prolactin | Chronic elevation (stress or dopaminergic suppression) | Negative feedback: ⬇ DA | Depression, some ADHD cases | Reduced DA increases prolactin, which in turn suppresses DA through a reciprocal feedback loop [43,54] |
| IL-6, TNF-α, etc. | Chronic low-grade inflammation | ⬇ DA, ⬇ 5-HT, ⬇ BDNF | Depression, ADHD, stress-related disorders | Cytokine signaling inhibits monoamine synthesis enzymes and reduces neurotrophic factor levels, affecting neurogenesis and synaptic formation [58,60] |
DA, dopamine; 5-HT, serotonin; BDNF, brain-derived neurotrophic factor; ADHD, attention-deficit/hyperactivity disorder; CRH, corticotropin-releasing hormone; HPA, hypothalamic-pituitary-adrenal; PTSD, post-traumatic stress disorder; ACTH, adrenocorticotropic hormone; TSH, thyroid-stimulating hormone; NE, norepinephrine; IL-6, interleukin-6; TNF-α, tumor necrosis factor-alpha.
| Factor | Key mechanism | ADHD risk | Summary |
|---|---|---|---|
| Prenatal depression | HPA axis activation, cortisol ↑ | ↑ Moderate | Fetal brain stress exposure; neuroendocrine disruption |
| Postnatal depression | Poor caregiving, insecure attachment | ↑ Mild–moderate | Emotional dysregulation via environment; weaker than prenatal |
| Prenatal + postnatal depression | Prolonged stress exposure | ↑↑ High | Strongest ADHD link; dose-response effect |
| Prenatal ADHD | Genetic load, executive dysfunction | ↑ Moderate | ADHD traits transmitted via genes and caregiving patterns |
| Depression + ADHD | Cortisol + behavioral dysregulation | ↑↑↑ Highest | Synergistic fetal stress; dual pathway impact |
| Organic diet | Toxins ↓, nutrients ↑ | ↔ Minimal | Weak effect; disappears after adjusting for maternal ADHD |
| Neuroendocrine substance | Dysregulation type | Impact on neuromodulators | Associated disorder | Summary |
|---|---|---|---|---|
| Cortisol | Chronic hypercortisolemia | ⬇ DA, ⬇ 5-HT, ⬇ BDNF | Depression, ADHD | Prolonged cortisol exposure suppresses midbrain DA neuron activity and reduces hippocampal BDNF expression, leading to memory deficits and emotional dysregulation [19,39,41] |
| CRH | Excess secretion (HPA axis hyperactivity) | ⬇ 5-HT turnover, ⬇ GABAergic tone | Depression, PTSD | CRH directly suppresses serotonergic neurons and reduces GABAergic inhibition, promoting anxiety and hyperarousal [42,43] |
| ACTH | Sustained elevation → cortisol cascade | Indirect effect: ⬇ DA activity | ADHD, depression | ACTH upregulation reflects sustained HPA axis activation and leads to prolonged cortisol exposure in utero, downregulating dopaminergic signaling and neurogenesis [46–48] |
| TSH/T3/T4 | Hypothyroidism | ⬇ 5-HT, ⬇ NE | Depression, cognitive impairment | Thyroid dysfunction reduces monoamine neurotransmitter synthesis, exacerbating depressive symptoms [49,51] |
| Prolactin | Chronic elevation (stress or dopaminergic suppression) | Negative feedback: ⬇ DA | Depression, some ADHD cases | Reduced DA increases prolactin, which in turn suppresses DA through a reciprocal feedback loop [43,54] |
| IL-6, TNF-α, etc. | Chronic low-grade inflammation | ⬇ DA, ⬇ 5-HT, ⬇ BDNF | Depression, ADHD, stress-related disorders | Cytokine signaling inhibits monoamine synthesis enzymes and reduces neurotrophic factor levels, affecting neurogenesis and synaptic formation [58,60] |
| Feature | ADHD | Autism spectrum disorder | Intellectual disability |
|---|---|---|---|
| Structural MRI findings | Often normal or subtle delay in cortical maturation | Macrocephaly (early), atypical cortical folding | Reduced brain volume, abnormal cortical layering |
| Synaptic morphology | Normal synapse number and shape | Synaptic overgrowth (immature spines), pruning deficits | Reduced dendritic arborization, immature synapses |
| Neurotransmitter systems | ⬇ DA, NE, 5-HT efficiency; | ⬇ GABA, | Global neurotransmitter imbalance |
| ⬇ GABA responsiveness | ⬆ Glutamate in local circuits | ||
| Key pathways affected | Frontostriatal, mesocorticolimbic, dopaminergic | Cortical minicolumns, cerebellum, amygdala | Diffuse cortical and subcortical impairments |
| Functional phenotype | Delayed signal transmission, hyporesponsive synapses | Sensory over-responsivity, social cue misprocessing | Global cognitive and adaptive deficits |
ADHD, attention-deficit/hyperactivity disorder; HPA, hypothalamic-pituitary-adrenal.
DA, dopamine; 5-HT, serotonin; BDNF, brain-derived neurotrophic factor; ADHD, attention-deficit/hyperactivity disorder; CRH, corticotropin-releasing hormone; HPA, hypothalamic-pituitary-adrenal; PTSD, post-traumatic stress disorder; ACTH, adrenocorticotropic hormone; TSH, thyroid-stimulating hormone; NE, norepinephrine; IL-6, interleukin-6; TNF-α, tumor necrosis factor-alpha.
ADHD, attention-deficit/hyperactivity disorder; MRI, magnetic resonance imaging; DA, dopamine; NE, norepinephrine; 5-HT, serotonin; GABA, gamma-aminobutyric acid.