
, Jun Young Kim2
, Seok-Jong Lee3
, In Hee Lee4
, Soo Jung Lee4
1Department of Hematology and Oncology, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
2Department of Dermatology, Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
3Lee Seok-Jong’s Dermatology Clinic, Daegu, Korea
4Department of Oncology/Hematology, Kyungpook National University Chilgok Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
© 2026 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This research was supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant number: HR22C1832).
Author contributions
Conceptualization, Project administration: IHL, Soo Jung Lee; Data curation: JN, Seok-Jong Lee, JYK, Soo Jung Lee; Formal analysis, Software, Visualization: JN; Funding acquisition: Soo Jung Lee; Methodology: all authors; Investigation: IHL; Resources: Soo Jung Lee, JYK, Seok-Jong Lee; Supervision, Validation: Soo Jung Lee; Writing-original draft: JN; Writing-review & editing: all authors.
Values are presented as number only, mean±standard deviation, or number (%).
DTIC, dimethyl triazeno imidazole carboxamide (dacarbazine); Pem, pembrolizumab; LDH, lactate dehydrogenase.
DTIC only group: DTIC only without pembrolizumab, Pem-DTIC group: pembrolizumab followed by DTIC.
Percentages are calculated based on available data. Missing values are reported in the Methods section.
| Characteristic | DTIC only | Pem-DTIC | p-value |
|---|---|---|---|
| No. of patients | 16 | 55 | |
| Age | 66.8±10.2 | 64.7±13.1 | 0.470 |
| Sex | 0.329 | ||
| Male | 11 (68.8) | 28 (50.9) | |
| Female | 5 (31.2) | 27 (49.1) | |
| Subtype | 0.384 | ||
| Acral | 2 (12.5) | 16 (29.1) | |
| Cutaneous | 11 (68.8) | 29 (52.7) | |
| Mucosal | 3 (18.8) | 10 (18.2) | |
| BRAF V600E mutation | 0.052 | ||
| Yes | 0 (0) | 4 (9.8) | |
| No | 7 (87.5) | 37 (90.2) | |
| c-kit mutation | <0.999 | ||
| Yes | 0 (0) | 3 (17.6) | |
| No | 1 (100) | 14 (82.4) | |
| Initial LDH | 476.0±309.2 | 303.2±127.7 | 0.060 |
| Initial stage | 0.144 | ||
| IIIA | 2 (14.3) | 2 (4.9) | |
| IIIB | 0 (0) | 2 (4.9) | |
| IIIC | 0 (0) | 2 (4.9) | |
| IV | 12 (95.7) | 41 (91.1) |
| Variable | Univariate |
Multivariate |
||
|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | |
| Progression-free survival | ||||
| Age (yr) at diagnosis, ≥65 vs. <65 | 1.614 (0.911–2.819) | 0.101 | ||
| Female vs. male | 0.446 (0.247–0.806) | 0.008 | 0.299 (0.148–0.602) | <0.001 |
| Initial LDH, High vs. Low | 1.770 (0.946–3.312) | 0.074 | 1.702 (0.893–3.244) | 0.106 |
| BRAF mutation, Yes vs. No | 1.000 (0.312–3.202) | <0.999 | ||
| Subtype, acral vs. mucosal or cutaneous | 1.324 (0.710–2.469) | 0.378 | ||
| Pembrolizumab use Yes vs. No | 0.496 (0.255–0.964) | 0.039 | 0.246 (0.106–0.570) | 0.001 |
| Overall survival | ||||
| Age (yr) at diagnosis, ≥65 vs. <65 | 1.065 (0.487–2.326) | 0.875 | ||
| Female vs. male | 0.730 (0.331–1.611) | 0.436 | ||
| Initial LDH, High vs. Low | 1.316 (0.567–3.056) | 0.522 | ||
| BRAF mutation, Yes vs. No | 0.774 (0.100–6.020) | 0.807 | ||
| Subtype, acral vs. mucosal or cutaneous | 1.779 (0.667–4.747) | 0.250 | ||
| Pembrolizumab use, Yes vs. No | 0.198 (0.068–0.574) | 0.003 | 0.236 (0.079–0.705) | 0.010 |
| Variable | DTIC only (n=16) | Pem-DTIC (n=55) | p-value |
|---|---|---|---|
| Best response | 0.669 | ||
| CR | 1 (6.3) | 4 (7.3) | |
| PR | 3 (18.8) | 10 (18.2) | |
| SD | 1 (6.3) | 10 (18.2) | |
| PD | 7 (43.8) | 24 (43.6) | |
| NA | 4 (25.0) | 7 (12.7) | |
| Overall response rate (CR+PR) | 4 (25.0) | 14 (25.5) | 0.473 |
| Disease control rate (CR+PR+SD) | 5 (31.3) | 24 (43.6) | 0.434 |
Values are presented as number only, mean±standard deviation, or number (%). DTIC, dimethyl triazeno imidazole carboxamide (dacarbazine); Pem, pembrolizumab; LDH, lactate dehydrogenase. DTIC only group: DTIC only without pembrolizumab, Pem-DTIC group: pembrolizumab followed by DTIC. Percentages are calculated based on available data. Missing values are reported in the Methods section.
HR, hazard ratio; CI, confidence interval; LDH, lactate dehydrogenase.
DTIC, dimethyl triazeno imidazole carboxamide (dacarbazine); Pem, pembrolizumab; CR, complete response; PR, partial response; SD, stable disease; PD, progressive disease; NA, not assessed.