
, Sungho Jo*
, Jeong Tae Byoun
, Jae Young Cho
, Kyeong Ho Yun
Department of Cardiovascular Medicine, Regional Cardiocerebrovascular Center, Wonkwang University Hospital, Iksan, Korea
© 2026 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: JYC, KHY; Data curation, Software: all authors; Formal analysis, Investigation, Methodology: DJ, SJ, JTB, KHY; Supervision: KHY; Project administration, KHY, JTB, JYC; Resources, Validation: DJ, JYC, KHY; Visualization: DJ, SJ; Writing-original draft: DJ, SJ; Writing-review & editing: KHY, JTB, JYC.
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
PCI, percutaneous coronary intervention; BARC, Bleeding Academic Research Consortium.
Complex PCI was defined as the presence of at least one of the following: ≥3 lesions treated, ≥3 stents implanted, total stent length >60 mm, bifurcation with 2 stents implanted, or chronic total occlusion intervention. Major adverse cardiac events were defined as a composite of all-cause death, myocardial infarction, ischemic stroke, and revascularization.
| Characteristic | Value |
|---|---|
| No. of patients | 228 |
| Age (yr) | 61.2±9.2 |
| Male sex | 197 (86.4) |
| Hypertension | 129 (56.6) |
| Diabetes mellitus | 86 (37.7) |
| Current smoking | 102 (44.7) |
| Previous myocardial infarction | 15 (6.6) |
| Previous percutaneous coronary intervention | 26 (11.4) |
| Clinical presentation | |
| ST-segment elevation MI | 81 (35.5) |
| Non–ST-segment elevation MI | 51 (22.4) |
| Unstable angina | 93 (40.8) |
| Silent ischemia | 3 (1.3) |
| LVEF on echocardiography (%) | 53.7±9.7 |
| Coronary artery disease | |
| 1-Vessel | 137 (60.1) |
| 2-Vessel | 68 (29.8) |
| 3-Vessel | 23 (10.1) |
| Culprit lesion location | |
| Left main artery | 9 (3.9) |
| Left anterior descending artery | 115 (50.4) |
| Left circumflex artery | 38 (16.7) |
| Right coronary artery | 66 (28.9) |
| Characteristic | Value |
|---|---|
| Preprocedural TIMI flow grade | |
| 0/1 | 108 (47.4) |
| 2/3 | 120 (52.6) |
| Radial access | 116 (50.9) |
| Total stent length (mm) | 42.2±29.1 |
| Number of lesions treated | 1.4±0.7 |
| Number of stents implanted | 1.6±0.9 |
| Stent type | |
| Sirolimus-eluting | 88 (38.6) |
| Biolimus-eluting | 75 (32.9) |
| Everolimus-eluting | 61 (26.8) |
| Novolimus-eluting | 4 (1.8) |
| Postdilatation with noncompliant balloon | 85 (37.3) |
| Intravascular ultrasound use | 40 (17.5) |
| Optical coherence tomography use | 4 (1.8) |
| Postprocedural TIMI flow grade | |
| 0/1 | 2 (0.9) |
| 2/3 | 226 (99.1) |
| Complex percutaneous coronary intervention | |
| ≥3 lesions treated | 16 (7.0) |
| ≥3 stents implanted | 25 (11.0) |
| Total stent length >60 mm | 43 (18.9) |
| Bifurcation with 2 stents implanted | 3 (1.3) |
| Chronic total occlusion | 7 (3.1) |
| Variable | Value |
|---|---|
| Initial loading | |
| P2Y12 inhibitors | 228 (100) |
| Ticagrelor | 164 (71.9) |
| Prasugrel | 61 (26.8) |
| Clopidogrel | 2 (0.9) |
| None | 1 (0.4) |
| Aspirin | 217 (95.2) |
| Duration of aspirin use (day) | 1.9±2.5 |
| Discharge | |
| P2Y12 inhibitors | 228 (100) |
| Ticagrelor | 165 (72.4) |
| Prasugrel | 63 (27.6) |
| Clopidogrel | 0 (0) |
| Aspirin | 0 (0) |
| Variable | Value | 95% CI |
|---|---|---|
| Stent thrombosis | 1 (0.4) | 0.01–2.4 |
| Target vessel failure | 10 (4.4) | 2.1–7.9 |
| Cardiac death | 4 (1.8) | 0.5–4.4 |
| Target vessel myocardial infarction | 2 (0.9) | 0.1–3.1 |
| Target vessel revascularization | 7 (3.1) | 1.3–6.3 |
| Major adverse cardiac events | 16 (7.0) | 4.1–11.1 |
| All-cause death | 5 (2.2) | 0.7–5.0 |
| All myocardial infarction | 3 (1.3) | 0.3–3.8 |
| Any revascularization | 10 (4.4) | 2.1–7.9 |
| Ischemic stroke | 4 (1.8) | 0.5–4.4 |
| Bleeding events | 13 (5.7) | 3.1–9.4 |
| BARC type 2 | 11 (4.8) | 2.4–8.5 |
| BARC type 3a | 1 (0.4) | 0.01–2.4 |
| BARC type 3b | 1 (0.4) | 0.01–2.4 |
| BARC type 3c | 0 (0) | |
| BARC type 5 | 0 (0) | |
| Major bleeding (BARC 3 or 5) | 2 (0.9) | 0.1–3.1 |
| Variable | Ticagrelor (n=165) | Prasugrel (n=63) |
|---|---|---|
| Age (yr) | 62.2±9.4 | 58.6±8.2 |
| Male | 137 (83.0) | 60 (95.2) |
| Hypertension | 104 (63.0) | 25 (39.7) |
| Diabetes mellitus | 64 (38.8) | 22 (34.9) |
| Current smoker | 65 (39.4) | 37 (58.7) |
| Myocardial infarction (index event) | 95 (57.6) | 37 (58.7) |
| Complex percutaneous coronary intervention | 40 (24.2) | 6 (9.5) |
| P2Y12 reaction unit | 28 (7–57) | 27 (5–62) |
| <85 | 151 (91.5) | 55 (87.3) |
| 85–208 | 13 (7.9) | 8 (12.7) |
| >208 | 1 (0.6) | 0 (0) |
| Stent thrombosis | 1 (0.6) | 0 (0) |
| Target vessel failure | 8 (4.8) | 2 (3.2) |
| Major adverse cardiac events | 12 (7.3) | 4 (6.3) |
| Major bleeding (BARC 3 or 5) | 2 (1.2) | 0 (0) |
Values are presented as number only, mean±standard deviation, or number (%). MI, myocardial infarction; LVEF, left ventricular ejection fraction.
Values are presented as number (%) or mean±standard deviation. TIMI, thrombolysis in myocardial infarction.
Values are presented as number (%) or mean±standard deviation.
Values are presented as number (%) unless otherwise specified. CI, confidence interval; BARC, Bleeding Academic Research Consortium.
Values are presented as mean±standard deviation, number (%), or median (interquartile range). PCI, percutaneous coronary intervention; BARC, Bleeding Academic Research Consortium. Complex PCI was defined as the presence of at least one of the following: ≥3 lesions treated, ≥3 stents implanted, total stent length >60 mm, bifurcation with 2 stents implanted, or chronic total occlusion intervention. Major adverse cardiac events were defined as a composite of all-cause death, myocardial infarction, ischemic stroke, and revascularization.