
, Soomin Kim2
, Hyeon Seung Yi2
, Juhee Min2
, Eun Kyung Choi2
1Department of Anesthesiology and Pain Medicine, School of Medicine, Kyungpook National University, Daegu, Korea
2Department of Anesthesiology and Pain Medicine, Yeungnam University College of Medicine, Daegu, Korea
© 2026 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by a 2024 Yeungnam University Research Grant.
Author Contributions
Conceptualization, Funding acquisition: EKC; Data curation, Resources: SK, HSY, JM; Formal analysis, Software: SK, EKC; Investigation: SK, HSY, JM, EKC; Methodology, Project administration: all authors; Supervision, Validation: JY, EKC; Visualization: SK, HSY; Writing-original draft: JY, SK, EKC; Writing-review & editing: all authors.
| Variable | Music group (n=41) | Control group (n=41) | p-value |
|---|---|---|---|
| Emotional status | 37.63±6.79 | 35.10±6.16 | 0.080 |
| Physical comfort | 52.54±7.01 | 47.95±7.62 | 0.006a) |
| Psychological support | 31.98±4.47 | 31.76±3.08 | 0.797 |
| Physical independence | 19.44±4.77 | 18.98±5.16 | 0.674 |
| Pain | 27.17±6.28 | 28.51±4.36 | 0.265 |
| Total QoR-40 | 168.76±22.88 | 162.29±21.81 | 0.194 |
| Postoperative time | Music group (n=41) | Control group (n=41) | p-value |
|---|---|---|---|
| 30 min | 3 (7.3) | 5 (12.2) | 0.712 |
| 2 hr | 8 (19.5) | 6 (14.6) | 0.770 |
| 24 hr | 2 (4.9) | 9 (22.0) | 0.048a) |
| Characteristic | Music group | Control group | p-value |
|---|---|---|---|
| No. of patients | 41 | 41 | |
| Age (yr) | 41.2±14.2 | 39.8±13.8 | 0.649 |
| Sex, male:female | 27:14 | 22:19 | 0.368 |
| Height (cm) | 169.1±7.5 | 167.6±9.4 | 0.429 |
| Weight (kg) | 73.7±11.5 | 68.5±15.3 | 0.086 |
| Operation time (min) | 58.1±40.0 | 52.0±37.3 | 0.474 |
| Anesthesia time (min) | 93.3±43.5 | 87.7±41.9 | 0.553 |
| Variable | Music group (n=41) | Control group (n=41) | p-value |
|---|---|---|---|
| Emotional status | 37.63±6.79 | 35.10±6.16 | 0.080 |
| Physical comfort | 52.54±7.01 | 47.95±7.62 | 0.006 |
| Psychological support | 31.98±4.47 | 31.76±3.08 | 0.797 |
| Physical independence | 19.44±4.77 | 18.98±5.16 | 0.674 |
| Pain | 27.17±6.28 | 28.51±4.36 | 0.265 |
| Total QoR-40 | 168.76±22.88 | 162.29±21.81 | 0.194 |
| Postoperative time | Music group (n=41) | Control group (n=41) | p-value |
|---|---|---|---|
| 30 min | 3 (7.3) | 5 (12.2) | 0.712 |
| 2 hr | 8 (19.5) | 6 (14.6) | 0.770 |
| 24 hr | 2 (4.9) | 9 (22.0) | 0.048 |
| Variable | Music group (n=41) | Control group (n=41) | p-value |
|---|---|---|---|
| Numerical rating scale | |||
| 30 min | 2.78±0.91 | 2.98±0.96 | 0.348 |
| 2 hr | 2.10±0.77 | 2.24±0.80 | 0.401 |
| 24 hr | 0.90±0.44 | 0.71±0.51 | 0.067 |
| Rescue analgesics demand | |||
| 30 min | 6 (14.6) | 5 (12.2) | >0.999 |
| 2 hr | 6 (14.6) | 6 (14.6) | >0.999 |
| 24 hr | 3 (7.3) | 5 (12.2) | 0.712 |
Values are presented as number or mean±standard deviation.
Values are presented as mean±standard deviation. QoR-40, Quality of Recovery-40.
Values are presented as number (%).
Values are presented as mean±standard deviation or number (%).