Department of Anesthesiology and Pain Medicine, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2018 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Group Pa) (n=89) | Group Sb) (n=87) | p-value | |
---|---|---|---|
Age (y) | 64.8±9.9 | 62.1±8.5 | 0.053 |
Gender (M/F) | 67/22 | 69/18 | 0.524 |
BMI (kg/m2) | 23.4±3.1 | 22.9±3.0 | 0.274 |
ASA PS (I/II/III) | 0/59/30 | 2/62/23 | 0.252 |
Comorbid status (n) | |||
Hypertension | 55 (61.8) | 46 (52.9) | 0.231 |
CHF within 30 days | 0 | 2 (2.3) | 0.243 |
Atrial fibrillation | 3 (3.4) | 0 | 0.246 |
Renal insufficiencyc) | 9 (10.1) | 3 (3.4) | 0.079 |
Preoperative medication | |||
β-blocker | 9 (10.1) | 9 (10.8) | 0.959 |
Calcium Channel Blocker | 27 (30.3) | 25 (28.7) | 0.816 |
ARB/ACEI | 29 (32.6) | 21 (24.1) | 0.214 |
Aminophylline | 6 (6.7) | 1 (1.1) | 0.118 |
Steroid | 1 (1.1) | 1 (1.1) | 0.987 |
Fasting blood glucose (mg/dL) | 144.5±33.2 | 135.8±42.3 | 0.131 |
Preoperative glycemic control (n) | 0.510 | ||
No medication | 8 (9.0) | 5 (5.7) | |
Insulin | 12 (13.5) | 7 (8.0) | |
OHA | 60 (67.4) | 64 (73.6) | |
Insulin+OHA | 9 (10.1) | 11 (12.6) |
Data are presented as the mean±standard deviation or number (%).
BMI, body mass index; ASA PS, American Society of Anesthesiologists physical status; CHF, congestive heart failure; ARB, angiotensin receptor blocker; ACEI, angiotensin-converting enzyme inhibitor; OHA, oral hypoglycemic agent.
a) Group P, propofol.
b) Group S, sevoflurane.
c) Renal insufficiency is defined as serum creatinine >2mg/dL.
Group Pa) (n=89) | Group Sb) (n=87) | p-value | |
---|---|---|---|
Type of surgery (n) | 0.363 | ||
Lobectomy | 56 (66.3) | 48 (55.2) | |
Pneumonectomy | 4 (4.5) | 4 (4.6) | |
Lung decortication | 3 (3.4) | 7 (8.0) | |
Wedge resection | 23 (25.8) | 28 (32.2) | |
Remifentanil (μg/kg/min) | 0.09±0.02 | 0.10±0.03 | 0.148 |
Crystalloid intake (mL) | 1,830±1,064 | 1,952±1,308 | 0.499 |
Colloid intake (mL) | 114±222 | 90±186 | 0.443 |
Urine output (mL) | 421±317 | 570±483 | 0.024 |
Transfusion (n) | 13 (14.6) | 7 (8.0) | 0.170 |
Operation duration (min) | 203±105 | 196±104 | 0.684 |
Anesthesia duration (min) | 279±114 | 265±107 | 0.412 |
OLV duration (min) | 164±85 | 151±87 | 0.359 |
Postoperative pain control (n) | 0.296 | ||
IV PCA | 53 (59.6) | 45 (51.7) | |
Wound infiltration | 36 (40.4) | 42 (48.3) | |
Insulin use (n) | |||
During surgery | 13 (14.6) | 5 (8.4) | 0.052 |
Operative day after surgery | 20 (23.3) | 27 (31.0) | 0.250 |
POD 1 | 43 (48.3) | 45 (51.7) | 0.651 |
POD 2 | 36 (40.4) | 41 (48.2) | 0.301 |
Hypoglycemia (n) | |||
During surgery | 1 (1.1) | 5 (5.7) | 0.116 |
After surgery-2nd POD | 2 (2.2) | 3 (3.4) | 0.680 |
Group Pa) (n=89) | Group Sb) (n=87) | p-value | |
---|---|---|---|
Operation day | |||
Before surgery | 142.7±36.8 | 132.4±40.9 | 0.074 |
During surgery | |||
1 hour | 157.9±36.1 | 143.4±50.8 | 0.212 |
2-3 hours | 145.5±35.9 | 149.6±40.8 | 0.550 |
After surgery | |||
2 hours | 197.5±40.0 | 212.1±44.0 | 0.022 |
Postoperative day 1 | |||
1st | 172.7±45.2 | 173.4±51.4 | 0.924 |
2nd | 204.5±51.5 | 209.1±54.9 | 0.605 |
3rd | 209.8±46.9 | 196.1±47.9 | 0.100 |
4th | 191.9±46.4 | 184.9±46.5 | 0.379 |
Postoperative day 2 | |||
1st | 162.0±35.1 | 157.0±39.3 | 0.425 |
2nd | 203.0±56.8 | 202.8±51.2 | 0.979 |
3rd | 192.1±46.8 | 193.4±49.5 | 0.873 |
4th | 182.7±52.8 | 180.8±52.1 | 0.830 |
Group Pa) (n=89) | Group Sb) (n=87) | p-value | |
---|---|---|---|
Surgical site infection (n) | 0 (0) | 2 (2.3) | 0.243 |
Hemodialysis (n) | 1 (1.1) | 2 (2.3) | 0.618 |
Myocardial infarction (n) | 0 (0) | 1 (1.1) | 0.494 |
Cerebral infarction (n) | 0 (0) | 2 (2.3) | 0.243 |
ARDS (n) | 2 (2.2) | 1 (1.1) | 0.574 |
Length of hospital stay (days) | 10 (8-14) | 9 (7-12) | 0.162 |
In-hospital mortality (n) | 1 (1.1) | 3 (3.4) | 0.365 |
30-day mortality (n) | 0 (0) | 2 (2.3) | 0.243 |
Group P |
Group S |
p-value | |
---|---|---|---|
Age (y) | 64.8±9.9 | 62.1±8.5 | 0.053 |
Gender (M/F) | 67/22 | 69/18 | 0.524 |
BMI (kg/m2) | 23.4±3.1 | 22.9±3.0 | 0.274 |
ASA PS (I/II/III) | 0/59/30 | 2/62/23 | 0.252 |
Comorbid status (n) | |||
Hypertension | 55 (61.8) | 46 (52.9) | 0.231 |
CHF within 30 days | 0 | 2 (2.3) | 0.243 |
Atrial fibrillation | 3 (3.4) | 0 | 0.246 |
Renal insufficiency |
9 (10.1) | 3 (3.4) | 0.079 |
Preoperative medication | |||
β-blocker | 9 (10.1) | 9 (10.8) | 0.959 |
Calcium Channel Blocker | 27 (30.3) | 25 (28.7) | 0.816 |
ARB/ACEI | 29 (32.6) | 21 (24.1) | 0.214 |
Aminophylline | 6 (6.7) | 1 (1.1) | 0.118 |
Steroid | 1 (1.1) | 1 (1.1) | 0.987 |
Fasting blood glucose (mg/dL) | 144.5±33.2 | 135.8±42.3 | 0.131 |
Preoperative glycemic control (n) | 0.510 | ||
No medication | 8 (9.0) | 5 (5.7) | |
Insulin | 12 (13.5) | 7 (8.0) | |
OHA | 60 (67.4) | 64 (73.6) | |
Insulin+OHA | 9 (10.1) | 11 (12.6) |
Group P |
Group S |
p-value | |
---|---|---|---|
Type of surgery (n) | 0.363 | ||
Lobectomy | 56 (66.3) | 48 (55.2) | |
Pneumonectomy | 4 (4.5) | 4 (4.6) | |
Lung decortication | 3 (3.4) | 7 (8.0) | |
Wedge resection | 23 (25.8) | 28 (32.2) | |
Remifentanil (μg/kg/min) | 0.09±0.02 | 0.10±0.03 | 0.148 |
Crystalloid intake (mL) | 1,830±1,064 | 1,952±1,308 | 0.499 |
Colloid intake (mL) | 114±222 | 90±186 | 0.443 |
Urine output (mL) | 421±317 | 570±483 | 0.024 |
Transfusion (n) | 13 (14.6) | 7 (8.0) | 0.170 |
Operation duration (min) | 203±105 | 196±104 | 0.684 |
Anesthesia duration (min) | 279±114 | 265±107 | 0.412 |
OLV duration (min) | 164±85 | 151±87 | 0.359 |
Postoperative pain control (n) | 0.296 | ||
IV PCA | 53 (59.6) | 45 (51.7) | |
Wound infiltration | 36 (40.4) | 42 (48.3) | |
Insulin use (n) | |||
During surgery | 13 (14.6) | 5 (8.4) | 0.052 |
Operative day after surgery | 20 (23.3) | 27 (31.0) | 0.250 |
POD 1 | 43 (48.3) | 45 (51.7) | 0.651 |
POD 2 | 36 (40.4) | 41 (48.2) | 0.301 |
Hypoglycemia (n) | |||
During surgery | 1 (1.1) | 5 (5.7) | 0.116 |
After surgery-2nd POD | 2 (2.2) | 3 (3.4) | 0.680 |
Group P |
Group S |
p-value | |
---|---|---|---|
Operation day | |||
Before surgery | 142.7±36.8 | 132.4±40.9 | 0.074 |
During surgery | |||
1 hour | 157.9±36.1 | 143.4±50.8 | 0.212 |
2-3 hours | 145.5±35.9 | 149.6±40.8 | 0.550 |
After surgery | |||
2 hours | 197.5±40.0 | 212.1±44.0 | 0.022 |
Postoperative day 1 | |||
1st | 172.7±45.2 | 173.4±51.4 | 0.924 |
2nd | 204.5±51.5 | 209.1±54.9 | 0.605 |
3rd | 209.8±46.9 | 196.1±47.9 | 0.100 |
4th | 191.9±46.4 | 184.9±46.5 | 0.379 |
Postoperative day 2 | |||
1st | 162.0±35.1 | 157.0±39.3 | 0.425 |
2nd | 203.0±56.8 | 202.8±51.2 | 0.979 |
3rd | 192.1±46.8 | 193.4±49.5 | 0.873 |
4th | 182.7±52.8 | 180.8±52.1 | 0.830 |
Group P |
Group S |
p-value | |
---|---|---|---|
Surgical site infection (n) | 0 (0) | 2 (2.3) | 0.243 |
Hemodialysis (n) | 1 (1.1) | 2 (2.3) | 0.618 |
Myocardial infarction (n) | 0 (0) | 1 (1.1) | 0.494 |
Cerebral infarction (n) | 0 (0) | 2 (2.3) | 0.243 |
ARDS (n) | 2 (2.2) | 1 (1.1) | 0.574 |
Length of hospital stay (days) | 10 (8-14) | 9 (7-12) | 0.162 |
In-hospital mortality (n) | 1 (1.1) | 3 (3.4) | 0.365 |
30-day mortality (n) | 0 (0) | 2 (2.3) | 0.243 |
Data are presented as the mean±standard deviation or number (%). BMI, body mass index; ASA PS, American Society of Anesthesiologists physical status; CHF, congestive heart failure; ARB, angiotensin receptor blocker; ACEI, angiotensin-converting enzyme inhibitor; OHA, oral hypoglycemic agent. Group P, propofol. Group S, sevoflurane. Renal insufficiency is defined as serum creatinine >2mg/dL.
Data are presented as the mean±standard deviation or number (%). OLV, one-lung ventilation; IV PCA, intravenous patient-controlled analgesia; POD, postoperative day. Group P, propofol. Group S, sevoflurane.
Data are presented as the mean±standard deviation. Group P, propofol; Group S, sevoflurane.
Data are presented as the number (%) or median (interquartile range). ARDS, adult respiratory distress syndrome. Group P, propofol; Group S, sevoflurane.