1Department of Anesthesiology and Pain Medicine, School of Medicine, Kyungpook National University, Kyungpook National University Hospital, Daegu, Korea
2Department of Anesthesiology and Pain Medicine, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2018 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Patients group |
||
---|---|---|
Group C | Group P | |
0-2 h | 70.5±24.6 | 75.7±21.9 |
2-4 h | 58.5±21.6 | 68.2±25.3 |
4-24 h | 580.5±80.6 | 619.5±79.6 |
0-24 h | 709.5±107.3 | 763.5±82.5 |
Patients group |
||
---|---|---|
Group C | Group P | |
30 min | 17 (85) | 17 (85) |
30 min-2 h | 12 (60) | 11 (55) |
2-4 h | 9 (45) | 8 (40) |
4-24 h | 4 (20) | 3 (15) |
Patients group |
||
---|---|---|
Group C | Group P | |
Vomiting | 1 | 1 |
Sedation | 0 | 1 |
Dizziness | 1 | 1 |
Dry mouth | 1 | 1 |
Pruritis | 0 | 1 |
Characteristic | Patients group |
|
---|---|---|
Group C | Group P | |
Age (yr) | 53.2±7.4 | 54.2±7.8 |
Sex (M/F) | 12/8 | 14/6 |
Weight (kg) | 66.2±7.9 | 64.7±9.2 |
Height (cm) | 163.0±6.4 | 164.8±7.0 |
STG/TG | 17/3 | 14/6 |
Duration of surgery (min) | 172.1±19.5 | 170.0±26.2 |
Duration of anesthesia (min) | 194.2±19.4 | 195.0±25.0 |
Remifentanil consumption (μg) | 1,210.0±292.6 | 1,197.5±208.2 |
Patients group |
||
---|---|---|
Group C | Group P | |
0-2 h | 70.5±24.6 | 75.7±21.9 |
2-4 h | 58.5±21.6 | 68.2±25.3 |
4-24 h | 580.5±80.6 | 619.5±79.6 |
0-24 h | 709.5±107.3 | 763.5±82.5 |
Patients group |
||
---|---|---|
Group C | Group P | |
30 min | 17 (85) | 17 (85) |
30 min-2 h | 12 (60) | 11 (55) |
2-4 h | 9 (45) | 8 (40) |
4-24 h | 4 (20) | 3 (15) |
Patients group |
||
---|---|---|
Group C | Group P | |
Vomiting | 1 | 1 |
Sedation | 0 | 1 |
Dizziness | 1 | 1 |
Dry mouth | 1 | 1 |
Pruritis | 0 | 1 |
Values are presented as either mean±standard deviation or number. Group C, control group; Group P, pregabalin group; STG, subtotal gastrectomy; TG, total gastrectomy.
Values are presented as either mean±standard deviation. PCA, patient controlled analgesia; group C, control group; group P, pregabalin group.
Values are presented as number (%). Group C, control group; group P, pregabalin group.
Values are presented as number. Group C, control group; group P, pregabalin group.