
, 이혜미1, 윤성수2, 유화림1, 심수영1, 김흥대1
, Hae Mi Lee1, Sung Soo Yun2, Hwarim Yu1, Soo Young Shim1, Heung Dae Kim1 1마취통증의학교실, 영남대학교 의과대학
2외과학교실, 영남대학교 의과대학
1Departments of Anesthesiology and Pain Medicine, College of Medicine, Yeungnam University, Daegu, Korea
2Departments of Surgery, College of Medicine, Yeungnam University, Daegu, Korea
Copyright © 2016 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Lidocaine(n=17) | Control (n=17) | |
|---|---|---|
| Sex(M/F) | 5/12 | 6/11 |
| Age(yr) | 42.1±14.8 | 45.3±13.2 |
| Weight(kg) | 63.2±12.3 | 64.0±13.1 |
| Height(cm) | 161.4±9.7 | 162.7±7.0 |
| Operation time(min) | 68.4±13.0 | 75.4±25.3 |
| Insufflation time(min) | 42.8±13.7 | 47.2±23.6 |
| Number(%) of patient needed analgesic injectiona) | 1(5.9)b) | 5(29.4) |
Demographic and clinical data
| Lidocaine(n=17) | Control (n=17) | |
|---|---|---|
| Sex(M/F) | 5/12 | 6/11 |
| Age(yr) | 42.1±14.8 | 45.3±13.2 |
| Weight(kg) | 63.2±12.3 | 64.0±13.1 |
| Height(cm) | 161.4±9.7 | 162.7±7.0 |
| Operation time(min) | 68.4±13.0 | 75.4±25.3 |
| Insufflation time(min) | 42.8±13.7 | 47.2±23.6 |
| Number(%) of patient needed analgesic injection |
1(5.9) |
5(29.4) |
Values are mean±standard deviation, except sex and number of patient needed analgesic injection. Analgesic injection during postoperative 24 hours.