1Department of Dental Hygiene, Daegu Health College, Daegu, Korea
2Department of Preventive Medicine & Public Health, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2019 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Dental work | No. (%) |
---|---|
Work making dust | 115 (42.4) |
Work using volatile substance | 140 (51.7) |
Work making noise | 25 (9.2) |
Work using light curing unit | 85 (31.4) |
Item | Work making dust | Work using volatile substance | Work making noise | Work using light curing unit |
---|---|---|---|---|
Rate of protective equipment usea) | ||||
Mask (gas/dust proof) | 4 (1.1) | 2 (0.7) | - | - |
Goggles | - | - | - | 62 (31.0) |
Ear plug | - | - | 0 (0.0) | - |
Gloves | - | 84 (31.2) | - | - |
Reason for not use | ||||
Being busy | 47 (52.3) | 31 (42.5) | 37 (17.0) | 62 (41.2) |
Not necessary | 20 (22.3) | 17 (23.3) | 38 (17.9) | 18 (12.0) |
No protective equipment | 4 (4.4) | 5 (6.8) | 122 (56.3) | 54 (36.0) |
No protective equipment use guideline | 13 (14.4) | 16 (21.9) | 15 (6.9) | 14 (10.0) |
Others | 2 (2.2) | 4 (5.5) | 4 (1.9) | 1 (0.7) |
Item | No. (%) |
---|---|
Read the instruction before using dental material | |
Yes | 138 (50.9) |
No | 133 (49.1) |
Recognition of MSDS | |
Yes | 62 (22.9) |
No | 209 (77.1) |
Education experience on harmfulness of dental material | |
Yes | 55 (20.3) |
No | 216 (79.7) |
Intention to get education on harmfulness of dental materiala) | |
Yes | 178 (82.4) |
No | 38 (17.6) |
Characteristic | No. (%) |
---|---|
Age (yr) | |
≤25 | 133 (49.1) |
26-30 | 76 (28.0) |
31≤ | 62 (22.9) |
Educational level | |
College graduate | 227 (83.8) |
University or above | 44 (16.2) |
Type of working institution | |
Dental clinic | 127 (46.9) |
Dental hospital | 144 (53.1) |
Total job carrier (yr) | |
≤5 | 168 (62.0) |
6-10 | 55 (20.3) |
11≤ | 48 (17.7) |
No. of patients a day | |
≤30 | 89 (32.8) |
31-50 | 88 (32.5) |
51≤ | 94 (34.7) |
Glasses or contact lens use | |
Glasses | 38 (14.0) |
Contact lens | 62 (22.9) |
Both | 34 (12.5) |
None | 137 (50.6) |
Total | 271 (100.0) |
Hazardous dental work | No. (%) |
---|---|
Work making dust | 255 (94.1) |
Type of work making dust | |
Alginate mixing | 234 (91.8) |
Prosthodontics polishing and restoration | 202 (79.2) |
Tooth preparation | 202 (79.2) |
Plaster mixing | 164 (64.3) |
Others | 17 (6.6) |
Work using volatile substance | 233 (86.0) |
Type of volatile substance used | |
Disinfectant | 194 (83.2) |
Resin monomer | 166 (71.2) |
Formocresol | 120 (51.5) |
Zinc oxide eugenol | 111 (47.6) |
Others | 21 (9.0) |
Work making noise | 263 (97.0) |
Type of noise made | |
Use of suction and air | 256 (97.3) |
Use of dental hand piece | 248 (94.3) |
Cry of younger patient | 119 (45.2) |
Plaster trimming | 62 (23.6) |
Others | 6 (2.3) |
Work using light curing unit | 262 (96.7) |
Dental work | No. (%) |
---|---|
Work making dust | 115 (42.4) |
Work using volatile substance | 140 (51.7) |
Work making noise | 25 (9.2) |
Work using light curing unit | 85 (31.4) |
Item | Work making dust | Work using volatile substance | Work making noise | Work using light curing unit |
---|---|---|---|---|
Rate of protective equipment use |
||||
Mask (gas/dust proof) | 4 (1.1) | 2 (0.7) | - | - |
Goggles | - | - | - | 62 (31.0) |
Ear plug | - | - | 0 (0.0) | - |
Gloves | - | 84 (31.2) | - | - |
Reason for not use | ||||
Being busy | 47 (52.3) | 31 (42.5) | 37 (17.0) | 62 (41.2) |
Not necessary | 20 (22.3) | 17 (23.3) | 38 (17.9) | 18 (12.0) |
No protective equipment | 4 (4.4) | 5 (6.8) | 122 (56.3) | 54 (36.0) |
No protective equipment use guideline | 13 (14.4) | 16 (21.9) | 15 (6.9) | 14 (10.0) |
Others | 2 (2.2) | 4 (5.5) | 4 (1.9) | 1 (0.7) |
Item | No. (%) |
---|---|
Read the instruction before using dental material | |
Yes | 138 (50.9) |
No | 133 (49.1) |
Recognition of MSDS | |
Yes | 62 (22.9) |
No | 209 (77.1) |
Education experience on harmfulness of dental material | |
Yes | 55 (20.3) |
No | 216 (79.7) |
Intention to get education on harmfulness of dental material |
|
Yes | 178 (82.4) |
No | 38 (17.6) |
Values are based on multiple responses.
Values are presented as number (%) and only in case of the corresponding harmful dental works.
MSDS, material safety data sheet. The respondents are 216 subjects who answered not having education experience.