Department of Pediatrics, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2020 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Subtype | MODY gene | Gene function | Pathophysiology | Other features | Treatment |
---|---|---|---|---|---|
MODY 1 | HNF4A | Transcription factor | ß-cell dysfunction | Hyperinsulinism during infancy, low triglyceride level | Sulfonylureas |
MODY 2 | GCK | Enzyme in the first step of glucose metabolism | ß-cell dysfunction | Mild fasting hyperglycemia | No medications, diet |
MODY 3 | HNF1A | Transcription factor | ß-cell dysfunction | Glycosuria | Sulfonylureas |
MODY 4 | PDX1 | Transcription factor | ß-cell dysfunction | Pancreatic agenesis in homozygote/compound heterozygote | Diet or OAD or insulin |
MODY 5 | HNF1B | Transcription factor | ß-cell dysfunction | Renal anomalies, genital anomalies, pancreatic hypoplasia | Insulin |
MODY 6 | NEUROD1 | Transcription factor | ß-cell dysfunction | Neonatal diabetes, neurological abnormalities in homozygote | OAD or insulin |
MODY 7 | KLF11 | Transcription factor | ß-cell dysfunction | Similar to type 2 diabetes | OAD or insulin |
MODY 8 | CEL | Controls exocrine and endocrine functions of pancreas | Pancreas endocrine and exocrine dysfunction | Exocrine dysfunction, lipomatosis | OAD or insulin |
MODY 9 | PAX4 | Transcription factor | ß-cell dysfunction | Possible ketoacidosis | Diet or OAD or insulin |
MODY 10 | INS | Encode the proinsulin precursor | Insulin gene mutation | PND | Diet or OAD or insulin |
MODY 11 | BLK | Tyrosine kinase functions in signal transduction | Insulin secretion defect | Overweight | Diet or OAD or insulin |
MODY 12 | ABCC8 | Regulating insulin release | ATP-sensitive potassium channel dysfunction | PND, TND | Sulfonylurea |
MODY 13 | KCNJ11 | Regulating insulin release | ATP-sensitive potassium channel dysfunction | Neonatal diabetes in homozygote | OAD or insulin |
MODY 14 | APPL1 | Insulin signal pathway | Insulin secretion defect | Dysmorphic phenotype, developmental delay | Diet or OAD or insulin |
MODY, maturity-onset diabetes of the young; OAD, oral antidiabetic agents; PND, permanent neonatal diabetes; TND, transient neonatal diabetes.