1Department of Surgery, Yeungnam University Hospital, Daegu, Korea
2Department of Surgery, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2020 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Author contributions
Conceptualization: all authors; Data curation: JGK, YAK; Methodology, Project administration: JGK; Writing-original draft: JGK; Writing-review & editing: JEC, SJL.
Characteristic | Group 1 (n=74)a) | Group 2 (n=100)b) | p-value |
---|---|---|---|
Female sex | 74 | 100 | NA |
Age (yr) | 47.8±11.2 | 45.1±10.2 | 0.097 |
Age<45 yr | 28 (37.8) | 42 (42) | 0.580 |
Tumor size (cm) | 0.8±0.5 | 0.9±0.6 | 0.736 |
Tumor location | 0.850 | ||
Upper | 14 (18.9) | 24 (24) | |
Middle | 52 (70.3) | 65 (65) | |
Lower | 5 (6.8) | 6 (6) | |
Isthmus | 3 (4) | 5 (5) | |
Multifocality | 14 (18.9) | 16 (16) | 0.614 |
Length of dominant lobe | 4.8±0.8 | 4.6±0.7 | 0.096 |
Minimal extrathyroidal extension | 43 (58.1) | 66 (66) | 0.287 |
Lymphocytic thyroiditis | 17 (23) | 34 (34) | 0.114 |
Margin positivity | 10 (13.5) | 13 (13) | 0.675 |
Stage | 0.614 | ||
I | 45 (60.8) | 57 (57) | |
III | 29 (39.2) | 43 (43) | |
Calcium replacement | 59 (79.7) | 88 (88) | 0.136 |
RI ablation | 31 (41.9) | 62 (62) | 0.009 |
Follow-up (mo) | 118.2±4.6 | 115.5±4.1 | <0.001 |
Variable | Group 1 (n=74)a) | Group 2 (n=100)b) | p-value |
---|---|---|---|
Numbers of retrieved LN | |||
Ipsilateral paratracheal LN | 3.8±2.8 | 4.8±3.1 | 0.034 |
Pretracheal and prelaryngeal LN | 0.6±1.2 | 1.8±2.3 | <0.001 |
Contralateral paratracheal LN | 0 | 4.0±3.0 | NA |
Metastasis in level VI LN | |||
Ipsilateral paratracheal LN | 21 (28.4) | 44 (44) | 0.035 |
Pretracheal and prelaryngeal LN | 1 (1.4) | 15 (15) | 0.002 |
Contralateral paratracheal LN | 0 | 10 (10) | NA |
Parathyroid in tissue | |||
Ipsilateral | 12 (16.2) | 12 (12) | 0.425 |
Contralateral | 2 (2.7) | 8 (8) | 0.193 |
Both | 1 (1.4) | 2 (2) | NA |
Factor | Group 1 (n=74)a) | Group 2 (n=100)b) | p-value |
---|---|---|---|
Postoperative PTH (<10 pg/mL) | <0.001 | ||
1 Day | 28 (37.8) | 57 (57) | |
1 Year | 6 (8.1) | 23 (23) | |
2 Year | 3 (4.1) | 19 (19) | |
Postoperative PTH (pg/mL) | |||
1 Day | 19.3±12.1 | 13.2±9.4 | <0.001 |
1 Year | 22.9±10.2 | 18.3±9.6 | 0.003 |
2 Year | 26.1±10.9 | 19.6±10.6 | <0.001 |
Preoperative Ca | 9.1±0.5 | 8.9±0.4 | 0.029 |
Postoperative Ca | 8.1±0.6 | 7.8±0.6 | 0.007 |
Difference of Ca (perioperative level)c) | 1.0±0.7 | 1.1±0.6 | 0.302 |
Postoperative Ca≤7.0 (severe hypocalcemia) | 6 (8.1) | 23 (23) | 0.009 |
Variable | Group 1 (n=74)a) | Group 2 (n=100)b) | p-value |
---|---|---|---|
Hypoparathyroidism | |||
Transient | 25 (33.8) | 38 (38) | 0.527 |
Permanent | 3 (4.1) | 19 (19) | 0.005 |
Recurrent laryngeal nerve injury | |||
Transient | 14 (18.9) | 17 (17) | 0.744 |
Permanent | 1 (1.4) | 2 (2) | NA |
Recurrence | 1 (1.4) | 1 (1) | NA |
Characteristic | Group 1 (n=74) |
Group 2 (n=100) |
p-value |
---|---|---|---|
Female sex | 74 | 100 | NA |
Age (yr) | 47.8±11.2 | 45.1±10.2 | 0.097 |
Age<45 yr | 28 (37.8) | 42 (42) | 0.580 |
Tumor size (cm) | 0.8±0.5 | 0.9±0.6 | 0.736 |
Tumor location | 0.850 | ||
Upper | 14 (18.9) | 24 (24) | |
Middle | 52 (70.3) | 65 (65) | |
Lower | 5 (6.8) | 6 (6) | |
Isthmus | 3 (4) | 5 (5) | |
Multifocality | 14 (18.9) | 16 (16) | 0.614 |
Length of dominant lobe | 4.8±0.8 | 4.6±0.7 | 0.096 |
Minimal extrathyroidal extension | 43 (58.1) | 66 (66) | 0.287 |
Lymphocytic thyroiditis | 17 (23) | 34 (34) | 0.114 |
Margin positivity | 10 (13.5) | 13 (13) | 0.675 |
Stage | 0.614 | ||
I | 45 (60.8) | 57 (57) | |
III | 29 (39.2) | 43 (43) | |
Calcium replacement | 59 (79.7) | 88 (88) | 0.136 |
RI ablation | 31 (41.9) | 62 (62) | 0.009 |
Follow-up (mo) | 118.2±4.6 | 115.5±4.1 | <0.001 |
Variable | Group 1 (n=74) |
Group 2 (n=100) |
p-value |
---|---|---|---|
Numbers of retrieved LN | |||
Ipsilateral paratracheal LN | 3.8±2.8 | 4.8±3.1 | 0.034 |
Pretracheal and prelaryngeal LN | 0.6±1.2 | 1.8±2.3 | <0.001 |
Contralateral paratracheal LN | 0 | 4.0±3.0 | NA |
Metastasis in level VI LN | |||
Ipsilateral paratracheal LN | 21 (28.4) | 44 (44) | 0.035 |
Pretracheal and prelaryngeal LN | 1 (1.4) | 15 (15) | 0.002 |
Contralateral paratracheal LN | 0 | 10 (10) | NA |
Parathyroid in tissue | |||
Ipsilateral | 12 (16.2) | 12 (12) | 0.425 |
Contralateral | 2 (2.7) | 8 (8) | 0.193 |
Both | 1 (1.4) | 2 (2) | NA |
Factor | Group 1 (n=74) |
Group 2 (n=100) |
p-value |
---|---|---|---|
Postoperative PTH (<10 pg/mL) | <0.001 | ||
1 Day | 28 (37.8) | 57 (57) | |
1 Year | 6 (8.1) | 23 (23) | |
2 Year | 3 (4.1) | 19 (19) | |
Postoperative PTH (pg/mL) | |||
1 Day | 19.3±12.1 | 13.2±9.4 | <0.001 |
1 Year | 22.9±10.2 | 18.3±9.6 | 0.003 |
2 Year | 26.1±10.9 | 19.6±10.6 | <0.001 |
Preoperative Ca | 9.1±0.5 | 8.9±0.4 | 0.029 |
Postoperative Ca | 8.1±0.6 | 7.8±0.6 | 0.007 |
Difference of Ca (perioperative level) |
1.0±0.7 | 1.1±0.6 | 0.302 |
Postoperative Ca≤7.0 (severe hypocalcemia) | 6 (8.1) | 23 (23) | 0.009 |
Variable | Group 1 (n=74) |
Group 2 (n=100) |
p-value |
---|---|---|---|
Hypoparathyroidism | |||
Transient | 25 (33.8) | 38 (38) | 0.527 |
Permanent | 3 (4.1) | 19 (19) | 0.005 |
Recurrent laryngeal nerve injury | |||
Transient | 14 (18.9) | 17 (17) | 0.744 |
Permanent | 1 (1.4) | 2 (2) | NA |
Recurrence | 1 (1.4) | 1 (1) | NA |
Values are presented as mean±standard deviation or number (%). NA, not applicable; RI, radioactive iodine; CND, central neck dissection. Group 1, ipsilateral CND group. Group 2, bilateral CND group.
Values are presented as mean±standard deviation or number (%). LN, lymph node; NA, not applicable; CND, central neck dissection. Group 1, ipsilateral CND group. Group 2, bilateral CND group.
Values are presented as mean±standard deviation or number (%). PTH, parathyroid hormone; Ca, calcium; CND, central neck dissection. Group 1, ipsilateral CND group. Group 2, bilateral CND group. Perioperative level=postoperative−preoperative calcium level.
Values are presented as number (%). CND, central neck dissection; NA, not applicable. Group 1, ipsilateral CND group. Group 2, bilateral CND group.