Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Keimyung University Dongsan Hospital, Keimyung University School of Medicine, Daegu, Korea
Copyright © 2020 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Feature | SARS [24,32,34] | MERS [42,44,49] | COVID-19 [56,57,68] |
---|---|---|---|
Year first recognized | 2002 | 2012 | 2019 |
Causative virus | SARS-CoV | MERS-CoV | SARS-CoV-2 |
Intermediate host | Palm civets | Dromedary camels | Pangolins |
Nosocomial infection | Yes | Yes | Yes |
Healthcare worker infection (%) | 21.0 | 18.6 | 3.8 |
Incubation period (day) | 2–11 | 2–13 | 3–6 |
Treatment | Supportive care | Supportive care | Supportive care |
Vaccination | - | - | - |
Total case (global) | 8,096 | 2,229 | 12,964,809+ |
Total death (global) | 774 | 791 | 570,288+ |
CFR (%) | 9.6 | 34.4 | 3.5 |
CFR with comorbidities (%) | 46.0 | 60.0 | 73.3 |
Feature | SARS [24,32,34] | MERS [42,44,49] | COVID-19 [56,57,68] |
---|---|---|---|
Year first recognized | 2002 | 2012 | 2019 |
Causative virus | SARS-CoV | MERS-CoV | SARS-CoV-2 |
Intermediate host | Palm civets | Dromedary camels | Pangolins |
Nosocomial infection | Yes | Yes | Yes |
Healthcare worker infection (%) | 21.0 | 18.6 | 3.8 |
Incubation period (day) | 2–11 | 2–13 | 3–6 |
Treatment | Supportive care | Supportive care | Supportive care |
Vaccination | - | - | - |
Total case (global) | 8,096 | 2,229 | 12,964,809+ |
Total death (global) | 774 | 791 | 570,288+ |
CFR (%) | 9.6 | 34.4 | 3.5 |
CFR with comorbidities (%) | 46.0 | 60.0 | 73.3 |
SARS, severe acute respiratory syndrome; MERS, Middle East respiratory syndrome; COVID-19, coronavirus disease 2019; CoV, coronavirus; CFR, case-fatality rate.