Department of Surgery, Daegu Catholic University Medical Center, Daegu Catholic University School of Medicine, Daegu, Korea
Copyright © 2022 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization, Data curation: all authors; Investigation: DL, SS; Formal analysis, Project administration, Software, Supervision, Validation: CSY; Methodology: SS, CSY; Writing-original draft: DL; Writing-review & editing: CSY.
Characteristic | Survivor (n=179) | Non-survivor (n=45) | p-value |
---|---|---|---|
Colorectal surgeon | 137 (76.5) | 30 (66.7) | 0.243 |
Operative time (min) | 169.5±67.1 | 186.2±131.1 | 0.235 |
Intraoperative lavage | 14 (7.8) | 2 (4.4) | 0.745 |
Stoma reversal | 64 (72.7)a) | NA | |
Complication | |||
Surgical site infection | 47 (26.3) | 10 (22.2) | 0.716 |
Intraabdominal abscess | 36 (20.1) | 8 (17.8) | 0.887 |
Septic shock | 9 (5.0) | 40 (88.9) | <0.001 |
Pneumonia | 19 (10.6) | 8 (17.8) | 0.288 |
Cardiovascular events | 3 (1.7) | 13 (28.9) | <0.001 |
Paralytic ileus | 8 (4.5) | 0 (0) | 0.363 |
Anastomosis leakage | 2 (1.1) | 6 (13.3) | 0.001 |
Multiorgan failure | 1 (0.6) | 39 (86.7) | <0.001 |
Clavien-Dindo classification | NA | ||
I | 19 (10.6) | ||
II | 58 (32.4) | ||
III | 38 (21.2) | ||
IV | 6 (3.4) |
Characteristic | Without fecal diversion (n=29) | With fecal diversion (n=30) | p-value |
---|---|---|---|
Sex | 0.908 | ||
Male | 13 (44.8) | 13 (43.3) | |
Female | 16 (55.2) | 17 (56.7) | |
Age (yr) | 62.5±16.3 | 65.4±16.3 | 0.299 |
Systolic blood pressure (mmHg) | 124.7±14.5 | 119.2±19.2 | 0.114 |
Heart rate (beats/min) | 85.6±14.4 | 88.5±12.4 | 0.346 |
C-reactive protein (mg/L) | 51.9±71.2 | 85.2±88.7 | 0.115 |
Creatinine (mg/dL) | 0.7±0.2 | 0.8±0.3 | 0.169 |
Prothrombin time (s) | 13.7±0.8 | 14.1±1.1 | 0.179 |
Lactate (mmol/L) | 2.2±1.0 | 1.7±0.6 | 0.402 |
Free perforation | 22 (78.6) | 19 (65.5) | 0.273 |
Free fluid | 10 (35.7) | 9 (31.0) | 0.708 |
Feculent fluid | 6 (21.4) | 8 (27.6) | 0.589 |
Abscess | 6 (21.4) | 5 (17.2) | 0.689 |
Retroperitoneal perforation | 6 (21.4) | 4 (13.8) | 0.504a) |
Operative time (min) | 166.2±59.5 | 185.1±63.6 | 0.180 |
Hospital stay (day) | 13.9±6.1 | 20.1±12.1 | 0.050 |
Clavien-Dindo classification | 0.543 | ||
I | 1 (3.4) | 3 (10.0) | |
II | 10 (34.5) | 7 (23.3) | |
III | 10 (34.5) | 7 (23.3) | |
IV | 5 (17.2) | 7 (23.3) | |
Mortality | 2 (6.9) | 2 (6.7) | >0.999a) |
Characteristic | Overall | Survivor | Non-survivor | p-value |
---|---|---|---|---|
No. of patients | 224 | 179 | 45 | |
Sex | >0.999 | |||
Male | 102 (45.5) | 82 (45.8) | 20 (44.4) | |
Female | 122 (54.5) | 97 (54.2) | 25 (55.6) | |
Age (yr) | 67.5±15.3 | 66.0 ± 15.5 | 73.4 ± 13.2 | 0.004 |
ASA PS classification | 0.118 | |||
I | 52 (23.2) | 47 (26.3) | 5 (11.1) | |
II | 119 (53.1) | 94 (52.5) | 25 (55.6) | |
III | 49 (21.9) | 35 (19.6) | 14 (31.1) | |
IV | 4 (1.8) | 3 (1.7) | 1 (2.2) | |
Location | 0.160 | |||
Cecum | 18 (8.0) | 14 (7.8) | 4 (8.9) | |
Ascending colon | 22 (9.8) | 16 (8.9) | 6 (13.3) | |
Hepatic flexure colon | 3 (1.3) | 2 (1.1) | 1 (2.2) | |
Transverse colon | 16 (7.1) | 8 (4.5) | 7 (15.6) | |
Splenic flexure colon | 5 (2.2) | 4 (2.2) | 2 (4.4) | |
Descending colon | 15 (6.7) | 12 (6.7) | 3 (6.7) | |
Sigmoid colon | 124 (55.4) | 105 (58.7) | 19 (42.2) | |
Rectum | 21 (9.4) | 18 (10.1) | 3 (6.7) | |
Sidedness | 0.033 | |||
Right location | 59 (26.3) | 41 (22.9) | 18 (40.0) | |
Left location | 165 (73.7) | 138 (77.1) | 27 (60.0) | |
Types of surgery | 0.004 | |||
Hartmann’s operation | 62 (27.7) | 41 (22.9) | 21 (46.7) | |
Resection and anastomosis | 112 (50) | 93 (52) | 19 (42.2) | |
Primary closure | 35 (15.6) | 33 (18.4) | 2 (4.4) | |
Stoma only | 11 (4.9) | 10 (5.6) | 1 (2.2) | |
Drainage only | 4 (1.8) | 2 (1.1) | 2 (4.4) | |
Stoma creation | 120 (53.6) | 88 (49.2) | 32 (71.1) | 0.013 |
No stoma creation | 104 (46.4) | 91 (50.8) | 13 (28.9) | |
Causes of perforation | 0.023 | |||
Malignancy | 54 (24.1) | 41 (22.9) | 13 (28.9) | |
Diverticulitis | 37 (16.5) | 30 (16.8) | 7 (15.6) | |
Iatrogenic | 41 (18.3) | 39 (21.8) | 2 (4.4) | |
Ischemic colitis | 16 (7.1) | 9 (5.0) | 7 (15.6) | |
Stercoral | 39 (17.4) | 28 (15.6) | 11 (24.4) | |
Trauma | 24 (10.7) | 21 (11.7) | 3 (6.7) | |
Unknown | 13 (5.8) | 11 (6.1) | 2 (4.4) |
Characteristic | Survivor (n=179) | Non-survivor (n=45) | p-value |
---|---|---|---|
Time from symptom onset to surgery (day) | 1.6±2.7 | 2.2±3.6 | 0.251 |
Organ failure | 35 (19.6) | 24 (53.3) | <0.001 |
Systolic blood pressure (mmHg) | 117.7±22 | 105.4±30.3 | 0.003 |
Heart rate (beats/min) | 87.5±16.1 | 94.5±20.6 | 0.041 |
White blood cell count (103/µL) | 0.178 | ||
<4.0 | 30 (16.8) | 13 (28.9) | |
≥4.0, <10.0 | 73 (40.8) | 15 (33.3) | |
≥10.0 | 76 (42.5) | 17 (37.8) | |
C-reactive protein (mg/L) | 89.7±104.4 | 135.2±119.1 | 0.029 |
Creatinine (mg/dL) | 1.1±1.1 | 1.4±0.9 | 0.037 |
Prothrombin time (sec) | 14.4±1.4 | 16.3±3.1 | <0.001 |
Lactate (mmol/L) | 2.8±1.9 | 5.5±2.4 | 0.001 |
Free perforation | 142 (81.1) | 40 (88.9) | 0.315 |
Free fluid | 88 (50.6) | 33 (76.7) | 0.003 |
Feculent fluid | 63 (36.0) | 25 (55.6) | 0.027 |
Abscess | 23 (13.1) | 4 (9.3) | 0.670 |
Diffuse peritonitis | 92 (52.6) | 37 (82.2) | 0.001 |
Retroperitoneal perforation | 25 (14.3) | 7 (15.9) | 0.973 |
Characteristic | Survivor (n=179) | Non-survivor (n=45) | p-value |
---|---|---|---|
Colorectal surgeon | 137 (76.5) | 30 (66.7) | 0.243 |
Operative time (min) | 169.5±67.1 | 186.2±131.1 | 0.235 |
Intraoperative lavage | 14 (7.8) | 2 (4.4) | 0.745 |
Stoma reversal | 64 (72.7) |
NA | |
Complication | |||
Surgical site infection | 47 (26.3) | 10 (22.2) | 0.716 |
Intraabdominal abscess | 36 (20.1) | 8 (17.8) | 0.887 |
Septic shock | 9 (5.0) | 40 (88.9) | <0.001 |
Pneumonia | 19 (10.6) | 8 (17.8) | 0.288 |
Cardiovascular events | 3 (1.7) | 13 (28.9) | <0.001 |
Paralytic ileus | 8 (4.5) | 0 (0) | 0.363 |
Anastomosis leakage | 2 (1.1) | 6 (13.3) | 0.001 |
Multiorgan failure | 1 (0.6) | 39 (86.7) | <0.001 |
Clavien-Dindo classification | NA | ||
I | 19 (10.6) | ||
II | 58 (32.4) | ||
III | 38 (21.2) | ||
IV | 6 (3.4) |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
Odds ratio (95% CI) | p-value | Odds ratio (95% CI) | p-value | |
Age (yr) | ||||
≤70 | 1 | |||
>70 | 3.496 (1.667–7.331) | 0.001 | 2.993 (1.254–7.139) | 0.013 |
Comorbidity, ≥2 | 3.032 (1.549–5.934) | 0.001 | 1.738 (0.767–3.938) | 0.185 |
Organ failure | 4.702 (2.353–9.397) | <0.001 | 4.207 (1.326–13.347) | 0.015 |
Renal failure | 3.568 (1.663–7.658) | 0.001 | 0.606 (0.168–2.189) | 0.445 |
Prolonged prothrombin time (>15 sec) | 3.225 (1.646–6.319) | 0.001 | 1.899 (0.855–4.219) | 0.115 |
Free fluid | 3.225 (1.497–6.947) | 0.003 | 1.404 (0.542–3.633) | 0.485 |
Feculent fluid | 2.222 (1.144–4.317) | 0.018 | 0.935 (0.39–2.245) | 0.881 |
Diffuse peritonitis | 4.173 (1.838–9.472) | 0.001 | 3.184 (1.208–8.397) | 0.019 |
Sidedness | ||||
Right location | 2.244 (1.125–4.477) | 0.022 | 2.348 (1.026–5.373) | 0.043 |
Left location | 1 |
Characteristic | Without fecal diversion (n=29) | With fecal diversion (n=30) | p-value |
---|---|---|---|
Sex | 0.908 | ||
Male | 13 (44.8) | 13 (43.3) | |
Female | 16 (55.2) | 17 (56.7) | |
Age (yr) | 62.5±16.3 | 65.4±16.3 | 0.299 |
Systolic blood pressure (mmHg) | 124.7±14.5 | 119.2±19.2 | 0.114 |
Heart rate (beats/min) | 85.6±14.4 | 88.5±12.4 | 0.346 |
C-reactive protein (mg/L) | 51.9±71.2 | 85.2±88.7 | 0.115 |
Creatinine (mg/dL) | 0.7±0.2 | 0.8±0.3 | 0.169 |
Prothrombin time (s) | 13.7±0.8 | 14.1±1.1 | 0.179 |
Lactate (mmol/L) | 2.2±1.0 | 1.7±0.6 | 0.402 |
Free perforation | 22 (78.6) | 19 (65.5) | 0.273 |
Free fluid | 10 (35.7) | 9 (31.0) | 0.708 |
Feculent fluid | 6 (21.4) | 8 (27.6) | 0.589 |
Abscess | 6 (21.4) | 5 (17.2) | 0.689 |
Retroperitoneal perforation | 6 (21.4) | 4 (13.8) | 0.504 |
Operative time (min) | 166.2±59.5 | 185.1±63.6 | 0.180 |
Hospital stay (day) | 13.9±6.1 | 20.1±12.1 | 0.050 |
Clavien-Dindo classification | 0.543 | ||
I | 1 (3.4) | 3 (10.0) | |
II | 10 (34.5) | 7 (23.3) | |
III | 10 (34.5) | 7 (23.3) | |
IV | 5 (17.2) | 7 (23.3) | |
Mortality | 2 (6.9) | 2 (6.7) | >0.999 |
Values are presented as number only, number (%), or mean±standard deviation. ASA, American Society of Anesthesiologists; PS, physical status.
Values are presented as mean±standard deviation or number (%).
Values are presented as number (%) or mean±standard deviation. NA, not applicable. The stoma reversal rate was based on 88 survivors among patients with stoma creation.
CI, confidence interval.
Values are presented as number (%) or mean±standard deviation. Statistical significance was assessed by Fisher exact test.