1Korean Industrial Health Association, Gyeongsan, Korea
2Department of Occupational and Environmental Medicine, Yeungnam University Hospital, Daegu, Korea
3Department of Preventive Medicine and Public Health, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
Joon Sakong has been editorial board member of Journal of Yeungnam Medical Science since 2010. He was not involved in the review process of this manuscript. Otherwise, there is no conflict of interest to declare.
Funding
This work was supported by a grant from the Chunma Medical Research Foundation, Korea, 2021.
Author contributions
Conceptualization, Formal analysis, Supervision: JS; Funding acquisition: JS; Writing-original draft: BSC; Writing-review & editing: MKK.
Subregion | Questionnaire items | Cronbach alpha |
---|---|---|
Comprehensive satisfaction | 1 | - |
Work environment management satisfaction | 6 | 0.887 |
Ergonomic management satisfaction | 3 | 0.867 |
Health care management satisfaction | 6 | 0.900 |
Characteristic | Manufacturing | Nonmanufacturing | Sum |
---|---|---|---|
Business | |||
No. of workers | |||
<50 | 29 (18.6) | 7 (14.9) | 36 (17.7) |
50–99 | 77 (49.4) | 26 (55.3) | 103 (50.7) |
100–199 | 35 (22.4) | 7 (14.9) | 42 (20.7) |
≥200 | 15 (9.6) | 7 (14.9) | 22 (10.8) |
Health professionals | |||
Sex | |||
Male | 118 (75.6) | 33 (70.2) | 151 (74.4) |
Female | 38 (24.4) | 14 (29.8) | 52 (25.6) |
Age (yr) | |||
20–29 | 20 (12.8) | 6 (12.8) | 26 (12.8) |
30–39 | 70 (44.9) | 21 (44.7) | 91 (44.8) |
40–49 | 45 (28.8) | 10 (21.3) | 55 (27.1) |
≥50 | 21 (13.5) | 10 (21.3) | 31 (15.3) |
Overall period of work (yr) | |||
1–4 | 70 (44.9) | 25 (53.2) | 95 (46.8) |
5–9 | 42 (26.9) | 6 (12.8) | 48 (23.6) |
≥10 | 44 (28.2) | 16 (34.0) | 60 (29.6) |
Position of work | |||
Staff | 31 (19.9) | 11 (23.4) | 42 (20.7) |
Administrative manager | 18 (11.5) | 12 (25.5) | 30 (14.8) |
Assistant manager | 34 (21.8) | 11 (23.4) | 45 (22.2) |
Manager | 33 (21.2) | 5 (10.6) | 38 (18.7) |
Deputy general manager | 12 (7.7) | 0 (0.0) | 12 (5.9) |
Department manager | 21 (13.5) | 6 (12.8) | 27 (13.3) |
Others (workplace safety manager, etc.) | 7 (4.5) | 2 (4.3) | 9 (4.4) |
Period of work as health professional (yr) | |||
<1 | 23 (14.7) | 10 (21.3) | 33 (16.3) |
1–2 | 29 (18.6) | 10 (21.3) | 39 (19.2) |
3–4 | 29 (18.6) | 11 (23.4) | 40 (19.7) |
4–5 | 29 (18.6) | 4 (8.5) | 33 (16.3) |
6–10 | 27 (17.3) | 6 (12.8) | 33 (16.3) |
>11 | 19 (12.2) | 6 (12.8) | 25 (12.3) |
Workplace | |||
Office | 137 (87.8) | 37 (78.7) | 174 (85.7) |
Other than office | 14 (9.0) | 8 (17.0) | 22 (10.8) |
Production | 5 (3.2) | 2 (4.3) | 7 (3.4) |
Total | 156 (100) | 47 (100) | 203 (100) |
Characteristic | Manufacturing (n=156) |
Nonmanufacturing (n=47) |
Sum | p-value |
---|---|---|---|---|
Mean±SD | Mean±SD | Mean±SD | ||
Comprehensive satisfaction of health care entrustment | 4.08±0.62 | 4.09±0.75 | 4.08±0.65 | 0.987 |
Work environment management satisfaction | 3.79±0.61 | 3.89±0.62 | 3.81±0.61 | 0.323 |
Ergonomic management satisfaction | 3.87±0.68 | 3.83±0.75 | 3.86±0.69 | 0.731 |
Healthcare management satisfaction | 3.89±0.61 | 3.96±0.67 | 3.90±0.63 | 0.513 |
Characteristic | Manufacturing |
Nonmanufacturing |
Sum |
|||
---|---|---|---|---|---|---|
Mean±SD | p-value | Mean±SD | p-value | Mean±SD | p-value | |
No. of workers | 0.784 | 0.287 | 0.638 | |||
<50 | 3.78±0.67 | 3.87±0.78 | 3.86±0.68 | |||
50–99 | 3.88±0.67 | 3.71±0.76 | 3.88±0.70 | |||
100–199 | 3.94±0.66 | 3.43±0.71 | 3.90±0.68 | |||
≥200 | 3.80±0.79 | |||||
Sex | 0.166 | 0.766 | 0.309 | |||
Male | 3.91±0.68 | 3.81±0.70 | 3.89±0.68 | |||
Female | 3.74±0.67 | |||||
Age (yr) | 0.473 | 0.723 | 0.718 | |||
20–29 | 4.07±0.66 | 3.67±0.37 | 3.97±0.62 | |||
30–39 | 3.81±0.71 | 3.78±0.84 | 3.81±0.73 | |||
40–49 | 3.90±0.61 | 3.80±0.77 | 3.88±0.64 | |||
≥50 | 3.79±0.73 | |||||
Period of work overall (yr) | 0.340 | 0.478 | 0.707 | |||
1–4 | 3.91±0.66 | 3.71±0.68 | 3.86±0.66 | |||
5–9 | 3.93±0.72 | 3.89±0.72 | 3.92±0.71 | |||
≥10 | 3.74±0.67 | |||||
Position of work | 0.787 | 0.356 | 0.590 | |||
Staff | 3.88±0.65 | 3.88±0.67 | 3.88±0.65 | |||
Administrative manager | 3.91±0.62 | 3.78±0.66 | 3.86±0.63 | |||
Assistant manager | 3.90±0.69 | 3.58±0.97 | 3.82±0.77 | |||
Manager | 3.85±0.77 | 3.93±0.80 | 3.86±0.77 | |||
Deputy general manager | 4.03±0.59 | 4.39±0.57 | 4.03±0.59 | |||
Department manager | 3.84±0.68 | 3.33±0.47 | 3.96±0.69 | |||
Others (workplace safety manager, etc.) | 3.48±0.63 | 3.44±0.58 | ||||
Period of work as health professional (yr) | 0.594 | 0.333 | 0.498 | |||
<1 | 3.96±0.68 | 4.00±0.50 | 3.82±0.80 | |||
1–2 | 3.87±0.63 | 3.94±0.66 | 3.91±0.59 | |||
3 | 3.91±0.67 | 3.50±0.43 | 3.92±0.66 | |||
4 | 3.92±0.77 | 4.28±0.68 | 3.87±0.75 | |||
5–9 | 3.89±0.57 | 3.67±0.97 | 3.96±0.60 | |||
≥10 | 3.60±0.77 | 3.61±0.80 | ||||
Workplace | 0.369 | 0.634 | 0.569 | |||
Office | 3.90±0.67 | 3.83±0.62 | 3.88±0.70 | |||
Other than office | 3.64±0.73 | 4.33±0.47 | 3.71±0.68 | |||
Production | 3.73±0.68 | 3.90±0.66 |
Characteristic | Manufacturing |
Nonmanufacturing |
Sum |
|||
---|---|---|---|---|---|---|
Average±σ | p-value | Average±σ | p-value | Average±σ | p-value | |
No. of workers | 0.989 | 0.435 | 0.916 | |||
<50 | 3.87±0.51 | 4.03±0.64 | 3.93±0.51 | |||
50–99 | 3.89±0.62 | 3.64±0.78 | 3.92±0.62 | |||
100–199 | 3.91±0.67 | 3.81±0.82 | 3.87±0.69 | |||
≥200 | ||||||
Sex | 0.109 | 0.610 | 0.301 | |||
Male | 3.93±0.59 | 3.92±0.72 | 3.93±0.62 | |||
Female | ||||||
Age (yr) | 0.258 | 0.649 | 0.366 | |||
20–29 | 4.13±0.58 | 3.78±0.55 | 4.05±0.58 | |||
30–39 | 3.85±0.64 | 3.98±0.62 | 3.88±0.63 | |||
40–49 | 3.83±0.55 | 3.82±0.83 | 3.82±0.61 | |||
≥50 | ||||||
Period of work overall (yr) | 0.146 | 0.954 | 0.347 | |||
1–4 | 3.95±0.62 | 3.93±0.64 | 3.95±0.62 | |||
5–9 | 3.95±0.63 | 3.94±0.62 | 3.95±0.63 | |||
≥10 | ||||||
Position of work | 0.737 | 0.466 | 0.426 | |||
Staff | 3.97±0.59 | 4.06±0.66 | 4.00±0.61 | |||
Administrative manager | 3.91±0.62 | 3.89±0.65 | 3.90±0.62 | |||
Assistant manager | 3.89±0.72 | 3.71±0.74 | 3.84±0.72 | |||
Manager | 3.79±0.58 | 4.03±0.48 | 3.82±0.57 | |||
Deputy general manager | 3.90±0.60 | 4.39±0.69 | 3.90±0.60 | |||
Department manager | 3.99±0.58 | 3.67±0.94 | 4.08±0.62 | |||
Others (workplace safety manager, etc.) | 3.61±0.57 | |||||
Period of work as health professional (yr) | 0.130 | 0.706 | 0.256 | |||
<1 | 4.00±0.56 | 4.08±0.53 | 3.91±0.67 | |||
1–2 | 3.91±0.61 | 4.00±0.52 | 3.96±0.59 | |||
3 | 3.95±0.66 | 3.79±0.37 | 3.96±0.62 | |||
4 | 3.97±0.63 | 4.25±0.76 | 3.94±0.61 | |||
5–9 | 3.88±0.59 | 3.89±0.89 | 3.95±0.63 | |||
≥10 | 3.61±0.66 | |||||
Workplace | 0.718 | 0.729 | 0.724 | |||
Office | 3.90±0.63 | 3.96±0.63 | 3.91±0.64 | |||
Other than office | 3.76±0.61 | 4.33±0.47 | 3.83±0.61 | |||
Production | 4.05±0.36 | |||||
Academic background | 0.207 | 0.624 | 0.315 | |||
High school graduate | 4.05±0.52 | 4.22±0.19 | 4.08±0.47 | |||
College graduate | 3.77±0.65 | 3.86±0.84 | 3.79±0.69 | |||
University graduate | 3.93±0.61 | 3.95±0.64 | 3.94±0.61 | |||
Graduate school | 3.46±0.57 | 4.67±- | 3.70±0.73 |
Frequency analysis, Cronbach alpha calculated as reliability index.
Values are presented as number of workers (%).
Independent SD, standard deviation.
Correlation analysis was conducted. SD, standard deviation.
Correlation analysis was conducted. SD, standard deviation.