1Department of Medical Humanities, Yeungnam University College of Medicine, Daegu, Korea
2Department of Medical Education, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization, Data curation, Formal analysis: all authors; Investigation, Resources, Validation: YRK, SYK; Methodology: YRK, YHL, SYK; Project administration, Supervision: SYK; Visualization: YRK, YHL, HS; Software: YRK, HS; Writing-original draft: YRK, HS, YHL, SYK; Writing-review & editing: YRK, YHL, SYK.
Gender |
Medical course grade |
Total | |
---|---|---|---|
1 | 2 | ||
Male | 31 (40.3) | 46 (59.7) | 77 (100) |
Female | 17 (37.0) | 29 (63.0) | 46 (100) |
Total | 48 (39.0) | 75 (61.0) | 123 (100) |
Subject name | Medical humanities course |
|||
---|---|---|---|---|
(1) | (2) | (3) | (4) | |
Grade | Department of Medicine 1 | Department of Medicine 2 | Department of Medicine 3 | Department of Medicine 4 |
Core contents | Medical humanities in basic medical curriculum | Medical humanities in basic medical curriculum | Medical humanities in the clinical practice curriculum | Medical humanities as a prospective doctor |
Main activities | Medical humanities special lectures and discussions, cultural activities | Medical humanities special lectures and discussions, cultural activities | Important medical humanities task by clerkship | Good work project during clerkship |
Assessment methods | Portfolio, peer evaluation, professor evaluation | Portfolio, peer evaluation, professor evaluation | Portfolio, peer evaluation, professor evaluation | Performance plan and process evaluation, peer evaluation, professor evaluation |
Pass/Fail | Pass/Fail | Pass/Fail | Pass/Fail | |
Course duration | Semester 1, 2 | Semester 1, 2 | Semester 1, 2 | Semester 1 |
Gender | Medical course grade |
Total | |
---|---|---|---|
1 | 2 | ||
Male | 31 (40.3) | 46 (59.7) | 77 (100) |
Female | 17 (37.0) | 29 (63.0) | 46 (100) |
Total | 48 (39.0) | 75 (61.0) | 123 (100) |
Division | No. | Self-evaluation | Classroom environment evaluation | Program evaluation | |||
---|---|---|---|---|---|---|---|
Participation | Sincerity | Difficulty in the class environment | Guidance of the professor in charge | Online classes medical humanities | Evaluation method | ||
Gender | |||||||
Male | 77 | 4.00±0.87 | 3.91±1.02 | 2.25±1.23 | 3.92±0.89 | 4.08±0.96 | 3.92±0.89 |
Female | 46 | 3.80±0.81 | 4.11±0.71 | 1.76±0.99 | 4.09±0.81 | 4.33±0.73 | 4.09±0.81 |
p-value | 0.219 | 0.202 | 0.025 | 0.305 | 0.133 | 0.305 | |
Grade | |||||||
1 | 48 | 4.19±0.79 | 4.02±0.86 | 2.00±1.13 | 4.02±0.86 | 4.21±0.92 | 4.02±0.86 |
2 | 75 | 3.76±0.85 | 3.96±0.86 | 2.11±1.19 | 3.96±0.86 | 4.15±0.87 | 3.96±0.86 |
p-value | 0.006 | 0.002 | 0.622 | 0.703 | 0.708 | 0.703 | |
Total | 123 | 3.93±0.85 | 3.98±0.91 | 2.07±1.16 | 4.23±0.77 | 4.17±0.88 | 3.98±0.86 |
Application | Male |
Female |
p-value | ||
---|---|---|---|---|---|
No. of subjects | Mean±SD | No. of subjects | Mean±SD | ||
KakaoTalk | 73 | 4.14±0.82 | 42 | 4.29±0.74 | 0.335 |
Zoom | 65 | 3.42±0.98 | 33 | 3.64±1.14 | 0.322 |
Google Classroom | 48 | 2.85±1.07 | 24 | 3.00±0.98 | 0.577 |
Google Form | 48 | 2.92±1.07 | 21 | 3.52±0.93 | 0.027 |
Face-to-face meeting | 49 | 2.71±1.15 | 22 | 2.45±1.01 | 0.366 |
Others | 42 | 3.31±0.90 | 22 | 3.32±0.99 | 0.972 |
Application | Grade 1 |
Grade 2 |
p-value | ||
---|---|---|---|---|---|
No. of subjects | Mean±SD | No. of subjects | Mean±SD | ||
KakaoTalk | 45 | 4.36±0.77 | 70 | 4.09±0.79 | 0.075 |
Zoom | 42 | 3.88±0.92 | 56 | 3.20±1.03 | 0.001 |
Google Classroom | 29 | 3.14±1.06 | 43 | 2.74±1.00 | 0.115 |
Google Form | 29 | 3.28±1.13 | 40 | 2.98±1.00 | 0.247 |
Face-to-face meeting | 31 | 2.81±1.25 | 40 | 2.50±0.99 | 0.252 |
Others | 28 | 3.50±0.88 | 36 | 3.17±0.94 | 0.154 |
Variable | Gender |
Grade |
Total | ||||
---|---|---|---|---|---|---|---|
Male | Female | p-value | 1 | 2 | p-value | ||
Discussion place | |||||||
Home | 65 (60.2) | 43 (39.8) | 0.137 | 45 (41.7) | 63 (58.3) | 0.107 | 108 (100) |
Others | 12 (80.0) | 3 (20.0) | 3 (20.0) | 12 (80.0) | 15 (100) | ||
Total | 77 (62.6) | 46 (37.4) | 48 (39.0) | 75 (61.0) | 123 (100) | ||
Teaching method | |||||||
Face-to-face | 13 (76.5) | 4 (23.5) | 0.621 | 7 (41.2) | 10 (58.8) | 0.701 | 17 (100) |
Online classes | 34 (61.8) | 21 (38.2) | 21 (38.2) | 34 (61.8) | 55 (100) | ||
Does not matter | 28 (58.3) | 20 (41.7) | 20 (41.7) | 28 (58.3) | 48 (100) | ||
Others | 2 (66.7) | 1 (33.3) | 0 (0) | 3 (100) | 3 (100) | ||
Total | 77 (62.6) | 46 (37.4) | 48 (39.0) | 75 (61.0) | 123 (100) |
Values are presented as number (%).
Values are presented as mean±standard deviation.
SD, standard deviation. KakaoTalk, Kakao Corp., Jeju, Korea; Zoom, Zoom Video Communications, San Jose, CA, USA; Google Classroom, Google Inc., Mountain View, CA, USA; Google Form, Google Inc.
SD, standard deviation. KakaoTalk, Kakao Corp., Jeju, Korea; Zoom, Zoom Video Communications, San Jose, CA, USA; Google Classroom, Google Inc., Mountain View, CA, USA; Google Form, Google Inc.
Values are presented as number (%). COVID-19, coronavirus disease 2019.