Department of Pediatrics, Soonchunhyang University Gumi Hospital, Soonchunhyang University College of Medicine, Korea
© 2024 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Year | No. of subjects | NSHE (aged 6–18 yr) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overweight (%) |
Obesity (%) |
||||||||||||
Elementary school | Middle school | High school | Boys | Girls | Total | Elementary school | Middle school | High school | Boys | Girls | Total | ||
2014 | 82,581 | 9.7 | 9.7 | 9.7 | 9.8 | 9.6 | 9.7 | 10.6 | 11.4 | 12.9 | 12.9 | 10.1 | 11.5 |
2015 | 84,815 | 10.0 | 10.1 | 9.8 | 10.0 | 9.9 | 9.9 | 10.8 | 11.4 | 14.2 | 13.3 | 10.4 | 11.9 |
2016 | 82,883 | 10.0 | 10.3 | 9.9 | 10.5 | 9.6 | 10.0 | 11.4 | 13.0 | 15.1 | 14.9 | 10.8 | 12.9 |
2017 | 80,460 | 10.5 | 10.0 | 10.2 | 10.6 | 9.9 | 10.3 | 12.0 | 13.0 | 16.7 | 15.4 | 11.7 | 13.6 |
2018 | 107,954 | 10.8 | 10.3 | 10.6 | 11.0 | 10.2 | 10.6 | 13.3 | 14.3 | 16.6 | 16.4 | 12.3 | 14.4 |
2019 | 104,281 | 11.1 | 10.7 | 10.0 | 11.0 | 10.4 | 10.7 | 13.7 | 14.9 | 18.0 | 17.6 | 12.5 | 15.1 |
2020a) | |||||||||||||
2021 | 97,787 | 12.7 | 11.6 | 10.3 | 12.7 | 10.9 | 11.8 | 18.7 | 19.1 | 19.5 | 22.8 | 15.0 | 19.0 |
2022 | 92,689 | 12.1 | 11.1 | 11.7 | 13.3 | 10.2 | 11.8 | 17.7 | 21.7 | 18.3 | 21.6 | 15.6 | 18.7 |
Year | No. of subjects | KNHANES (aged 6–18 yr) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overweight (%) |
Obesity (%) |
||||||||||
6–11 yr | 12–18 yr | Boys | Girls | Total | 6–11 yr | 12–18 yr | Boys | Girls | Total | ||
2017 | 1,083 | 8.8 | 9.5 | 8.4 | 10.1 | 9.2 | 10.6 | 10.9 | 10.5 | 11.1 | 10.8 |
2018 | 993 | 9.3 | 7.5 | 8.9 | 7.6 | 8.3 | 11.0 | 13.3 | 14.0 | 10.6 | 12.3 |
2019 | 1,062 | 10.5 | 10.3 | 10.7 | 10.0 | 10.4 | 11.2 | 15.7 | 14.8 | 12.3 | 13.6 |
2020 | 873 | 9.4 | 9.0 | 11.7 | 6.4 | 9.2 | 15.0 | 16.7 | 18.2 | 13.5 | 15.9 |
2021 | 806 | 12.5 | 7.6 | 10.2 | 9.5 | 9.8 | 18.7 | 19.9 | 25.9 | 12.3 | 19.3 |
Age | Strategy |
---|---|
Neonatal period and infancy | Early initiation of breastfeeding |
Exclusive breastfeeding for at least 6 months | |
Providing baby food with a balanced diet | |
Early childhood | Nutrition counseling in screening programs |
Nutritional education to form healthy dietary habits | |
Increasing physical activity during daily life and playtime | |
Close monitoring of weight gain to prevent early adiposity rebound | |
Late childhood and adolescence | Encouraging the formation of healthy dietary habits through nutritional counseling and school meals |
Maintaining daily physical activity and education on the necessity of exercise | |
Utilizing physical education programs and facilities such as playgrounds |
NSHE, National School Health Examination. a)Due to the coronavirus disease 2019 pandemic, the survey was not conducted in 2020.
KNHANES, Korea National Health and Nutrition Examination Survey.