
, 김보라1
, 서영미3, 조윤영1,2, 백종하4, 김경영4
, 김수경1,2
, 우승훈2,5, 정정화1,2
, 정재훈2,4
, 함종렬1,2
, Bo Ra Kim1
, Yeong-Mi Seo3, Yoon Young Cho1,2, Jong-Ha Baek4, Kyong Young Kim4
, Soo-Kyung Kim1,2
, Seung-Hoon Woo2,5, Jung Hwa Jung1,2
, Jaehoon Jung2,4
, Jong Ryeal Hahm1,2
1경상대학교 의학전문대학원 내과학교실
2경상대학교 건강과학연구원
3경남과학기술대학교 간호학과
4창원경상대학교병원 내분비대사내과
5경상대학교 의학전문대학원 이비인후과학교실
1Department of Internal Medicine, Gyeongsang National University School of Medicine, Jinju, Korea
2Institute of Health Sciences, Gyeongsang National University, Jinju, Korea
3Department of Nursing, Gyeongnam National University of Science and Technology, Jinju, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Gyeongsang National University Changwon Hospital, Changwon, Korea
5Department of Otolaryngology, Gyeongsang National University School of Medicine, Jinju, Korea
Copyright © 2017 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Nodule(+) n=24 | Nodule(-) n=23 | p-value | |
|---|---|---|---|
| Age, years | 58±13 | 58±9 | 0.96 |
| Sex, male/female | 11/13 | 17/6 | 0.08 |
| BMI, kg/m2 | 20.7±2.0 | 22.2±3.2 | 0.07 |
| Duration of dialysis, years | 5.8±4.8 | 3.9±2.9 | 0.12 |
| Hemoglobin, mg/dL | 10.4±0.9 | 10.5±1.5 | 0.86 |
| PTH, pg/mL | 204.4±102.9 | 129.9±93.6 | 0.01a) |
| Thyroid volume, μ L | 4,864±1,884 | 4,396±2,200 | 0.51 |
| No. of thyroid nodules | 1.2±1.9 | 0.0 | <0.001a) |
| Parameter | Baseline | Follow-up | p-value |
|---|---|---|---|
| Thyroid volume, μ L | 4,400.7±1,866.7 | 4,629.9±1,868.7 | 0.187 |
| Thyroid width of one side, mm | 14.0±2.7 | 15.4±3.7 | 0.007a) |
| Isthmus thickness, mm | 2.8±1.6 | 3.2±1.9 | 0.003a) |
| No. of thyroid nodules | 1.2±1.9 | 1.4±2.0 | 0.109 |
| Volume of thyroid nodules, μ L | 178.3±493.6 | 290.0±859.0 | 0.114 |
| Risk factors | Exp(B) | 95% CIs | p-value |
|---|---|---|---|
| Age | 1.021 | 0.952–1.094 | 0.566 |
| Gender(female) | 4.196 | 1.076–27.439 | 0.041a) |
| BMI | 0.837 | 0.634–1.105 | 0.209 |
| Duration of dialysis | 1.139 | 0.940–1.380 | 0.184 |
| Hemoglobin | 0.906 | 0.500–1.640 | 0.743 |
| PTH | 1.011 | 1.002–1.019 | 0.011a) |
| Thyroid nodules/total, no(%) | OR | 95% CI | p-value | ||
|---|---|---|---|---|---|
| Hemodialysis | General population | ||||
| Female | 13/19(68.4) | 96/248(38.7) | 3.431 | 1.262-9.330 | 0.011a) |
| Male | 11/28(39.3) | 183/828(22.1) | 2.281 | 1.050-4.952 | 0.032a) |
| Total | 24/47(51.1) | 279/1,076(25.9) | |||
Acknowledgement
This study was supported by the Basic Science Research Program through the National Research Foundation(NRF) of Korea funded by the Ministry of Science, ICT and Future Planning(NRF-2015R1A5A2008833) and by Development Fund Foundation, Gyeongsang National University, May 2015.
Conflicts of interest
The authors declare that they have no financial conflicts of interest.
| Goiter(+) n=33 | Goiter(-) n=14 | p-value | |
|---|---|---|---|
| Age, years | 58±12 | 58±9 | 0.81 |
| Sex, male/female | 13/20 | 6/8 | 1.00 |
| BMI, kg/m2 | 21.4±2.4 | 21.5±3.5 | 0.95 |
| Duration of dialysis, years | 6(1-8) | 3.5(2.0-5.3) | 0.57 |
| Hemoglobin, mg/dL 1 | 0.6(9.9-11.0 | ) 10.0(9.1-10.9) | 0.12 |
| PTH, pg/mL | 180.4±105.2 | 2 138.6±100.0 | 0.21 |
| Thyroid volume, μ L | 5,085±2,057 | 7 3,678±1,581 | 0.06 |
| No. of thyroid nodules | 1(0-2) | 0(0-2) | 0.18 |
| Nodule(+) n=24 | Nodule(-) n=23 | p-value | |
|---|---|---|---|
| Age, years | 58±13 | 58±9 | 0.96 |
| Sex, male/female | 11/13 | 17/6 | 0.08 |
| BMI, kg/m2 | 20.7±2.0 | 22.2±3.2 | 0.07 |
| Duration of dialysis, years | 5.8±4.8 | 3.9±2.9 | 0.12 |
| Hemoglobin, mg/dL | 10.4±0.9 | 10.5±1.5 | 0.86 |
| PTH, pg/mL | 204.4±102.9 | 129.9±93.6 | 0.01 |
| Thyroid volume, μ L | 4,864±1,884 | 4,396±2,200 | 0.51 |
| No. of thyroid nodules | 1.2±1.9 | 0.0 | <0.001 |
| Parameter | Baseline | Follow-up | p-value |
|---|---|---|---|
| Thyroid volume, μ L | 4,400.7±1,866.7 | 4,629.9±1,868.7 | 0.187 |
| Thyroid width of one side, mm | 14.0±2.7 | 15.4±3.7 | 0.007 |
| Isthmus thickness, mm | 2.8±1.6 | 3.2±1.9 | 0.003 |
| No. of thyroid nodules | 1.2±1.9 | 1.4±2.0 | 0.109 |
| Volume of thyroid nodules, μ L | 178.3±493.6 | 290.0±859.0 | 0.114 |
| Risk factors | Exp(B) | 95% CIs | p-value |
|---|---|---|---|
| Age | 0.967 | 0.900–1.040 | 0.366 |
| Gender(female) | 1.376 | 0.161–3.281 | 0.679 |
| BMI | 0.910 | 0.712–1.162 | 0.450 |
| Duration of dialysis | 0.919 | 0.760–1.109 | 0.378 |
| Hemoglobin | 2.652 | 0.894–7.873 | 0.079 |
| PTH | 1.003 | 0.996–1.002 | 0.373 |
| Risk factors | Exp(B) | 95% CIs | p-value |
|---|---|---|---|
| Age | 1.021 | 0.952–1.094 | 0.566 |
| Gender(female) | 4.196 | 1.076–27.439 | 0.041 |
| BMI | 0.837 | 0.634–1.105 | 0.209 |
| Duration of dialysis | 1.139 | 0.940–1.380 | 0.184 |
| Hemoglobin | 0.906 | 0.500–1.640 | 0.743 |
| PTH | 1.011 | 1.002–1.019 | 0.011 |
| Thyroid nodules/total, no(%) | OR | 95% CI | p-value | ||
|---|---|---|---|---|---|
| Hemodialysis | General population | ||||
| Female | 13/19(68.4) | 96/248(38.7) | 3.431 | 1.262-9.330 | 0.011 |
| Male | 11/28(39.3) | 183/828(22.1) | 2.281 | 1.050-4.952 | 0.032 |
| Total | 24/47(51.1) | 279/1,076(25.9) | |||
| Risk factors | Exp(B) | 95% CIs | p-value |
|---|---|---|---|
| Sex(female) | 4.38 | 2.53-7.58 | <0.001 |
| Age | 1.06 | 1.04-1.08 | <0.001 |
| BMI | 1.01 | 0.97-1.05 | 0.670 |
| Alcohol | 1.15 | 0.82-1.60 | 0.416 |
| Smoking | 1.47 | 0.95-2.27 | 0.085 |
Values are presented as mean±standard deviation, median(inter-quartile ranges), or number(%). BMI, body mass index; PTH, parathyroid hormone.
Values are presented as mean±standard deviation or number (%). BMI, body mass index; PTH, parathyroid hormone.
CI, confidence interval; BMI, body mass index; PTH, parathyroid hormone.
CI, confidence interval; BMI, body mass index; PTH, parathyroid hormone.
OR, odds ratio; CI, confidence interval.
CI, confidence interval; BMI, body mass index.