Department of Otorhinolaryngology-Head and Neck Surgery, Kyungpook National University School of Medicine, Daegu, Korea
Copyright © 2019 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | 1Q (n=807) | 2Q (n=807) | 3Q (n=807) | 4Q (n=807) | p-value |
---|---|---|---|---|---|
Age (yr) | 52.7±9.0 | 54.2±8.7a) | 55.0±8.5a) | 54.8±8.2a) | <0.001 |
Sex (men, %) | 549 (68.0) | 431 (53.4) | 338 (41.9) | 292 (36.2) | <0.001 |
Diabetes mellitus | 123 (15.2) | 109 (13.5) | 103 (12.8) | 104 (12.9) | 0.445 |
Hypertension | 282 (35.0) | 303 (37.5) | 316 (39.2) | 344 (42.7) | 0.014 |
Smoking habit | <0.001 | ||||
Nonsmoker | 400 (50.3) | 427 (53.8) | 466 (58.2) | 465 (58.3) | |
Ex-smoker | 295 (37.1) | 216 (27.2) | 136 (17.0) | 83 (10.4) | |
Current smoker | 101 (12.7) | 150 (18.9) | 199 (24.8) | 250 (31.3) | |
Alcohol intake | 0.005 | ||||
Abstinence | 179 (22.6) | 211 (26.7) | 209 (26.2) | 233 (29.2) | |
Moderate alcohol | 580 (73.2) | 540 (68.3) | 542 (67.8) | 508 (63.7) | |
Heavy alcohol | 33 (4.2) | 40 (5.1) | 48 (6.0) | 56 (7.0) | |
Exposure to occupational noise | 28 (3.5) | 42 (5.2) | 36 (4.5) | 48 (6.0) | 0.087 |
Exposure to explosive noise | 70 (8.7) | 61 (7.6) | 53 (6.6) | 57 (7.1) | 0.032 |
The data were expressed as number (%) and mean±standard deviations for categorical and continuous variables, respectively.
1Q, first quartile; 2Q, second quartile; 3Q, third quartile; 4Q, fourth quartile.
p-values were tested using one-way analysis of variance, followed by a post-hoc Tukey’s comparison for continuous variables and Pearson’s χ2 or Fisher’s exact tests for categorical variables.
a)p<0.05 vs. 1Q.
Univariate |
Model 1a) |
Model 2a) |
||||
---|---|---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | |
Per 1 µg/L increase in cadmium | 1.17 (1.04–1.32) | 0.011 | 1.27 (1.11–1.46) | 0.001 | 1.25 (1.09–1.44) | 0.002 |
1Q | ||||||
vs. 2Q | 1.13 (0.89–1.45) | 0.319 | 1.15 (0.89–1.50) | 0.285 | 1.14 (0.88–1.48) | 0.332 |
vs. 3Q | 1.08 (0.85–1.38) | 0.531 | 1.15 (0.88–1.51) | 0.309 | 1.12 (0.85–1.48) | 0.416 |
vs. 4Q | 1.43 (1.13–1.81) | 0.003 | 1.65 (1.25–2.17) | <0.001 | 1.59 (1.21–2.09) | 0.001 |
2Q | ||||||
vs. 3Q | 0.71 (0.96–1.22) | 0.715 | 0.99 (0.76–1.28) | 0.919 | 0.98 (0.75–1.26) | 0.976 |
vs. 4Q | 1.26 (1.00–1.59) | 0.049 | 1.40 (1.09–1.81) | 0.010 | 1.38 (1.06–1.78) | 0.015 |
3Q | ||||||
vs. 4Q | 1.32 (1.05–1.67) | 0.020 | 1.43 (1.11–1.83) | 0.005 | 1.41 (1.10–1.81) | 0.007 |
OR, odds ratio; CI, confidence interval; 1Q, first quartile; vs, versus; 2Q, second quartile; 3Q, third quartile; 4Q, fourth quartile.
a)Model 1 for hearing loss was adjusted for age, sex, presence of diabetes mellitus and hypertension, smoking habit, alcohol intake, and occupational and explosive noise exposure. Model 2 for hearing loss was adjusted for age, sex, presence of diabetes mellitus and hypertension, smoking habit, alcohol intake, occupational and explosive noise exposure, and lead level.
Independent variable |
Univariate |
Model 1 |
Model 2 |
||||
---|---|---|---|---|---|---|---|
US-β±SE | p-valuea) | US-β±SE | p-valuea) | US-β±SE | p-valuea) | ||
Cadmium | 0.054±0.360 | 0.002 | 0.083±0.363 | <0.001 | 0.074±0.367 | <0.001 | |
Age | 0.305±0.642 | <0.001 | 0.274±0.654 | <0.001 | 0.271±0.654 | <0.001 | |
Sex | 0.079±0.481 | <0.001 | –0.113±0.683 | <0.001 | –0.096±0.696 | <0.001 | |
Diabetes mellitus | 0.102±0.700 | <0.001 | 0.037±0.677 | 0.030 | 0.040±0.677 | 0.020 | |
Hypertension | 0.162±0.487 | <0.001 | 0.092±0.482 | <0.001 | 0.091±0.481 | <0.001 | |
Smoking habit | 0.048±0.294 | 0.007 | –0.010±0.405 | 0.694 | –0.013±0.405 | 0.580 | |
Alcohol intake | –0.052±0.457 | 0.003 | –0.040±0.461 | 0.026 | –0.045±0.462 | 0.012 | |
Exposure to occupational noise | 0.134±1.206 | <0.001 | 0.188±0.580 | 0.295 | 0.161±0.580 | 0.368 | |
Exposure to explosive noise | 0.001±1.021 | 0.965 | –0.236±0.586 | 0.189 | –0.205±0.586 | 0.253 |
AHT, average hearing threshold; US-β, unstandardized β; SE, standard error.
a)The dependent variable was the AHT levels, and the model 1 was adjusted for age, sex, presence of diabetes mellitus and hypertension, smoking habit, alcohol intake, and occupational and explosive noise exposure. Model 2 was adjusted for age, sex, presence of diabetes mellitus and hypertension, smoking habit, alcohol intake, occupational and explosive noise exposure, and lead level.
Variable | 1Q (n=807) | 2Q (n=807) | 3Q (n=807) | 4Q (n=807) | p-value |
---|---|---|---|---|---|
Age (yr) | 52.7±9.0 | 54.2±8.7 |
55.0±8.5 |
54.8±8.2 |
<0.001 |
Sex (men, %) | 549 (68.0) | 431 (53.4) | 338 (41.9) | 292 (36.2) | <0.001 |
Diabetes mellitus | 123 (15.2) | 109 (13.5) | 103 (12.8) | 104 (12.9) | 0.445 |
Hypertension | 282 (35.0) | 303 (37.5) | 316 (39.2) | 344 (42.7) | 0.014 |
Smoking habit | <0.001 | ||||
Nonsmoker | 400 (50.3) | 427 (53.8) | 466 (58.2) | 465 (58.3) | |
Ex-smoker | 295 (37.1) | 216 (27.2) | 136 (17.0) | 83 (10.4) | |
Current smoker | 101 (12.7) | 150 (18.9) | 199 (24.8) | 250 (31.3) | |
Alcohol intake | 0.005 | ||||
Abstinence | 179 (22.6) | 211 (26.7) | 209 (26.2) | 233 (29.2) | |
Moderate alcohol | 580 (73.2) | 540 (68.3) | 542 (67.8) | 508 (63.7) | |
Heavy alcohol | 33 (4.2) | 40 (5.1) | 48 (6.0) | 56 (7.0) | |
Exposure to occupational noise | 28 (3.5) | 42 (5.2) | 36 (4.5) | 48 (6.0) | 0.087 |
Exposure to explosive noise | 70 (8.7) | 61 (7.6) | 53 (6.6) | 57 (7.1) | 0.032 |
Univariate |
Model 1 |
Model 2 |
||||
---|---|---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | |
Per 1 µg/L increase in cadmium | 1.17 (1.04–1.32) | 0.011 | 1.27 (1.11–1.46) | 0.001 | 1.25 (1.09–1.44) | 0.002 |
1Q | ||||||
vs. 2Q | 1.13 (0.89–1.45) | 0.319 | 1.15 (0.89–1.50) | 0.285 | 1.14 (0.88–1.48) | 0.332 |
vs. 3Q | 1.08 (0.85–1.38) | 0.531 | 1.15 (0.88–1.51) | 0.309 | 1.12 (0.85–1.48) | 0.416 |
vs. 4Q | 1.43 (1.13–1.81) | 0.003 | 1.65 (1.25–2.17) | <0.001 | 1.59 (1.21–2.09) | 0.001 |
2Q | ||||||
vs. 3Q | 0.71 (0.96–1.22) | 0.715 | 0.99 (0.76–1.28) | 0.919 | 0.98 (0.75–1.26) | 0.976 |
vs. 4Q | 1.26 (1.00–1.59) | 0.049 | 1.40 (1.09–1.81) | 0.010 | 1.38 (1.06–1.78) | 0.015 |
3Q | ||||||
vs. 4Q | 1.32 (1.05–1.67) | 0.020 | 1.43 (1.11–1.83) | 0.005 | 1.41 (1.10–1.81) | 0.007 |
Independent variable | Univariate |
Model 1 |
Model 2 |
||||
---|---|---|---|---|---|---|---|
US-β±SE | p-value |
US-β±SE | p-value |
US-β±SE | p-value |
||
Cadmium | 0.054±0.360 | 0.002 | 0.083±0.363 | <0.001 | 0.074±0.367 | <0.001 | |
Age | 0.305±0.642 | <0.001 | 0.274±0.654 | <0.001 | 0.271±0.654 | <0.001 | |
Sex | 0.079±0.481 | <0.001 | –0.113±0.683 | <0.001 | –0.096±0.696 | <0.001 | |
Diabetes mellitus | 0.102±0.700 | <0.001 | 0.037±0.677 | 0.030 | 0.040±0.677 | 0.020 | |
Hypertension | 0.162±0.487 | <0.001 | 0.092±0.482 | <0.001 | 0.091±0.481 | <0.001 | |
Smoking habit | 0.048±0.294 | 0.007 | –0.010±0.405 | 0.694 | –0.013±0.405 | 0.580 | |
Alcohol intake | –0.052±0.457 | 0.003 | –0.040±0.461 | 0.026 | –0.045±0.462 | 0.012 | |
Exposure to occupational noise | 0.134±1.206 | <0.001 | 0.188±0.580 | 0.295 | 0.161±0.580 | 0.368 | |
Exposure to explosive noise | 0.001±1.021 | 0.965 | –0.236±0.586 | 0.189 | –0.205±0.586 | 0.253 |
The data were expressed as number (%) and mean±standard deviations for categorical and continuous variables, respectively. 1Q, first quartile; 2Q, second quartile; 3Q, third quartile; 4Q, fourth quartile.
OR, odds ratio; CI, confidence interval; 1Q, first quartile; vs, versus; 2Q, second quartile; 3Q, third quartile; 4Q, fourth quartile. Model 1 for hearing loss was adjusted for age, sex, presence of diabetes mellitus and hypertension, smoking habit, alcohol intake, and occupational and explosive noise exposure. Model 2 for hearing loss was adjusted for age, sex, presence of diabetes mellitus and hypertension, smoking habit, alcohol intake, occupational and explosive noise exposure, and lead level.
AHT, average hearing threshold; US-β, unstandardized β; SE, standard error. The dependent variable was the AHT levels, and the model 1 was adjusted for age, sex, presence of diabetes mellitus and hypertension, smoking habit, alcohol intake, and occupational and explosive noise exposure. Model 2 was adjusted for age, sex, presence of diabetes mellitus and hypertension, smoking habit, alcohol intake, occupational and explosive noise exposure, and lead level.