1Department of Obstetrics and Gynecology, Yeungnam University Hospital, Daegu, Korea
2Department of Obstetrics and Gynecology, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2020 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Clinicopathologic characteristic | Value |
---|---|
Age (yr) | 53.8 (31–86) |
Symptom | |
Vaginal bleeding | 55 (47.8) |
Incidentally detected on routine health screening | 47 (40.9) |
Abdominal pain | 6 (5.2) |
Vaginal discharge | 5 (4.3) |
Others |
2 (1.7) |
Gravidity (no. of times) | 4.0 (0–30) |
Parity (no. of times) | 2.3 (0–9) |
Body mass index (kg/m2) | 23.2 (15–34) |
History of non-gynecologic malignancy | 11 (9.6) |
Serum SCC-Ag at diagnosis (ng/mL) | 5.5 (0.2–70) |
Tumor size |
3.1 (0.1–21) |
Synchronous primary cervical and endometrial cancers | 1 (0.9) |
Histology type | |
Squamous cell carcinoma | 86 (74.8) |
Adenocarcinoma | 21 (18.3) |
Adenosquamous carcinoma | 2 (1.7) |
Others |
6 (5.2) |
FIGO stage | |
I | 77 (67.0) |
II | 18 (15.7) |
III | 7 (6.1) |
IV | 13 (11.3) |
Initial treatment | |
Surgery alone | 52 (45.2) |
Concurrent chemoradiation | 26 (22.6) |
Surgery+radiotherapy | 11 (9.6) |
Radiotherapy alone | 8 (7.0) |
Surgery+concurrent chemoradiation | 7 (6.1) |
Surgery+adjuvant chemotherapy | 4 (3.5) |
Neoadjuvant chemotherapy+surgery±any adjuvant therapy | 5 (4.3) |
Others | 2 (1.7) |
Surgical mode | |
Abdominal | 35 (30.4) |
Laparoscopic | 31 (27.0) |
Robotic | 4 (3.5) |
Vaginal (wide conization) | 12 (10.4) |
Hysterectomy procedures | |
Extrafascial hysterectomy | 24 (20.9) |
Modified radical hysterectomy | 9 (7.8) |
Radical hysterectomy | 37 (32.2) |
Pelvic lymphadenectomy | 50 (43.5) |
Paraaortic lymphadenectomy | 21 (18.3) |
Surgical complications | 14 (12.2) |
Recurrence or progression | 17 (14.8) |
Death | 7 (6.1) |
Clinicopathologic characteristic | Value |
---|---|
Age (yr) | 56.9 (29–85) |
Symptom | |
Vaginal bleeding | 66 (76.7) |
Incidentally detected on routine health screening | 9 (10.5) |
Abdominal pain | 4 (4.7) |
Abdominal distension | 4 (4.7) |
Palpable pelvic mass | 3 (3.5) |
Vaginal discharge | 2 (2.3) |
Gravidity (no. of times) | 3.7 (0–21) |
Parity (no. of times) | 2.1 (0–7) |
Body mass index (kg/m2) | 25.3 (17.1–38.9) |
History of non-gynecologic malignancy | 13 (15.1) |
Serum CA-125 level at diagnosis (U/mL) | 59.5 (1.1–1,220) |
Tumor size |
4.1 (0.2–20) |
Synchronous primary endometrial and ovarian cancers | 3 (3.5) |
Histologic type | |
Endometrioid carcinoma | 60 (69.8) |
Serous carcinoma | 6 (7.0) |
Carcinosarcoma | 6 (7.0) |
Leiomyosarcoma | 4 (4.7) |
Endometrial stromal sarcoma | 2 (2.3) |
Others |
8 (9.3) |
Histologic grade in case of endometrioid carcinoma | |
1 | 30 (34.9) |
2 | 24 (27.9) |
3 | 6 (7) |
FIGO stage | |
I | 72 (83.7) |
II | 5 (5.8) |
III | 8 (9.3) |
IV | 1 (1.2) |
Initial treatment | |
Surgery alone | 45 (52.3) |
Surgery+adjuvant chemotherapy | 21 (24.4) |
Surgery+radiotherapy | 16 (18.6) |
Surgery+chemoradiation | 2 (2.3) |
Surgery+hormone therapy | 2 (2.3) |
Surgical mode | |
Abdominal | 45 (52.3) |
Laparoscopic | 36 (41.9) |
Robotic | 4 (4.7) |
Vaginal (dilatation and curettage) | 1 (1.2) |
Pelvic lymphadenectomy | 53 (61.6) |
Paraaortic lymphadenectomy | 36 (41.9) |
Surgical complications | 14 (16.3) |
Recurrence or progression | 16 (18.6) |
Death | 7 (8.1) |
Clinicopathologic characteristic | Value |
---|---|
Age (yr) | 56.3 (13–80) |
Symptom | |
Abdominal pain | 31 (34.4) |
Abdominal distension | 20 (22.2) |
Incidentally detected on routine health screening | 13 (14.4) |
Vaginal bleeding | 11 (12.2) |
Palpable pelvic mass | 9 (10.0) |
Others | 7 (7.8) |
Gravidity (no. of times) | 2.8 (0–8) |
Parity (no. of times) | 1.7 (0–6) |
Body mass index (kg/m2) | 22.8 (15.9–30) |
History of non-gynecologic malignancy | 13 (14.4) |
Serum CA-125 level at diagnosis (U/mL) | 727.6 (0.1–7,187.9) |
Tumor size |
9.6 (0.5–25) |
Primary cancer site | |
Ovary | 79 (87.8) |
Synchronous primary endometrial and ovarian cancers | 3 (3.3) |
Fallopian tube | 3 (3.3) |
Peritoneum | 5 (5.6) |
Histologic type | |
Serous | 48 (53.3) |
Mucinous | 9 (10.0) |
Clear cell | 9 (10.0) |
Endometrioid | 8 (8.9) |
Others |
10 (11.1) |
Unknown |
6 (6.7) |
Histologic grade in case of serous carcinoma | |
Low-grade | 2 (2.2) |
High-grade | 45 (50) |
Unknown | 1 (1.1) |
FIGO stage | |
I | 33 (36.7) |
II | 4 (4.4) |
III | 34 (37.8) |
IV | 19 (21.1) |
Initial treatment | |
Surgery alone | 20 (22.2) |
Surgery+adjuvant chemotherapy | 54 (60.0) |
Neoadjuvant chemotherapy+surgery+adjuvant chemotherapy | 9 (10.0) |
Neoadjuvant chemotherapy+surgery | 1 (1.1) |
Palliative chemotherapy | 5 (5.6) |
Supportive care alone | 1 (1.1) |
Surgical mode | |
Abdominal | 67 (74.4) |
Laparoscopic | 16 (17.8) |
Robotic | 1 (1.1) |
Fertility-sparing surgery | |
Unilateral salpingo-oophorectomy | 4 (4.4) |
Ovarian cystectomy | 1 (1.1) |
Postoperative residual tumor | |
Grossly none | 52 (57.8) |
Size <2 cm | 9 (10.0) |
Size ≥2 cm | 23 (25.6) |
Pelvic lymphadenectomy | 49 (54.4) |
Paraaortic lymphadenectomy | 43 (47.8) |
Surgical complications | 10 (11.1) |
Recurrence or progression | 34 (37.8) |
Death | 19 (21.1) |
Values are presented as number (%) or mean (range). SCC-Ag, serum squamous cell cancer-antigen; FIGO, International Federation of Gynecology and Obstetrics. Abdominal distension in one; headache in one case. Maximal diameter of the tumor either on the initial imaging study or on the pathologic finding. Mucinous carcinoma in two; diffuse large B-cell lymphoma in one; neuroendocrine carcinoma in one; adenosarcoma in one; mixed carcinoma in one case.
Values are presented as numbers (%) or means (range). CA-125, cancer antigen-125; FIGO, International Federation of Gynecology and Obstetrics. Maximal diameter of the tumor either on the initial imaging study or on the pathologic finding. Mixed carcinoma in four; mucinous carcinoma in two; undifferentiated carcinoma in one; Mullerian adenosarcoma in one.
Values are presented as numbers (%) or means (range). CA-125, cancer antigen-125; FIGO, International Federation of Gynecology and Obstetrics. Maximal diameter of the tumor either on the initial imaging study or on the pathologic finding. Adenocarcinoma in two; immature teratoma in two; adult granulosa cell tumor in one; transitional cell carcinoma in one; small cell carcinoma in one; undifferentiated carcinoma in one; dysgerminoma in one; poorly differentiated carcinoma in one case. Clinically diagnosed by both ascites cytology and imaging studies.