1Department of Pediatrics, Keimyung University Dongsan Hospital, Keimyung University School of Medicine, Daegu, Korea
2Department of Pediatrics, Keimyung University Daegu Dongsan Hospital, Daegu, Korea
3Department of Pediatrics, Yeungnam University Hospital, Daegu, Korea
4Department of Pediatrics, Yeungnam University College of Medicine, Daegu, Korea
5Department of Internal Medicine, Keimyung University Dongsan Hospital, Keimyung University School of Medicine, Daegu, Korea
Copyright © 2021 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
This study was approved by the Institutional Review Board (IRB) of Keimyung University Dongsan Hospital (IRB No: 2019-11-006), and the requirement for informed consent was waived.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Author contributions
Conceptualization: YJS, HSK, HJL, JML, MHH, YRD; Data curation: AK, HJL, MHH; Formal analysis: NJ, HSK, JML, YRD; Investigation: HJL, JML, MHH; Supervision: HSK, YRD; Writing-original draft: AK, YJS; Writing-review & editing: YJS.
Variable | Child (n=35) | Adult (n=25) | p-value |
---|---|---|---|
Sex (male:female) | 21:14 | 14:11 | 0.481 |
EBV | 7/34 (20.6) | 4/20 (20.0) | >0.050 |
Fever | 35 (100) | 25 (100) | - |
Splenomegaly | 24 (68.6) | 24 (96.0) | 0.010 |
Hepatomegaly | 28 (80.0) | 10 (40.0) | 0.003 |
Neurologic symptom or sign | 4 (11.4) | 4 (16.0) | 0.708 |
Rash | 13 (37.1) | 5 (20.0) | 0.253 |
Hemoglobin (g/L) | 90 (51–121) | 89 (64–157) | 0.685 |
Neutrophil count (×109/L) | 0.97 (0.06–14.1) | 1.00 (0.18–10.2) | 0.589 |
Platelet count (×109/L) | 67 (25–384) | 52 (15–158) | 0.184 |
Triglyceride (mg/dL) | 219 (47–742) | 244 (128–274)a) | 0.988 |
Fibrinogen (g/L) | 1.32 (0.70–4.22)b) | 2.18 (0.45–6.18) | 0.051 |
Ferritin (μg/L) | 3,225 (185–204,887) | 2,450 (764–19,640)c) | 0.765 |
sCD25 (U/mL) | 4,745 (825–27,060)d) | 2,817e) | 0.714 |
Hemophagocytosis | 32 (91.4) | 24 (96.0) | 0.634 |
AST (U/L) | 450 (22–5,137) | 221 (11–2,237) | 0.063 |
ALT (U/L) | 232 (14–1,230) | 120 (8–2,019) | 0.024 |
LDH (U/L) | 1,565 (266–5,861)f) | 1,660 (262–6,369)c) | 0.666 |
Total bilirubin (mg/dL) | 1.2 (0.1–11.8) | 1.1 (0.3–8.2) | 0.584 |
Direct bilirubin (mg/dL) | 0.6 (0.0–8.8) | 1.3 (0.2–6.2)g) | 0.617 |
PT (sec) | 12.9 (11.7–31.6)b) | 13.7 (11.0–19.4) | 0.758 |
INR | 1.19 (1.00–2.85)b) | 1.18 (0.93–1.85) | 0.515 |
aPTT (sec) | 40.1 (25.5–200.0)b) | 39.3 (21.6–68.8) | 0.921 |
HLH-2004/94 treatment | 28 (80.0) | 0 | <0.001 |
Values are presented as number only, number (%), or median (range).
HLH, hemophagocytic lymphohistiocytosis; EBV, Epstein–Barr virus; sCD25, soluble CD25; AST, aspartate transaminase; ALT, alanine transaminase; LDH, lactate dehydrogenase; PT, prothrombin time; INR, international normalized ratio; aPTT, activated partial thromboplastin time.
a)n=5,
b)n=34,
c)n=23,
d)n=13,
e)n=1,
f)n=32,
g)n=12.
Variable | Survival group (n=37) | Death group (n=23) | p-value |
---|---|---|---|
Sex (male:female) | 20:17 | 15:8 | 0.432 |
Age (yr) | 5.3 (0.1–76.5) | 39.3 (0.1–89) | 0.007 |
Primary HLH | 1 (2.7) | 3 (13.0) | 0.153 |
Infection-associated HLH | 17 (45.9) | 3 (13.0) | 0.011 |
Neoplasm-associated HLH | 5 (13.5) | 13 (56.5) | 0.001 |
Autoimmune-associated HLH | 9 (24.3) | 1 (4.3) | 0.073 |
Uncertain cause HLH | 5 (13.5) | 3 (13.0) | >0.050 |
EBV | 6/32 (18.8) | 5/22 (22.7) | 0.743 |
Fever | 37 (100) | 23 (100) | - |
Splenomegaly | 27 (73.0) | 21 (91.3) | 0.107 |
Hepatomegaly | 25 (67.6) | 13 (56.5) | 0.421 |
Neurologic symptom or sign | 4 (10.8) | 4 (17.4) | 0.468 |
Rash | 13 (35.1) | 5 (21.7) | 0.387 |
Hemoglobin (g/L) | 99 (51–157) | 86 (64–116) | 0.006 |
Neutrophil count (×109/L) | 0.9 (0.13–14.1) | 1 (0.06–10.2) | 0.638 |
Platelet count (×109/L) | 67 (25–384) | 51 (15–117) | 0.030 |
Triglyceride (mg/dL) | 228 (47–742) | 206 (48–347) | 0.335 |
Fibrinogen (g/L) | 1.48 (0.70–5.00)a) | 1.40 (0.45–6.18) | 0.893 |
Ferritin (μg/L) | 3,200 (528–204,887) | 2,935 (185–57,186) | 0.850 |
sCD25 (U/mL) | 4,285 (825–10,013)b) | 17,647 (1,139–27,060)c) | 0.142 |
Hemophagocytosis | 33 (89.2) | 23 (100) | 0.288 |
AST (U/L) | 307 (11–5,137) | 285 (22–4,829) | 0.238 |
ALT (U/L) | 178 (8–2,019) | 120 (14–1,043) | 0.110 |
LDH (U/L) | 1,749 (262–5,861)d) | 1,164 (437–15,062)e) | 0.110 |
Total bilirubin (mg/dL) | 1.0 (0.3–11.8) | 1.2 (0.1–8.2) | 0.171 |
Direct bilirubin (mg/dL) | 0.6 (0.1–8.8) | 1.4 (0–6.2)f) | 0.710 |
PT (sec) | 12.9 (11.0–22.3)a) | 13.8 (12.9–16.5) | 0.229 |
INR | 1.17 (0.99–2.07)a) | 1.27 (0.93–2.85) | 0.368 |
aPTT (sec) | 40.1 (26.0–79.6)a) | 38.6 (21.6–200.0) | 0.681 |
HLH-2004/94 treatment | 21 (56.8) | 7 (30.4) | 0.064 |
Values are presented as number only, number (%), or median (range).
HLH, hemophagocytic lymphohistiocytosis; EBV, Epstein–Barr virus; sCD25, soluble CD25; AST, aspartate transaminase; ALT, alanine transaminase; LDH, lactate dehydrogenase; PT, prothrombin time; INR, international normalized ratio; aPTT, activated partial thromboplastin time.
a)n=10,
b)n=10,
c)n=4,
d)n=35,
e)n=20,
f)n=16.
Characteristic | Data |
---|---|
Patient | 60 |
Age at diagnosis of HLH (yr) | 7 (0.1–83) |
Child, <18 yr | 35 (58.3) |
Adult, ≥18 yr | 25 (41.7) |
Sex (male:female) | 35:25 |
Classification | |
Primary HLH | 4 (6.7) |
Familial HLH type 3 (UNC13D) | 2 |
Familial HLH type 2 (PRF1) | 1 |
X-linked lymphoproliferative disease 1 (SH2D1A) | 1 |
Secondary HLH | 48 (80.0) |
Infection-associated | 20 |
Epstein–Barr virus | 6 |
Cytomegalovirus | 3 |
SFTS virus | 3 |
Mycoplasma pneumoniae | 2 |
Enterococcus (urinary tract infection) | 2 |
Adenovirus | 1 |
Streptococcus agalactiae (meningitis) | 1 |
Achromobacter xylosoxidans | 1 |
Unknown organism (infectious colitis) | 1 |
Neoplasm-associated | 18 |
Lymphoma | 10 |
Acute leukemia | 3 |
Castleman disease | 2 |
Myelodysplastic syndrome | 1 |
Hepatocellular carcinoma | 1 |
Pancreatic ductal adenocarcinoma | 1 |
Autoimmune-associated | 10 |
Kawasaki disease | 5 |
Kikuchi disease | 2 |
Rheumatoid arthritis | 1 |
Systemic lupus erythematosus | 1 |
Steven-Johnson syndrome | 1 |
Uncertain cause | 8 (13.3) |
Treatment regimen | |
HLH-2004 | 21 (35) |
HLH-94 | 7 (11.7) |
Others | 32 (53.3) |
Corticosteroid | 7 |
Antibiotics | 5 |
Chemotherapy for underlying neoplasm | 3 |
Corticosteroid+antibiotics | 4 |
Corticosteroid+chemotherapy | 3 |
Corticosteroid+IgG+antibiotics | 2 |
IgG+antibiotics | 2 |
Corticosteroid+IgG | 1 |
Corticosteroid+IgG+cyclosporin A | 1 |
Corticosteroid+IgG+cyclosporin A+antibiotics | 1 |
Corticosteroid+plasma exchange | 1 |
No treatment | 2 |
Variable | Child (n=35) | Adult (n=25) | p-value |
---|---|---|---|
Sex (male:female) | 21:14 | 14:11 | 0.481 |
EBV | 7/34 (20.6) | 4/20 (20.0) | >0.050 |
Fever | 35 (100) | 25 (100) | - |
Splenomegaly | 24 (68.6) | 24 (96.0) | 0.010 |
Hepatomegaly | 28 (80.0) | 10 (40.0) | 0.003 |
Neurologic symptom or sign | 4 (11.4) | 4 (16.0) | 0.708 |
Rash | 13 (37.1) | 5 (20.0) | 0.253 |
Hemoglobin (g/L) | 90 (51–121) | 89 (64–157) | 0.685 |
Neutrophil count (×109/L) | 0.97 (0.06–14.1) | 1.00 (0.18–10.2) | 0.589 |
Platelet count (×109/L) | 67 (25–384) | 52 (15–158) | 0.184 |
Triglyceride (mg/dL) | 219 (47–742) | 244 (128–274) |
0.988 |
Fibrinogen (g/L) | 1.32 (0.70–4.22) |
2.18 (0.45–6.18) | 0.051 |
Ferritin (μg/L) | 3,225 (185–204,887) | 2,450 (764–19,640) |
0.765 |
sCD25 (U/mL) | 4,745 (825–27,060) |
2,817 |
0.714 |
Hemophagocytosis | 32 (91.4) | 24 (96.0) | 0.634 |
AST (U/L) | 450 (22–5,137) | 221 (11–2,237) | 0.063 |
ALT (U/L) | 232 (14–1,230) | 120 (8–2,019) | 0.024 |
LDH (U/L) | 1,565 (266–5,861) |
1,660 (262–6,369) |
0.666 |
Total bilirubin (mg/dL) | 1.2 (0.1–11.8) | 1.1 (0.3–8.2) | 0.584 |
Direct bilirubin (mg/dL) | 0.6 (0.0–8.8) | 1.3 (0.2–6.2) |
0.617 |
PT (sec) | 12.9 (11.7–31.6) |
13.7 (11.0–19.4) | 0.758 |
INR | 1.19 (1.00–2.85) |
1.18 (0.93–1.85) | 0.515 |
aPTT (sec) | 40.1 (25.5–200.0) |
39.3 (21.6–68.8) | 0.921 |
HLH-2004/94 treatment | 28 (80.0) | 0 | <0.001 |
Variable | Survival group (n=37) | Death group (n=23) | p-value |
---|---|---|---|
Sex (male:female) | 20:17 | 15:8 | 0.432 |
Age (yr) | 5.3 (0.1–76.5) | 39.3 (0.1–89) | 0.007 |
Primary HLH | 1 (2.7) | 3 (13.0) | 0.153 |
Infection-associated HLH | 17 (45.9) | 3 (13.0) | 0.011 |
Neoplasm-associated HLH | 5 (13.5) | 13 (56.5) | 0.001 |
Autoimmune-associated HLH | 9 (24.3) | 1 (4.3) | 0.073 |
Uncertain cause HLH | 5 (13.5) | 3 (13.0) | >0.050 |
EBV | 6/32 (18.8) | 5/22 (22.7) | 0.743 |
Fever | 37 (100) | 23 (100) | - |
Splenomegaly | 27 (73.0) | 21 (91.3) | 0.107 |
Hepatomegaly | 25 (67.6) | 13 (56.5) | 0.421 |
Neurologic symptom or sign | 4 (10.8) | 4 (17.4) | 0.468 |
Rash | 13 (35.1) | 5 (21.7) | 0.387 |
Hemoglobin (g/L) | 99 (51–157) | 86 (64–116) | 0.006 |
Neutrophil count (×109/L) | 0.9 (0.13–14.1) | 1 (0.06–10.2) | 0.638 |
Platelet count (×109/L) | 67 (25–384) | 51 (15–117) | 0.030 |
Triglyceride (mg/dL) | 228 (47–742) | 206 (48–347) | 0.335 |
Fibrinogen (g/L) | 1.48 (0.70–5.00) |
1.40 (0.45–6.18) | 0.893 |
Ferritin (μg/L) | 3,200 (528–204,887) | 2,935 (185–57,186) | 0.850 |
sCD25 (U/mL) | 4,285 (825–10,013) |
17,647 (1,139–27,060) |
0.142 |
Hemophagocytosis | 33 (89.2) | 23 (100) | 0.288 |
AST (U/L) | 307 (11–5,137) | 285 (22–4,829) | 0.238 |
ALT (U/L) | 178 (8–2,019) | 120 (14–1,043) | 0.110 |
LDH (U/L) | 1,749 (262–5,861) |
1,164 (437–15,062) |
0.110 |
Total bilirubin (mg/dL) | 1.0 (0.3–11.8) | 1.2 (0.1–8.2) | 0.171 |
Direct bilirubin (mg/dL) | 0.6 (0.1–8.8) | 1.4 (0–6.2) |
0.710 |
PT (sec) | 12.9 (11.0–22.3) |
13.8 (12.9–16.5) | 0.229 |
INR | 1.17 (0.99–2.07) |
1.27 (0.93–2.85) | 0.368 |
aPTT (sec) | 40.1 (26.0–79.6) |
38.6 (21.6–200.0) | 0.681 |
HLH-2004/94 treatment | 21 (56.8) | 7 (30.4) | 0.064 |
Variable | 5-year OS rate | 95% CI | p-value |
---|---|---|---|
Age (yr) | 0.007 | ||
≥18 (n=25) | 37.4 | 11.3–63.5 | |
<18 (n=35) | 72.1 | 56.4–87.8 | |
Classification | 0.932 | ||
Primary HLH (n=4) | 25.0 | 0–67.5 | |
Infection-associated HLH (n=20) | 85.0 | 69.3–100 | |
Neoplasm-associated HLH (n=18) | 26.7 | 3.6–49.8 | |
Autoimmune-associated HLH (n=10) | 87.5 | 64.6–100 | |
Uncertain cause HLH (n=8) | 62.5 | 29.0–96.0 | |
EBV | 0.922 | ||
Positive (n=11) | 63.6 | 35.2–92 | |
Negative (n=43) | 55.7 | 39.2–72.2 | |
Splenomegaly | 0.164 | ||
Positive (n=48) | 54.8 | 39.5–70.1 | |
Negative (n=12) | 83.3 | 62.1–100 | |
Hepatomegaly | 0.216 | ||
Positive (n=38) | 66.5 | 50.8–82.2 | |
Negative (n=22) | 46.0 | 21.3–70.7 | |
Neurologic symptom or sign | 0.619 | ||
Positive (n=8) | 30.0 | 0–75.3 | |
Negative (n=52) | 63.4 | 49.7–77.1 | |
Rash | 0.308 | ||
Positive (n=18) | 71.3 | 80.0–92.7 | |
Negative (n=42) | 55.4 | 38.9–1.9 | |
Hemoglobin level (g/L) | 0.004 | ||
≥90 (n=29) | 41.4 | 22.8–60.0 | |
<90 (n=31) | 80.1 | 64.0–96.2 | |
Neutrophil count (×109/L) | 0.978 | ||
≥0.5 (n=47) | 60.9 | 45.8–76.0 | |
<0.5 (n=12) | 51.3 | 19.4–83.2 | |
Platelet count (×109/L) | 0.017 | ||
≥50 (n=41) | 69.0 | 52.9–85.1 | |
<50 (n=19) | 40.2 | 17.5–63.0 | |
Fibrinogen (g/L) | 0.755 | ||
≥1.5 (n=25) | 52.0 | 29.3–75.7 | |
<1.5 (n=34) | 62.8 | 46.0–79.7 | |
Ferritin (μg/L) | 0.555 | ||
≥5,000 (n=22) | 66.0 | 45.2–86.8 | |
<5,000 (n=36) | 60.2 | 42.8–77.6 | |
Hemophagocytosis | 0.18 | ||
Positive (n=56) | 57.7 | 43.8–71.6 | |
Negative (n=4) | 100.0 | 100 | |
AST (U/L) | 0.234 | ||
≥500 (n=18) | 68.8 | 45.5–92.1 | |
<500 (n=42) | 56.1 | 40.0–72.2 | |
ALT (U/L) | 0.603 | ||
≥500 (n=13) | 61.7 | 30.7–92.7 | |
<500 (n=47) | 59.1 | 44.2–74.0 | |
LDH (U/L) | 0.176 | ||
≥1,500 (n=26) | 72.2 | 55.9–88.5 | |
<1,500 (n=29) | 45.4 | 23.4–67.4 | |
Total bilirubin (mg/dL) | 0.405 | ||
≥3 (n=20) | 51.1 | 27.6–74.6 | |
<3 (n=40) | 64.0 | 48.9–79.1 | |
PT (sec) | 0.205 | ||
≥14 (n=22) | 47.0 | 24.7–69.3 | |
<14 (n=37) | 66.6 | 50.1–83.1 | |
aPTT (sec) | 0.372 | ||
≥14 (n=30) | 67.6 | 50.0–85.2 | |
<14 (n=29) | 51.2 | 31.2–71.2 | |
HLH-2004/94 treatment | 0.017 | ||
Treatment (n=28) | 73.1 | 55.9–90.3 | |
Other treatments (n=32) | 45.8 | 25.0–66.6 |
Values are presented as number (%), median (range), or number only. HLH, hemophagocytic lymphohistiocytosis; SFTS, severe fever with thrombocytopenia syndrome; IgG, immunoglobulin G.
Values are presented as number only, number (%), or median (range). HLH, hemophagocytic lymphohistiocytosis; EBV, Epstein–Barr virus; sCD25, soluble CD25; AST, aspartate transaminase; ALT, alanine transaminase; LDH, lactate dehydrogenase; PT, prothrombin time; INR, international normalized ratio; aPTT, activated partial thromboplastin time. n=5, n=34, n=23, n=13, n=1, n=32, n=12.
Values are presented as number only, number (%), or median (range). HLH, hemophagocytic lymphohistiocytosis; EBV, Epstein–Barr virus; sCD25, soluble CD25; AST, aspartate transaminase; ALT, alanine transaminase; LDH, lactate dehydrogenase; PT, prothrombin time; INR, international normalized ratio; aPTT, activated partial thromboplastin time. n=10, n=10, n=4, n=35, n=20, n=16.
HLH, hemophagocytic lymphohistiocytosis; OS, overall survival; CI, confidence interval; EBV, Epstein–Barr virus; AST, aspartate transaminase; ALT, alanine transaminase; LDH, lactate dehydrogenase; PT, prothrombin time; aPTT, activated partial thromboplastin time.