Department of Pulmonary and Critical Care Medicine, Chungnam National University School of Medicine, Daejeon, Korea
Copyright © 2021 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
This study was approved by the Institutional Review Board (IRB) of Chungnam University (IRB No: CNUH 2020-06-074), and the requirement for informed consent was waived because of the retrospective nature of the study.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Author contributions
Conceptualization, Data curation: JSK, SIL; Formal analysis: JSK, YJK, SIL; Methodology: JSK, JEL, SIL; Visualization: JSK, DHK, SIL; Writing-original draft: JSK, SIL; Writing-review & editing: all authors.
Characteristic | Total | Survivor group | Non-survivor group | p-valuea) |
---|---|---|---|---|
No. of patients | 153 | 91 | 62 | |
Age (yr) | 69.1±14.0 | 67.0±14.6 | 72.2±12.5 | 0.025 |
Male sex | 94 (61.4) | 59 (64.8) | 35 (56.5) | 0.296 |
Body mass index (kg/m2) | 23.7±12.7 | 24.3±16.3 | 22.9±4.2 | 0.515 |
Laboratory value | ||||
WBC (/µL) | 13,285±9,164 | 13,212±8,642 | 13,393±9,953 | 0.905 |
Platelets (×103/µL) | 154±108 | 168±109 | 133±103 | 0.052 |
Total bilirubin (mg/dL) | 2.0±3.0 | 1.6±2.3 | 2.7±3.8 | 0.044 |
Creatinine (mg/dL) | 1.6±1.4 | 1.6±1.6 | 1.8±1.3 | 0.415 |
CRP (mg/dL) | 15.5±10.2 | 16.1±10.1 | 14.7±10.3 | 0.414 |
Procalcitonin (ng/mL) | 18.9±42.5 | 16.4±40.3 | 22.7±45.7 | 0.378 |
Presepsin (pg/mL) | 2,159±3,022 | 1,511±2,092 | 3,112±3,841 | 0.004 |
Lactate (mmol/L) | 3.4±2.9 | 2.8±2.4 | 4.3±3.3 | 0.003 |
Severity of sepsis | ||||
APACHE II score | 19±10 | 18±8 | 21±11 | 0.051 |
SOFA score | 10±4 | 8±4 | 12±4 | <0.001 |
Sepsis | 32 (20.9) | 21 (23.1) | 11 (17.7) | 0.342 |
Septic shock | 121 (79.1) | 70 (76.9) | 51 (82.3) | 0.426 |
30-day mortality | 45 (29.4) | 0 (0) | 45 (72.6) | <0.001 |
Treatment during ICU stay | ||||
Mechanical ventilation | 97 (63.4) | 43 (47.3) | 54 (87.1) | <0.001 |
Vasopressors | 109 (71.2) | 61 (67.0) | 48 (77.4) | 0.163 |
Values are presented as number only, mean±standard deviation, or number (%).
WBC, white blood cell; CRP, C-reactive protein; APACHE II, Acute Physiology and Chronic Health Evaluation II; SOFA, sequential organ failure assessment; ICU, intensive care unit.
a)Analyzed between survivor and non-survivor groups.
Variable | Total (n=153) | Survivor group (n=91) | Non-survivor group (n=62) | p-valuea) |
---|---|---|---|---|
Sources of infection | ||||
Respiratory tract | 92 (60.1) | 54 (59.3) | 38 (61.3) | 0.809 |
Urinary tract | 21 (13.7) | 17 (18.7) | 4 (6.5) | 0.031 |
Intra-abdomen | 19 (12.4) | 9 (9.9) | 10 (16.1) | 0.251 |
Othersb) | 23 (15.0) | 12 (13.2) | 11 (17.7) | 0.439 |
Pathogens | ||||
Gram (–) rods | 30 (19.6) | 21 (23.1) | 9 (14.5) | 0.190 |
Gram (–) bacilli | 37 (24.2) | 15 (16.5) | 9 (14.5) | 0.743 |
Gram (+) cocci | 37 (24.2) | 24 (26.4) | 13 (21.0) | 0.443 |
Gram (+) bacilli | 5 (3.3) | 1 (1.1) | 4 (6.5) | 0.068 |
Fungus | 6 (3.9) | 0 (0) | 6 (9.7) | 0.002 |
Virus | 5 (3.3) | 5 (5.5) | 0 (0) | 0.061 |
Negative cultures | 47 (30.7) | 27 (29.7) | 20 (32.3) | 0.733 |
Characteristic | Total | Survivor group | Non-survivor group | p-value |
---|---|---|---|---|
No. of patients | 153 | 91 | 62 | |
Age (yr) | 69.1±14.0 | 67.0±14.6 | 72.2±12.5 | 0.025 |
Male sex | 94 (61.4) | 59 (64.8) | 35 (56.5) | 0.296 |
Body mass index (kg/m2) | 23.7±12.7 | 24.3±16.3 | 22.9±4.2 | 0.515 |
Laboratory value | ||||
WBC (/µL) | 13,285±9,164 | 13,212±8,642 | 13,393±9,953 | 0.905 |
Platelets (×103/µL) | 154±108 | 168±109 | 133±103 | 0.052 |
Total bilirubin (mg/dL) | 2.0±3.0 | 1.6±2.3 | 2.7±3.8 | 0.044 |
Creatinine (mg/dL) | 1.6±1.4 | 1.6±1.6 | 1.8±1.3 | 0.415 |
CRP (mg/dL) | 15.5±10.2 | 16.1±10.1 | 14.7±10.3 | 0.414 |
Procalcitonin (ng/mL) | 18.9±42.5 | 16.4±40.3 | 22.7±45.7 | 0.378 |
Presepsin (pg/mL) | 2,159±3,022 | 1,511±2,092 | 3,112±3,841 | 0.004 |
Lactate (mmol/L) | 3.4±2.9 | 2.8±2.4 | 4.3±3.3 | 0.003 |
Severity of sepsis | ||||
APACHE II score | 19±10 | 18±8 | 21±11 | 0.051 |
SOFA score | 10±4 | 8±4 | 12±4 | <0.001 |
Sepsis | 32 (20.9) | 21 (23.1) | 11 (17.7) | 0.342 |
Septic shock | 121 (79.1) | 70 (76.9) | 51 (82.3) | 0.426 |
30-day mortality | 45 (29.4) | 0 (0) | 45 (72.6) | <0.001 |
Treatment during ICU stay | ||||
Mechanical ventilation | 97 (63.4) | 43 (47.3) | 54 (87.1) | <0.001 |
Vasopressors | 109 (71.2) | 61 (67.0) | 48 (77.4) | 0.163 |
Variable | Total (n=153) | Survivor group (n=91) | Non-survivor group (n=62) | p-value |
---|---|---|---|---|
Sources of infection | ||||
Respiratory tract | 92 (60.1) | 54 (59.3) | 38 (61.3) | 0.809 |
Urinary tract | 21 (13.7) | 17 (18.7) | 4 (6.5) | 0.031 |
Intra-abdomen | 19 (12.4) | 9 (9.9) | 10 (16.1) | 0.251 |
Others |
23 (15.0) | 12 (13.2) | 11 (17.7) | 0.439 |
Pathogens | ||||
Gram (–) rods | 30 (19.6) | 21 (23.1) | 9 (14.5) | 0.190 |
Gram (–) bacilli | 37 (24.2) | 15 (16.5) | 9 (14.5) | 0.743 |
Gram (+) cocci | 37 (24.2) | 24 (26.4) | 13 (21.0) | 0.443 |
Gram (+) bacilli | 5 (3.3) | 1 (1.1) | 4 (6.5) | 0.068 |
Fungus | 6 (3.9) | 0 (0) | 6 (9.7) | 0.002 |
Virus | 5 (3.3) | 5 (5.5) | 0 (0) | 0.061 |
Negative cultures | 47 (30.7) | 27 (29.7) | 20 (32.3) | 0.733 |
Parameter | OR (95% CI) | p-value |
---|---|---|
White blood cells | 1.000 (1.000–1.000) | 0.905 |
C-reactive protein | 0.987 (0.955–1.019) | 0.411 |
Procalcitonin | 1.003 (0.996–1.011) | 0.380 |
Presepsin (>1,176 pg/mL) | 3.352 (1.707–6.585) | <0.001 |
Lactate | 1.203 (1.063–1.361) | 0.003 |
APACHE II score | 1.035 (1.000–1.072) | 0.053 |
SOFA score | 1.249 (1.136–1.373) | <0.001 |
Values are presented as number only, mean±standard deviation, or number (%). WBC, white blood cell; CRP, C-reactive protein; APACHE II, Acute Physiology and Chronic Health Evaluation II; SOFA, sequential organ failure assessment; ICU, intensive care unit. Analyzed between survivor and non-survivor groups.
Values are presented as number (%). If there are multiple sources of infection and/or pathogens in one patient, all of them are shown in the table. Analyzed between survivor and non-survivor groups. Other site: skin, bone, and surgical site infection.
OR, odds ratio; CI, confidence interval; APACHE II, Acute Physiology and Chronic Health Evaluation II; SOFA, sequential organ failure assessment.