Department of Psychiatry and Brain Research Institute, Keimyung University School of Medicine, Daegu, Korea
© 2024 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Characteristic | Before PS adjustment (%) |
After PS adjustment (%) |
||||
---|---|---|---|---|---|---|
COVID-19 group | Control group | SD | COVID-19 group | Control group | SD | |
Age (yr) | ||||||
<20 | 16.1 | 16.8 | –0.05 | 8.9 | 9.6 | –0.05 |
20–24 | 10.7 | 3.4 | 0.29 | 1.6 | 1.8 | –0.02 |
25–29 | 8.6 | 4.1 | 0.19 | 4.1 | 4.0 | 0.01 |
30–34 | 7.1 | 4.8 | 0.10 | 4.6 | 4.1 | 0.03 |
35–39 | 6.6 | 5.7 | 0.03 | 3.4 | 3.3 | 0.01 |
40–44 | 6.8 | 6.1 | 0.03 | 3.2 | 2.9 | 0.02 |
45–49 | 6.5 | 6.5 | 0.00 | 3.1 | 3.1 | 0.00 |
50–54 | 6.0 | 7.6 | –0.06 | 5.2 | 5.1 | 0.00 |
55–59 | 6.1 | 8.9 | –0.10 | 7.1 | 7.0 | 0.00 |
60–64 | 7.2 | 9.6 | –0.09 | 10.0 | 10.2 | –0.01 |
65–69 | 4.9 | 8.4 | –0.14 | 10.6 | 10.4 | 0.01 |
70–74 | 3.7 | 6.6 | –0.13 | 9.9 | 9.8 | 0.00 |
75–79 | 4.2 | 5.6 | –0.07 | 12.2 | 12.3 | 0.00 |
>80 | 5.6 | 6.0 | 0.02 | 16.0 | 16.3 | 0.01 |
Female | 48.0 | 54.3 | –0.13 | 47.9 | 47.5 | 0.01 |
Characteristic | Before PS adjustment (%) |
After PS adjustment (%) |
||||
---|---|---|---|---|---|---|
COVID-19 group | Control group | SD | COVID-19 group | Control group | SD | |
Acute respiratory disease | 0.2 | 0.5 | –0.05 | 0.5 | 0.6 | –0.02 |
Chronic liver disease | 0.3 | 0.5 | –0.04 | 0.9 | 0.8 | 0.02 |
Chronic obstructive lung disease | 0.6 | 0.3 | 0.04 | 1.9 | 1.0 | 0.08 |
Dementia | 0.4 | 0.5 | –0.01 | 1.4 | 1.2 | 0.02 |
Gastroesophageal reflux disease | 1.2 | 3.8 | –0.17 | 3.7 | 4.2 | –0.02 |
Gastrointestinal hemorrhage | <0.1 | 0.2 | –0.02 | <0.4 | 0.2 | 0.02 |
Hyperlipidemia | 3.1 | 5.6 | –0.12 | 10.9 | 12.6 | –0.05 |
Hypertensive disorder | 3.6 | 6.1 | –0.12 | 11.9 | 12.0 | 0.00 |
Obesity | <0.1 | 0.2 | –0.06 | <0.4 | 0.3 | –0.05 |
Osteoarthritis | 0.3 | 1.3 | –0.10 | 1.1 | 1.2 | –0.01 |
Pneumonia | 2.0 | 0.8 | 0.10 | 3.8 | 1.4 | 0.15 |
Psoriasis | <0.1 | 0.1 | –0.01 | <0.4 | 0.2 | 0.01 |
Renal impairment | 2.3 | 1.1 | 0.10 | 7.4 | 3.4 | 0.18 |
Rheumatoid arthritis | 0.2 | 0.3 | –0.01 | 0.8 | 0.5 | 0.04 |
Ulcerative colitis | <0.1 | 0.1 | –0.01 | <0.4 | <0.1 | 0.03 |
Urinary tract infectious disease | 0.1 | 0.3 | –0.04 | <0.4 | 0.3 | –0.01 |
Viral hepatitis C | <0.1 | 0.2 | –0.04 | <0.4 | 0.2 | 0.00 |
Characteristic | Before PS adjustment (%) |
After PS adjustment (%) |
||||
---|---|---|---|---|---|---|
COVID-19 group | Control group | SD | COVID-19 group | Control group | SD | |
Atrial fibrillation | 1.1 | 1.4 | –0.03 | 3.5 | 4.1 | –0.03 |
Cerebrovascular disease | 0.4 | 1.2 | –0.09 | 1.4 | 1.4 | 0.00 |
Coronary arteriosclerosis | <0.1 | 0.3 | –0.06 | <0.4 | 0.3 | –0.04 |
Heart failure | 4.5 | 7.8 | –0.14 | 15.2 | 17.8 | –0.07 |
Heart disease | 1.2 | 1.4 | –0.01 | 4.2 | 4.9 | –0.03 |
Ischemic heart disease | 2.0 | 3.5 | –0.09 | 7.1 | 8.5 | –0.05 |
Peripheral vascular disease | <0.1 | 0.3 | –0.06 | <0.4 | 0.5 | –0.05 |
Pulmonary embolism | 0.2 | 0.1 | 0.02 | 0.4 | 0.2 | 0.04 |
Characteristic | Before PS adjustment (%) |
After PS adjustment (%) |
||||
---|---|---|---|---|---|---|
COVID-19 group | Control group | SD | COVID-19 group | Control group | SD | |
Malignant lymphoma | 0.2 | 0.1 | 0.01 | 0.6 | 0.4 | 0.03 |
Malignant neoplasm of anorectum | 0.1 | 0.3 | –0.04 | <0.4 | 0.3 | –0.01 |
Malignant neoplastic disease | 2.3 | 5.9 | –0.18 | 7.8 | 8.3 | –0.02 |
Malignant tumor of breast | 0.1 | 0.6 | –0.08 | 0.5 | 0.6 | –0.02 |
Malignant tumor of colon | 0.2 | 0.3 | –0.04 | 0.6 | 0.5 | 0.01 |
Malignant tumor of lung | 0.3 | 0.4 | –0.01 | 1.1 | 0.9 | 0.03 |
Malignant tumor of urinary bladder | <0.1 | 0.1 | –0.01 | <0.4 | 0.3 | 0.00 |
Primary malignant neoplasm of prostate | 0.1 | 0.4 | –0.06 | 0.4 | 0.8 | –0.05 |
Characteristic | Before PS adjustment (%) |
After PS adjustment (%) |
||||
---|---|---|---|---|---|---|
COVID-19 group | Control group | SD | COVID-19 group | Control group | SD | |
Agents acting on RAS | 1.4 | 1.5 | 0.00 | 4.6 | 4.3 | 0.01 |
Antibacterials | 9.0 | 12.3 | –0.11 | 17.7 | 12.8 | 0.14 |
Antidepressants | 3.2 | 1.9 | 0.08 | 5.0 | 3.0 | 0.10 |
Antiepileptics | 0.7 | 1.2 | –0.06 | 1.6 | 1.6 | 0.00 |
Antineoplastic agents | 0.4 | 1.1 | –0.08 | 1.4 | 1.3 | 0.00 |
Antithrombotic agents | 4.9 | 7.2 | –0.10 | 14.3 | 15.4 | –0.03 |
Beta blocking agents | 0.8 | 1.2 | –0.04 | 2.2 | 2.7 | –0.03 |
Calcium channel blockers | 1.6 | 2.1 | –0.04 | 4.8 | 4.9 | –0.01 |
Diuretics | 3.8 | 3.3 | 0.03 | 10.1 | 8.9 | 0.04 |
Drugs for ARD | 13.2 | 19.9 | –0.18 | 31.4 | 24.1 | 0.16 |
Drugs for OAD | 5.0 | 5.4 | –0.02 | 8.5 | 6.5 | 0.07 |
Drugs used in diabetes | 3.3 | 2.5 | 0.05 | 8.3 | 6.5 | 0.07 |
Immunosuppressants | 1.7 | 0.7 | 0.09 | 3.4 | 1.9 | 0.10 |
Lipid modifying agents | 1.0 | 1.7 | –0.06 | 3.1 | 3.4 | –0.02 |
Opioids | 50.1 | 5.1 | 1.16 | 7.8 | 5.9 | 0.08 |
Psycholeptics | 2.0 | 3.7 | –0.11 | 3.6 | 3.4 | 0.01 |
Psychostimulant, nootropics | 0.2 | 0.2 | –0.01 | 0.6 | 0.2 | 0.05 |
Outcome | No. of subjects | Follow-up time (yr) | No. of outcome event | Event IR (/1,000 PY) | MDRR | ||||
---|---|---|---|---|---|---|---|---|---|
COVID-19 group | Control group | COVID-19 group | Control group | COVID-19 group | Control group | COVID-19 group | Control group | ||
Depressive disorders | 1,403 | 7,015 | 5,783 | 23,012 | 48 | 133 | 8.30 | 5.78 | 1.75 |
Anxiety disorders | 1,405 | 7,025 | 5,839 | 23,144 | 36 | 79 | 6.16 | 3.41 | 2.02 |
Bipolar disorders | 1,408 | 7,040 | 5,941 | 23,519 | 9 | 30 | 1.51 | 1.28 | 3.33 |
Schizophrenia | 1,407 | 7,035 | 5,963 | 23,420 | 2 | 0 | 0.34 | 0.00 | NA |
Sleep disorders | 1,403 | 7,015 | 5,682 | 23,149 | 99 | 183 | 17.42 | 7.91 | 1.56 |
Eating disorders | 1,409 | 7,045 | 5,978 | 23,645 | 0 | 0 | 0.00 | 0.00 | NA |
Psychoactive substance dependence | 1,407 | 7,035 | 5,967 | 23,375 | 0 | 0 | 0.00 | 0.00 | NA |
Dementia | 1,220 | 6,098 | 4,978 | 18,875 | 64 | 74 | 12.86 | 3.92 | 1.90 |
COVID-19, coronavirus disease 2019; SD, standardized difference.
COVID-19, coronavirus disease 2019; SD, standardized difference.
COVID-19, coronavirus disease 2019; SD, standardized difference.
COVID-19, coronavirus disease 2019; SD, standardized difference.
COVID-19, coronavirus disease 2019; SD, standardized difference; RAS, renin-angiotensin system; ARD, acid-related disorders; OAD, obstructive airway disease.
COVID-19, coronavirus disease 2019; PY, person-years, IR, incidence rate; MDRR, minimum detectable relative risk; NA, not available.