1Smart-Ageing Convergence Research Center, Yeungnam University College of Medicine, Daegu, Korea
2Department of Pharmacology, Yeungnam University College of Medicine, Daegu, Korea
3Department of Microbiology, Ewha Womans University College of Medicine, Seoul, Korea
Copyright © 2020 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Target molecule | Compound (type) | Mode of action | NCT ID (phase) |
---|---|---|---|
Multiple receptor kinases | Nintedanib |
Inhibit receptor kinases including PDGFR, FGFR, and VEGFR | Completed |
TGF-β | BG00011 (IgG antibody) | Inhibit the activation of latent TGF-β via targeting integrin αVβ6 | NCT01371305 (2) |
TGF-β | PLN-74809 (small-molecule) | Inhibit the activation of latent TGF-β via targeting αVβ1 and αVβ6 | NCT04396756 (2) |
TGF-β | TRK-250 (nucleic acid) | Interfere the expression of TGF-β mRNA | NCT03727802 (1) |
TGF-β receptor | TD139 (small-molecule) | Suppress the expression of TGFR via targeting galectin-3 | NCT03832946 (2) |
CTGF | Pamrevlumab (IgG antibody) | Interfere CTGF bioavailability and subsequent receptor signaling | NCT03955146 (3) |
ROCK | KD025 (small-molecule) | Inhibit ROCK | NCT02688647 (2) |
JNK | CC-90001 (small-molecule) | Inhibit JNK | NCT03142191 (2) |
NCT ID, national clinical trial identifier number from ClinicalTrials.gov; PDGFR, platelet-derived growth factor receptor; FGFR, fibroblast growth factor receptor; VEGFR, vascular endothelial growth factor receptor; TGF-β, transforming growth factor beta; mRNA, messenger RNA; TGFR, transforming growth factor receptor; CTGF, connective tissue growth factor; IgG, immunoglobulin G; ROCK, Rho-associated coiled-coil protein kinase; JNK, U.S. Food and Drug Administration approved.