1Department of Emergency Medicine, Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
2Department of Emergency Medicine, Yeungnam University College of Medicine, Daegu, Korea
3Department of Emergency Medicine, Keimyung University Dongsan Medical Center, Daegu, Korea
4Department of Emergency Medicine, Daegu Catholic University School of Medicine, Daegu, Korea
5Department of Emergency Medicine, Kyungpook National University Chilgok Hospital, Daegu, Korea
Copyright © 2022 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Control period 1 (August 21–September 8, 2019) | Strike period (August 21–September 8, 2020) | p-value |
---|---|---|---|
No. of patients | 13,100 | 7,749 | |
Age (yr) | 50 (22–68) | 55 (31–71) | <0.01 |
Male sex | 6,885 (52.6) | 4,082 (52.7) | 0.40 |
Vital sign | |||
Mean arterial pressure (mmHg) | 94.7 (83.3–106.7) | 96.7 (83.3–106.7) | <0.01 |
Heart rate (beat/min) | 88 (76–105) | 87 (76–103) | <0.01 |
Respiration rate (breath/min) | 20 (20–20) | 20 (18–20) | <0.01 |
Body temperature (°C) | 36.8 (36.5–37.3) | 36.9 (36.5–37.3) | <0.01 |
O2 saturation (%) | 98 (97–99) | 98 (97–99) | 0.36 |
Hospital | <0.01 | ||
A | 2,652 (20.2) | 1,442 (18.6) | |
B | 2,112 (16.1) | 1,485 (19.2) | |
C | 1,754 (13.4) | 805 (10.4) | |
D | 1,700 (13.0) | 975 (12.6) | |
E | 1,725 (13.2) | 1,147 (14.8) | |
F | 3,157 (24.1) | 1,895 (24.5) | |
Disease |
10,340 (78.9) | 6,180 (79.8) | |
Nondisease | 2,753 (21.0) | 1,563 (20.2) | |
Mode of arrival | <0.01 | ||
Individual transportation | 8,315 (63.5) | 4,675 (60.3) | |
Public ambulance service | 2,688 (20.5) | 1,861 (24.0) | |
Private ambulance service | 2,097 (16.0) | 1,213 (15.7) | |
Time of arrival | 0.15 | ||
08:00–15:59 | 5,050 (38.5) | 3,082 (39.8) | |
16:00–23:59 | 5,526 (42.2) | 3,170 (40.9) | |
00:00–07:59 | 2,524 (19.3) | 1,497 (19.3) | |
Route of ED arrival | <0.01 | ||
Direct visit | 10,638 (81.2) | 6,424 (82.9) | |
Transfer | 2,462 (18.8) | 1,325 (17.1) | |
Onset to visit time (hr) | 6.6 (1.4–28.7) | 6.2 (1.6–24.8) | 0.40 |
KTAS level | <0.01 | ||
1 | 119 (0.9) | 98 (1.3) | |
2 | 922 (7.0) | 699 (9.0) | |
3 | 5,932 (45.3) | 4,096 (52.9) | |
4, 5 | 3,870 (29.5) | 2,856 (36.9) | |
ED LOS (hr) | 3.2 (1.8–6.2) | 3.0 (1.6–6.4) | <0.01 |
Patients per bed | 1.01 (0.67–1.08) | 0.53 (0.41–0.55) | <0.01 |
Disposition from the ED |
<0.01 | ||
Discharge | 9,164 (70.0) | 5,197 (67.1) | |
Transfer | 404 (3.1) | 264 (3.4) | |
Admission | 3,450 (26.3) | 2,221 (28.7) | |
Death | 26 (0.2) | 49 (0.6) | |
Hospital mortality | 258 (2.0) | 195 (2.5) | 0.01 |
Characteristic | Control period 2 (July 1–July 19, 2020) | Strike period (August 21–September 8, 2020) | p-value |
---|---|---|---|
No. of patients | 10,243 | 7,749 | |
Age (yr) | 54 (29–71) | 55 (31–71) | 0.07 |
Male sex | 5,311 (51.9) | 4,082 (52.7) | 0.27 |
Vital sign | |||
Mean arterial pressure (mmHg) | 93.7 (83.3–106.7) | 96.7 (83.3–106.7) | <0.01 |
Heart rate (beat/min) | 86 (76–103) | 87 (76–103) | 0.88 |
Respiration rate (breath/min) | 20 (19–20) | 20 (18–20) | <0.01 |
Body temperature (°C) | 36.8 (36.5–37.3) | 36.9 (36.5–37.3) | <0.01 |
O2 saturation (%) | 98 (97–99) | 98 (97–99) | <0.01 |
Hospital | <0.01 | ||
A | 1,969 (19.2) | 1,442 (18.6) | |
B | 1,938 (18.9) | 1,485 (19.2) | |
C | 1,343 (13.1) | 805 (10.4) | |
D | 1,413 (13.8) | 975 (12.6) | |
E | 1,215 (11.9) | 1,147 (14.8) | |
F | 2,365 (23.1) | 1,895 (24.5) | |
Disease |
8,063 (78.7) | 6,180 (79.8) | |
Nondisease | 2,176 (21.2) | 1,563 (20.2) | |
Mode of arrival | <0.01 | ||
Individual transportation | 6,151 (60.1) | 4,675 (60.3) | |
Public ambulance service | 2,432 (23.7) | 1,861 (24.0) | |
Private ambulance service | 1,660 (16.2) | 1,213 (15.7) | |
Time of arrival | 0.84 | ||
08:00–15:59 | 4,038 (39.4) | 3,082 (39.8) | |
16:00–23:59 | 4,235 (41.3) | 3,170 (40.9) | |
00:00–07:59 | 1,970 (19.2) | 1,497 (19.3) | |
Route of ED arrival | <0.01 | ||
Direct visit | 8,269 (80.7) | 6,424 (82.9) | |
Transfer | 1,974 (19.3) | 1,325 (17.1) | |
Time from onset to visit (hr) | 5.2 (1.3–24.1) | 6.,2 (1.6–24.8) | <0.01 |
KTAS level | <0.01 | ||
1 | 112 (1.1) | 98 (1.3) | |
2 | 849 (8.3) | 699 (9.0) | |
3 | 5,412 (52.8) | 4,096 (52.9) | |
4, 5 | 3,870 (37.8) | 2,856 (36.8) | |
ED LOS (hr) | 3.7 (2.0–7.6) | 3.0 (1.6–6.4) | <0.01 |
Patients per bed | 0.81 (0.64–0.85) | 0.53 (0.41–0.55) | <0.01 |
Disposition from the ED |
<0.01 | ||
Discharge | 6,709 (65.5) | 5,197 (67.1) | |
Transfer | 297 (2.9) | 264 (3.4) | |
Admission | 3,122 (30.5) | 2,221 (28.7) | |
Death | 66 (0.6) | 49 (0.6) | |
Hospital mortality | 253 (2.5) | 195 (2.5) | 0.84 |
Variable | Univariate |
Multivariate |
||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Period | ||||
Control period 2 | Reference | Reference | ||
Control period 1 | 0.79 (0.67–0.95) | 0.01 | 1.04 (0.85–1.28) | 0.71 |
strike period | 1.02 (0.84–1.23) | 0.84 | 0.98 (0.69–1.38) | 0.90 |
Hospital | ||||
A | Reference | Reference | ||
B | 0.61 (0.48–0.79) | <0.01 | 0.83 (0.63–1.09) | 0.18 |
C | 0.98 (0.77–1.25) | 0.86 | 0.68 (0.47–1.01) | 0.05 |
D | 1.09 (0.87–1.38) | 0.46 | 1.13 (0.77–1.65) | 0.53 |
E | 0.79 (0.61–1.02) | 0.07 | 1.75 (1.27–2.40) | <0.01 |
F | 0.49 (0.39–0.63) | <0.01 | 0.90 (0.69–1.17) | 0.44 |
KTAS level | ||||
4, 5 | Reference | Reference | ||
3 | 10.88 (7.29–16.22) | <0.01 | 4.74 (3.15–7.13) | <0.01 |
2 | 49.69 (33.03–74.75) | <0.01 | 18.17 (11.93–27.66) | <0.01 |
1 | 287.0 (183.86–447.97) | <0.01 | 98.85 (61.97–157.65) | <0.01 |
Mode of arrival | ||||
Individual transportation | Reference | Reference | ||
Public ambulance service | 6.81 (5.50–8.42) | <0.01 | 2.38 (1.89–2.99) | <0.01 |
Private ambulance service | 9.73 (7.86–12.05) | <0.01 | 3.03 (2.40–3.81) | <0.01 |
Age | 1.05 (1.05–1.06) | <0.01 | 1.04 (1.03–1.04) | <0.01 |
Patients per bed | 0.51 (0.37–0.70) | <0.01 | 0.78 (0.33–1.83) | 0.59 |
Values are presented as number only, median (interquartile range), or number (%). ED, emergency department; KTAS, Korean Triage and Acuity Scale; LOS, length of stay. Control period 1 vs. study period “unknown” 7 (0.1%) vs. 6 (0.1%). Control period 1 vs. study period “others” 53 (0.4%) vs. 14 (0.2%), respectively.
Values are presented as number only, median (interquartile range), or number (%). ED, emergency department; KTAS, Korean Triage and Acuity Scale; LOS, length of stay. Control period 2 vs. study period “unknown” 4 (0.0%) vs. 6 (0.1%). Control period 2 vs. study period “others” 47 (0.5%) vs. 14 (0.2%), respectively.
OR, odds ratio; CI, confidence interval; KTAS, Korean Triage and Acuity Scale.