Department of Thoracic and Cardiovascular Surgery, Daegu Catholic University School of Medicine, Daegu, Korea
Copyright © 2022 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by the grant of Research Institute of Medical Science, Catholic University of Daegu (No. 202015).
Author contributions
Conceptualization, Data curation, Formal analysis, Methodology: all authors; Funding acquisition, Validation: JWC, JSJ; Investigation: CHL; Supervision: JWC; Writing-original draft: CHL, JSJ; Writing-review & editing: JWC.
Variable | SIS group (n=29) | LIS group (n=26) | p-value |
---|---|---|---|
β-blocker | 21 (72.4) | 21 (80.8) | 0.467 |
CCB | 19 (65.5) | 18 (69.2) | 0.769 |
ARA | 12 (41.4) | 5 (19.2) | 0.076 |
Diuretic | 10 (34.5) | 11 (42.3) | 0.551 |
Characteristic | SIS group | LIS group | p-value |
---|---|---|---|
No. of patients | 29 | 26 | |
Demographic | |||
Age (yr) | 65.14±15.40 | 65.65±13.13 | 0.826 |
Male sex | 16 (55.2) | 15 (57.7) | 0.851 |
Height (m) | 1.63±0.10 | 1.64±0.10 | 0.634 |
Weight (kg) | 63.59±14.16 | 61.10±13.21 | 0.527 |
Past history | |||
Hypertension | 11 (37.9) | 13 (50) | 0.368 |
Diabetes mellitus | 1 (3.4) | 0 (0) | >0.999 |
CVA | 0 (0) | 2 (7.7) | 0.219 |
Malignancy | 1 (3.4) | 1 (3.8) | >0.999 |
Current smoker | 12 (41.4) | 13 (50) | 0.522 |
COPD | 1 (3.4) | 2 (7.7) | 0.598 |
Liver cirrhosis | 0 (0) | 1 (3.8) | 0.473 |
Hyperlipidemia | 1 (3.4) | 1 (3.8) | >0.999 |
Myocardial infarction | 0 (0) | 1 (3.8) | 0.473 |
Heart failure | 0 (0) | 1 (3.8) | 0.473 |
CKD on HD | 1 (3.4) | 0 (0) | >0.999 |
Atrial fibrillation | 0 (0) | 1 (3.8) | 0.473 |
Variable | SIS group (n=29) | LIS group (n=26) | p-value |
---|---|---|---|
β-blocker | 21 (72.4) | 21 (80.8) | 0.467 |
CCB | 19 (65.5) | 18 (69.2) | 0.769 |
ARA | 12 (41.4) | 5 (19.2) | 0.076 |
Diuretic | 10 (34.5) | 11 (42.3) | 0.551 |
Hazard ratio (95% CI) | p-value | |
---|---|---|
Death | ||
Female | 1.03 (0.32–3.31) | 0.961 |
Current smoker | 0.71 (0.24–2.06) | 0.526 |
COPD | 4.95 (0.83–29.40) | 0.079 |
Use of CCB | 0.63 (0.63–1.78) | 0.379 |
Use of ARA | 0.00 (0.00–7.24) | 0.955 |
Aortic event | ||
Female | 1.96 (0.20–18.90) | 0.558 |
Hypertension | 14.18 (0.83–242.66) | 0.067 |
Use of CCB | 0.07 (0.01–0.84) | 0.036 |
LIS | 2.57 (0.24–27.39) | 0.435 |
Values are presented as number only, mean±standard deviation, or number (%). SIS, short-term intensive care unit stay; LIS, long-term intensive care unit stay; CVA, cerebrovascular accident; COPD, chronic obstructive pulmonary disease; CKD, chronic kidney disease; HD, hemodialysis.
Values are presented as number (%). SIS, short-term intensive care unit stay; LIS, long-term intensive care unit stay; CCB, calcium channel blocker; ARA, angiotensin-related antihypertensive.
CI, confidence interval; COPD, chronic obstructive pulmonary disease; CCB, calcium channel blocker; ARA, angiotensin-related antihypertensive; LIS, long-term intensive care unit stay.