Department of Pediatrics, Pusan National University Hospital, Busan, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Data |
---|---|
No. of patients | 40 |
Sex | |
Male | 16 (40.0) |
Female | 24 (60.0) |
Gestational age (wk) | |
Term, ≥37 | 9 (22.5) |
Preterm | |
Moderate-to-late preterm, 32–37 | 17 (42.5) |
Very preterm, 28–31 | 8 (20.0) |
Extremely preterm, <28 | 6 (15.0) |
Birth weight (g) | |
Normal, ≥2,500 | 7 (17.5) |
LBWIs, 1,500–2,499 | 17 (42.5) |
VLBWIs, 1,000–1,499 | 9 (22.5) |
ELBWIs, <1,000 | 7 (17.5) |
SGA | 14 (35.0) |
NICU hospitalization | 34 (85.0) |
Morbidity | |
None | 25 (62.5) |
Intraventricular hemorrhage | 4 (10.0) |
Bronchopulmonary dysplasia | 8 (20.0) |
Sepsis | 2 (5.0) |
Others |
3 (7.5) |
Maternal history | |
None | 20 (50.0) |
Thyroid disease | 3 (7.5) |
Preeclampsia | 10 (25.0) |
Diabetes mellitus | 7 (17.5) |
Hypertension | 1 (2.5) |
Characteristic | CH, n (%) | Non-CH, n | OR (95% CI) | p-value |
---|---|---|---|---|
Sex | ||||
Male | 16 (40.0) | 1,933 | 1 (Reference) | |
Female | 24 (60.0) | 1,749 | 1.675 (0.877–3.199) | 0.118 |
Gestational age (wk) | ||||
Term, ≥37 | 9 (22.5) | 1,864 | 1 (Reference) | |
Preterm | ||||
Moderate-to-late preterm, 32–37 | 17 (42.5) | 1,371 | 2.568 (1.141–5.778) | 0.023 |
Very preterm, 28–31 | 8 (20.0) | 280 | 5.917 (2.264–15.464) | <0.001 |
Extremely preterm, <28 | 6 (15.0) | 167 | 7.441 (2.617–21.159) | <0.001 |
Birth weight (g) | ||||
Normal, ≥2,500 | 7 (17.5) | 2,145 | 1 (Reference) | |
LBWIs, 1,500–2,499 | 17 (42.5) | 1,117 | 4.664 (1.928–11.279) | 0.001 |
VLBWIs, 1,000–1,499 | 9 (22.5) | 249 | 11.076 (4.089–29.999) | <0.001 |
ELBWIs, <1,000 | 7 (17.5) | 171 | 12.544 (4.350–36.176) | <0.001 |
Birth weight according to gestational age | ||||
Non-SGA | 26 (65.0) | 3,404 | 1 (Reference) | |
SGA | 14 (35.0) | 278 | 6.975 (3.553–13.692) | <0.001 |
Variable | Data |
---|---|
Imaging | |
Ultrasonography | 22 |
Normal | 19 (86.4) |
Ectopic | 0 (0) |
Hypoplasia | 3 (13.6) |
Aplasia | 0 (0) |
Thyroid scan | 21 |
Normal | 18 (85.7) |
Ectopic | 0 (0) |
Increased uptake | 0 (0) |
Decreased uptake | 3 (14.3) |
Final diagnosis | 27 |
Transient CH | 20 (74.1) |
Subclinical hypothyroidism | 9 (45.0) |
Permanent CH | 7 (25.9) |
Values are presented as number only or number (%). CH, congenital hypothyroidism; LBWIs, low birth weight infants; VLBWIs, very low birth weight infants; ELBWIs, extremely low birth weight infants; SGA, small for gestational age; NICU, neonatal intensive care unit. Includes persistent pulmonary hypertension of the newborn, hypoxic brain damage, and omphalitis.
CH, congenital hypothyroidism; OR, odds ratio; CI, confidence interval; LBWIs, low birth weight infants; VLBWIs, very low birth weight infants; ELBWIs, extremely low birth weight infants; SGA, small for gestational age.
Values are presented as number only or number (%). CH, congenital hypothyroidism. Four patients (12.9%) were lost to follow up.